Ellison Kelly
Ellison Lamar Kelly
Born: May 17, 1935
Lake City, FL
Deceased: February 11, 2016
High School: Sandusky (OH)
Position(s): G
Height: 6'1" Weight: 235
College: Michigan St.
Career: 1959-1972
Drafted: 1959 in Round 5, #59 overall by the New York Giants
Ellison Kelly played from 1959 to 1972 with the New York Giants, Hamilton Tiger-Cats and Toronto Argonauts. Kelly intercepted 1 passes for 0 yards in his career.
Kick Returns:
Year | Team | No. | Yds | Avg. | Long | TDs |
1964 | CFL Hamilton | 1 | 0 | 0.0 | 0 | 0 |
CFL | 1 | 0 | 0.0 | 0 | 0 | |
Totals | 1 | 0 | 0.0 | 0 | 0 |
Interceptions:
Year | Team | No. | Yds | Avg. | Long | TDs |
1960 | CFL Hamilton | 1 | 0 | 0.0 | 0 | 0 |
CFL | 1 | 0 | 0.0 | 0 | 0 | |
Totals | 1 | 0 | 0.0 | 0 | 0 |
Playing Career:
Year | League | Team | G | GS |
1959 | NFL | New York Giants | 12 | 0 |
1960 | CFL | Hamilton Tiger-Cats | 7 | |
1961 | CFL | Hamilton Tiger-Cats | 14 | |
1962 | CFL | Hamilton Tiger-Cats | 14 | |
1963 | CFL | Hamilton Tiger-Cats | 14 | |
1964 | CFL | Hamilton Tiger-Cats | 14 | |
1965 | CFL | Hamilton Tiger-Cats | 14 | |
1966 | CFL | Hamilton Tiger-Cats | 14 | |
1967 | CFL | Hamilton Tiger-Cats | 14 | |
1968 | CFL | Hamilton Tiger-Cats | 14 | |
1969 | CFL | Hamilton Tiger-Cats | 14 | |
1970 | CFL | Hamilton Tiger-Cats | 14 | |
1971 | CFL | Toronto Argonauts | 14 | |
1972 | CFL | Toronto Argonauts | 14 |
Honors
1961 - CFL East All-Star
1962 - CFL East All-Star
1963 - CFL East All-Star
1964 - CFL All-CFL
1964 - CFL East All-Star
1968 - CFL East All-Star
1969 - CFL All-CFL
1969 - CFL East All-Star
1970 - CFL All-CFL
1970 - CFL East All-Star
1971 - CFL East All-Star