Check out our sister site StatsCrew.com
Frank Liebel
Frank Edward Liebel
Born: November 19, 1919
Erie, PA
Deceased: December 26, 1996
Erie, PA
High School: Central (Erie, PA)
Position(s): E
Height: 6'1" Weight: 211
College: Norwich
Career: 1942-1948
Frank Liebel played from 1942 to 1948 with the New York Giants and Chicago Cardinals. Liebel caught 84 passes for 1,753 yards and 23 receiving touchdowns in his career.
Receiving:
Year | Team | No. | Yds | Avg. | Long | TDs |
1942 | NFL New York | 2 | 51 | 25.5 | 29 | 0 |
1943 | NFL New York | 11 | 199 | 18.1 | 56 | 3 |
1944 | NFL New York | 13 | 292 | 22.5 | 58 | 5 |
1945 | NFL New York | 22 | 593 | 27.0 | 54 | 10 |
1946 | NFL New York | 20 | 360 | 18.0 | 57 | 4 |
1947 | NFL New York | 16 | 258 | 16.1 | 38 | 1 |
Totals | 84 | 1753 | 20.9 | 58 | 23 |
Kick Returns:
Year | Team | No. | Yds | Avg. | Long | TDs |
1947 | NFL New York | 1 | 12 | 12.0 | 12 | 0 |
Totals | 1 | 12 | 12.0 | 12 | 0 |
Interceptions:
Year | Team | No. | Yds | Avg. | Long | TDs |
1944 | NFL New York | 1 | 8 | 8.0 | 8 | 0 |
1945 | NFL New York | 1 | 17 | 17.0 | 17 | 0 |
1946 | NFL New York | 5 | 117 | 23.4 | 44 | 0 |
Totals | 7 | 142 | 20.3 | 44 | 0 |
Defense and Fumbles:
Tackles | Fumbles | Kicks | ||||||||||||||
Year | Team | Tackle | Solo | Assist | Def | ST | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
1944 | NFL New York | 0 | 1 | |||||||||||||
1945 | NFL New York | 0 | 0 | 2 | 0 | 0 | ||||||||||
1946 | NFL New York | 0 | 1 | 0 | 0 | 0 | ||||||||||
1947 | NFL New York | 1 | 1 | 0 | 0 | |||||||||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
Year | Team | Rush | Rec | Punt | Kick | MFG R | Int | Fum | Other | FG | X/C | Single | 2 Pt | Saf | Points |
1943 | NFL New York | 3 | 0 | 0 | 0 | 18 | |||||||||
1944 | NFL New York | 5 | 0 | 1 | 0 | 0 | 0 | 36 | |||||||
1945 | NFL New York | 10 | 0 | 0 | 0 | 0 | 60 | ||||||||
1946 | NFL New York | 4 | 0 | 0 | 0 | 0 | 24 | ||||||||
1947 | NFL New York | 1 | 0 | 0 | 0 | 0 | 6 | ||||||||
Totals | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
Playing Career:
Year | League | Team | G | GS |
1942 | NFL | New York Giants | 5 | 0 |
1943 | NFL | New York Giants | 10 | 4 |
1944 | NFL | New York Giants | 10 | 10 |
1945 | NFL | New York Giants | 10 | 0 |
1946 | NFL | New York Giants | 11 | 0 |
1947 | NFL | New York Giants | 11 | 0 |
1948 | NFL | Chicago Cardinals | 5 | 0 |
Honors
1945 - Pro Football Illustrated All-NFL (2nd Team)
1946 - United Press International All-NFL (2nd Team)