Tony Missick
Tony Missick
Born:
Position(s): WR/LB
Height: 6'1" Weight: 205
College: Kentucky
Career: 1991-1995
Tony Missick played from 1991 to 1995 with the Columbus Thunderbolts, Albany Firebirds, Cleveland Thunderbolts and Miami Hooters. Missick caught 21 passes for 146 yards and 0 receiving touchdowns in his career.
Rushing:
Year | Team | No. | Yds | Avg. | Long | TDs |
1991 | Arena Columbus | 2 | -1 | -0.5 | 0 | |
Totals | 2 | -1 | -0.5 | 0 | 0 |
Receiving:
Year | Team | No. | Yds | Avg. | Long | TDs |
1991 | Arena Columbus | 12 | 83 | 6.9 | 0 | |
1993 | Arena Albany | 7 | 35 | 5.0 | 0 | |
1994 | Arena Albany | 2 | 28 | 14.0 | 0 | |
Totals | 21 | 146 | 7.0 | 0 | 0 |
Kick Returns:
Year | Team | No. | Yds | Avg. | Long | TDs |
1991 | Arena Columbus | 1 | 38 | 38.0 | 0 | |
1992 | Arena Albany | 1 | 0 | 0.0 | 0 | |
1993 | Arena Albany | 24 | 0 | 0.0 | 0 | |
1995 | Arena Miami | 3 | 34 | 11.3 | 0 | |
Totals | 29 | 72 | 2.5 | 0 | 0 |
Interceptions:
Year | Team | No. | Yds | Avg. | Long | TDs |
1991 | Arena Columbus | 5 | 35 | 7.0 | 0 | |
1992 | Arena Cleveland | 4 | 68 | 17.0 | 1 | |
1994 | Arena Albany | 1 | 3 | 3.0 | 0 | |
1995 | Arena Miami | 2 | 26 | 13.0 | 0 | |
Totals | 12 | 132 | 11.0 | 0 | 1 |
Defense and Fumbles:
Tackles | Fumbles | Kicks | ||||||||||||||
Year | Team | Tackle | Solo | Assist | Def | ST | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
1991 | Arena Columbus | 36 | 8 | 6 | 0 | 0 | 0 | |||||||||
1992 | Arena Albany | 5 | 2 | 1 | 1 | 0 | 0 | |||||||||
1992 | Arena Cleveland | 47 | 8 | 12 | 1 | 0 | 0 | |||||||||
1993 | Arena Albany | 19 | 3 | 1 | 0 | 0 | 0 | |||||||||
1994 | Arena Albany | 29 | 4 | 4 | 0 | 0 | 0 | |||||||||
1995 | Arena Miami | 33 | 4 | 4 | 0 | 0 | 0 | |||||||||
Totals | 0 | 169 | 29 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
Year | Team | Rush | Rec | Punt | Kick | MFG R | Int | Fum | Other | FG | X/C | Single | 2 Pt | Saf | Points |
1992 | Arena Cleveland | 1 | 0 | 0 | 0 | 6 | |||||||||
Totals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Playing Career:
Year | League | Team | G | GS |
1991 | Arena League | Columbus Thunderbolts | 10 | |
1992 | Arena League | Albany Firebirds | 1 | |
1992 | Arena League | Cleveland Thunderbolts | 8 | |
1993 | Arena League | Albany Firebirds | 11 | |
1994 | Arena League | Albany Firebirds | 8 | |
1995 | Arena League | Miami Hooters | 6 |