Check out our sister site StatsCrew.com
Tom Porras
Tom Porras
Born: March 28, 1958
Oxnard, CA
High School: Hueneme (Oxnard, CA)
Position(s): QB
Height: 6'3" Weight: 205
College: Washington
Career: 1983-1996
Tom Porras played from 1983 to 1996 with the Chicago Blitz, Arizona Wranglers, Hamilton Tiger-Cats, Arizona Outlaws, Calgary Stampeders, Toronto Argonauts, Albany Firebirds, Winnipeg Blue Bombers, Las Vegas Sting and Charlotte Rage. Porras threw for 16,090 yards in his career, completing 1,291 of 2,261 passes with 176 touchdowns and 98 interceptions. He also ran for 696 yards in 213 attempts with 17 rushing touchdowns.
Passing:
Year | Team | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
1985 | CFL Hamilton | 17 | 12 | 70.6 | 134 | 7.9 | 0 | 0.0 | 1 | 5.9 | 28 | 60.0 | ||
1986 | CFL Hamilton | 1 | 1 | 100.0 | 16 | 16.0 | 0 | 0.0 | 0 | 0.0 | 16 | 118.8 | ||
1987 | CFL Hamilton | 406 | 242 | 59.6 | 3293 | 8.1 | 18 | 4.4 | 17 | 4.2 | 81 | 100.4 | ||
1988 | CFL Hamilton | 330 | 170 | 51.5 | 2172 | 6.6 | 13 | 3.9 | 16 | 4.8 | 62 | 94.2 | ||
1989 | CFL Calgary | 151 | 69 | 45.7 | 1011 | 6.7 | 5 | 3.3 | 9 | 6.0 | 63 | 94.6 | ||
1990 | CFL Calgary | 9 | 3 | 33.3 | 52 | 5.8 | 0 | 0.0 | 0 | 0.0 | 42 | 90.8 | ||
1990 | CFL Toronto | 81 | 45 | 55.6 | 650 | 8.0 | 4 | 4.9 | 5 | 6.2 | 88 | 100.0 | ||
1991 | Arena Albany | 292 | 171 | 58.6 | 1941 | 6.6 | 34 | 11.6 | 10 | 3.4 | 45 | 9 | 72 | 94.2 |
1992 | Arena Albany | 392 | 225 | 57.4 | 2470 | 6.3 | 40 | 10.2 | 17 | 4.3 | 41 | 5 | 45 | 92.9 |
1993 | Arena Albany | 123 | 78 | 63.4 | 1054 | 8.6 | 14 | 11.4 | 4 | 3.3 | 48 | 4 | 26 | 102.5 |
1993 | CFL Winnipeg | 10 | 6 | 60.0 | 127 | 12.7 | 1 | 10.0 | 0 | 0.0 | 54 | 158.3 | ||
1994 | Arena Las Vegas | 138 | 85 | 61.6 | 963 | 7.0 | 13 | 9.4 | 3 | 2.2 | 42 | 3 | 24 | 95.8 |
1994 | CFL Winnipeg | 21 | 9 | 42.9 | 90 | 4.3 | 2 | 9.5 | 2 | 9.5 | 36 | 84.6 | ||
1996 | Arena Charlotte | 290 | 175 | 60.3 | 2117 | 7.3 | 32 | 11.0 | 14 | 4.8 | 39 | 4 | 30 | 97.1 |
CFL | 1026 | 557 | 54.3 | 7545 | 7.4 | 43 | 4.2 | 50 | 4.9 | 88 | 0 | 0 | ||
Arena League | 1235 | 734 | 59.4 | 8545 | 6.9 | 133 | 10.8 | 48 | 3.9 | 48 | 25 | 197 | ||
Totals | 2261 | 1291 | 57.1 | 16090 | 7.1 | 176 | 7.8 | 98 | 4.3 | 88 | 25 | 197 |
Rushing:
Year | Team | No. | Yds | Avg. | Long | TDs |
1985 | CFL Hamilton | 12 | 27 | 2.3 | 11 | 0 |
1986 | CFL Hamilton | 1 | 0 | 0.0 | 0 | 0 |
1987 | CFL Hamilton | 57 | 247 | 4.3 | 30 | 1 |
1988 | CFL Hamilton | 45 | 169 | 3.8 | 15 | 0 |
1989 | CFL Calgary | 8 | 66 | 8.3 | 27 | 0 |
1990 | CFL Calgary | 2 | 13 | 6.5 | 13 | 0 |
1990 | CFL Toronto | 24 | 74 | 3.1 | 15 | 0 |
1991 | Arena Albany | 32 | 67 | 2.1 | 11 | |
1992 | Arena Albany | 12 | 2 | 0.2 | 2 | |
1993 | Arena Albany | 4 | 2 | 0.5 | 1 | |
1993 | CFL Winnipeg | 1 | -1 | -1.0 | 0 | 0 |
1994 | Arena Las Vegas | 8 | 7 | 0.9 | 1 | |
1994 | CFL Winnipeg | 2 | 16 | 8.0 | 14 | 0 |
1996 | Arena Charlotte | 5 | 7 | 1.4 | 1 | |
CFL | 152 | 611 | 4.0 | 30 | 1 | |
Arena League | 61 | 85 | 1.4 | 0 | 16 | |
Totals | 213 | 696 | 3.3 | 30 | 17 |
Receiving:
Year | Team | No. | Yds | Avg. | Long | TDs |
1992 | Arena Albany | 12 | 2 | 0.2 | 2 | |
Arena League | 12 | 2 | 0.2 | 0 | 2 | |
Totals | 12 | 2 | 0.2 | 0 | 2 |
Defense and Fumbles:
Tackles | Fumbles | Kicks | ||||||||||||||
Year | Team | Tackle | Solo | Assist | Def | ST | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
1987 | CFL Hamilton | 3 | 0 | 0 | ||||||||||||
1990 | CFL Toronto | 2 | 0 | 0 | ||||||||||||
1991 | Arena Albany | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
1993 | Arena Albany | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
1996 | Arena Charlotte | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
Arena League | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
Year | Team | Rush | Rec | Punt | Kick | MFG R | Int | Fum | Other | FG | X/C | Single | 2 Pt | Saf | Points |
1987 | CFL Hamilton | 1 | 0 | 0 | 0 | 1 | 8 | ||||||||
1991 | Arena Albany | 11 | 0 | 0 | 0 | 0 | 66 | ||||||||
1992 | Arena Albany | 2 | 2 | 0 | 0 | 0 | 24 | ||||||||
1993 | Arena Albany | 1 | 0 | 0 | 0 | 0 | 6 | ||||||||
1994 | Arena Las Vegas | 1 | 0 | 0 | 0 | 6 | |||||||||
1996 | Arena Charlotte | 1 | 0 | 0 | 0 | 0 | 6 | ||||||||
CFL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
Arena League | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 |
Playing Career:
Year | League | Team | G | GS |
1983 | USFL | Chicago Blitz | ||
1984 | USFL | Arizona Wranglers | ||
1985 | CFL | Hamilton Tiger-Cats | 8 | 0 |
1985 | USFL | Arizona Outlaws | ||
1986 | CFL | Hamilton Tiger-Cats | 18 | 0 |
1987 | CFL | Hamilton Tiger-Cats | 15 | 11 |
1988 | CFL | Hamilton Tiger-Cats | 18 | 6 |
1989 | CFL | Calgary Stampeders | 11 | 2 |
1990 | CFL | Calgary Stampeders | 3 | 0 |
1990 | CFL | Toronto Argonauts | 5 | 2 |
1991 | Arena League | Albany Firebirds | 10 | |
1991 | CFL | Toronto Argonauts | 2 | |
1992 | Arena League | Albany Firebirds | 10 | |
1993 | Arena League | Albany Firebirds | 4 | |
1993 | CFL | Winnipeg Blue Bombers | 18 | 0 |
1994 | Arena League | Las Vegas Sting | 4 | |
1994 | CFL | Winnipeg Blue Bombers | 10 | 0 |
1996 | Arena League | Charlotte Rage | 13 |
Honors
1991 - All-Arena (First-Team)