Frank Reagan
Francis Xavier Reagan
Born: July 28, 1919
Philadelphia, PA
Deceased: November 20, 1972
Philadelphia, PA
High School: Northeast Catholic (Philadelphia, PA)
Position(s): B
Height: 5'11" Weight: 182
College: Pennsylvania
Career: 1941-1951
Drafted: 1941 in Round 3, #22 overall by the New York Giants
Frank Reagan played from 1941 to 1951 with the New York Giants and Philadelphia Eagles. Reagan ran for 469 yards in his career on 114 attempts, scoring 6 rushing touchdowns. He also caught 4 passes for 71 yards.
Passing:
Year | Team | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
1941 | NFL New York | 6 | 1 | 16.7 | 16 | 2.7 | 0 | 0.0 | 0 | 0.0 | 16 | 79.2 | ||
1946 | NFL New York | 6 | 3 | 50.0 | 32 | 5.3 | 0 | 0.0 | 0 | 0.0 | 22 | 88.8 | ||
1947 | NFL New York | 25 | 12 | 48.0 | 191 | 7.6 | 1 | 4.0 | 2 | 8.0 | 88 | 98.3 | ||
Totals | 37 | 16 | 43.2 | 239 | 6.5 | 1 | 2.7 | 2 | 5.4 | 88 | 0 | 0 |
Rushing:
Year | Team | No. | Yds | Avg. | Long | TDs |
1941 | NFL New York | 35 | 146 | 4.2 | 21 | 4 |
1946 | NFL New York | 62 | 246 | 4.0 | 52 | 2 |
1947 | NFL New York | 14 | 22 | 1.6 | 20 | 0 |
1950 | NFL Philadelphia | 3 | 55 | 18.3 | 40 | 0 |
Totals | 114 | 469 | 4.1 | 52 | 6 |
Receiving:
Year | Team | No. | Yds | Avg. | Long | TDs |
1946 | NFL New York | 4 | 71 | 17.8 | 36 | 0 |
Totals | 4 | 71 | 17.8 | 36 | 0 |
Punting:
Year | Team | No. | Yds | Avg. | Long | Single |
1941 | NFL New York | 13 | 488 | 37.5 | 54 | |
1946 | NFL New York | 20 | 857 | 42.9 | 58 | |
1947 | NFL New York | 61 | 2613 | 42.8 | 67 | |
1948 | NFL New York | 61 | 2331 | 38.2 | 64 | |
1949 | NFL Philadelphia | 8 | 362 | 45.3 | 63 | |
1950 | NFL Philadelphia | 54 | 2270 | 42.0 | 68 | |
1951 | NFL Philadelphia | 10 | 367 | 36.7 | 48 | |
Totals | 227 | 9288 | 40.9 | 68 | 0 |
Punt Returns:
Year | Team | No. | Yds | Avg. | Long | TDs |
1941 | NFL New York | 6 | 113 | 18.8 | 27 | 0 |
1946 | NFL New York | 5 | 48 | 9.6 | 22 | 0 |
1947 | NFL New York | 27 | 182 | 6.7 | 35 | 0 |
1949 | NFL Philadelphia | 21 | 266 | 12.7 | 42 | 1 |
1950 | NFL Philadelphia | 6 | 38 | 6.3 | 12 | 0 |
Totals | 65 | 647 | 10.0 | 42 | 1 |
Kick Returns:
Year | Team | No. | Yds | Avg. | Long | TDs |
1941 | NFL New York | 2 | 50 | 25.0 | 0 | 0 |
1946 | NFL New York | 2 | 77 | 38.5 | 41 | 0 |
1947 | NFL New York | 2 | 34 | 17.0 | 20 | 0 |
Totals | 6 | 161 | 26.8 | 41 | 0 |
Interceptions:
Year | Team | No. | Yds | Avg. | Long | TDs |
1941 | NFL New York | 1 | 28 | 28.0 | 28 | 0 |
1947 | NFL New York | 10 | 203 | 20.3 | 71 | 0 |
1948 | NFL New York | 9 | 145 | 16.1 | 45 | 0 |
1949 | NFL Philadelphia | 7 | 146 | 20.9 | 52 | 0 |
1950 | NFL Philadelphia | 4 | 132 | 33.0 | 47 | 1 |
1951 | NFL Philadelphia | 4 | 60 | 15.0 | 44 | 0 |
Totals | 35 | 714 | 20.4 | 71 | 1 |
Defense and Fumbles:
Tackles | Fumbles | Kicks | ||||||||||||||
Year | Team | Tackle | Solo | Assist | Def | ST | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
1946 | NFL New York | 5 | 4 | -16 | 0 | |||||||||||
1947 | NFL New York | 0 | 6 | 1 | 0 | 0 | 0 | |||||||||
1949 | NFL Philadelphia | 0 | 1 | 1 | 0 | 0 | ||||||||||
1950 | NFL Philadelphia | 0 | 1 | 3 | 5 | 0 | ||||||||||
1951 | NFL Philadelphia | 0 | 0 | 1 | 3 | 0 | 0 | |||||||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | -8 | 0 | 0 | 0 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
Year | Team | Rush | Rec | Punt | Kick | MFG R | Int | Fum | Other | FG | X/C | Single | 2 Pt | Saf | Points |
1941 | NFL New York | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | ||||||
1946 | NFL New York | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||||||
1949 | NFL Philadelphia | 1 | 0 | 0 | 0 | 0 | 6 | ||||||||
1950 | NFL Philadelphia | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |||||||
Totals | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Playing Career:
Year | League | Team | G | GS |
1941 | NFL | New York Giants | 5 | 2 |
1946 | NFL | New York Giants | 6 | 0 |
1947 | NFL | New York Giants | 10 | 4 |
1948 | NFL | New York Giants | 11 | 6 |
1949 | NFL | Philadelphia Eagles | 12 | 0 |
1950 | NFL | Philadelphia Eagles | 12 | 0 |
1951 | NFL | Philadelphia Eagles | 12 | 0 |