Chuck Reed
Lorenzo Reed
Born: December 21, 1970
Shreveport, LA
Position(s): OL
Height: 6'2" Weight: 305
College: Nevada-Las Vegas
Career: 1994-2007
Chuck Reed played from 1994 to 2007 with the Shreveport Pirates, Anaheim Piranhas, Portland Forest Dragons, Oklahoma Wranglers and San Jose SaberCats. Reed caught 9 passes for 85 yards and 2 receiving touchdowns in his career. He also ran for 1 yards in his career on 2 attempts.
Rushing:
Year | Team | No. | Yds | Avg. | Long | TDs |
2004 | Arena San Jose | 1 | -1 | -1.0 | 0 | |
2005 | Arena San Jose | 1 | 2 | 2.0 | 0 | |
Arena League | 2 | 1 | 0.5 | 0 | 0 | |
Totals | 2 | 1 | 0.5 | 0 | 0 |
Receiving:
Year | Team | No. | Yds | Avg. | Long | TDs |
1999 | Arena Portland | 5 | 28 | 5.6 | 1 | |
2000 | Arena Oklahoma | 2 | 8 | 4.0 | 0 | |
2001 | Arena Oklahoma | 2 | 49 | 24.5 | 1 | |
Arena League | 9 | 85 | 9.4 | 0 | 2 | |
Totals | 9 | 85 | 9.4 | 0 | 2 |
Interceptions:
Year | Team | No. | Yds | Avg. | Long | TDs |
1996 | Arena Anaheim | 1 | 3 | 3.0 | 0 | |
2004 | Arena San Jose | 1 | 38 | 38.0 | 1 | |
Arena League | 2 | 41 | 20.5 | 0 | 1 | |
Totals | 2 | 41 | 20.5 | 0 | 1 |
Sacks:
Year | Team | No. | Yds | Avg. |
1996 | Arena Anaheim | 2.0 | 0.0 | |
1997 | Arena Anaheim | 2.0 | 0.0 | |
1998 | Arena Portland | 1.0 | 0.0 | |
1999 | Arena Portland | 4.0 | 0.0 | |
2000 | Arena Oklahoma | 4.0 | 0.0 | |
2001 | Arena Oklahoma | 2.0 | 0.0 | |
2003 | Arena San Jose | 2.0 | 0.0 | |
Arena League | 17.0 | 0 | 0.0 | |
Totals | 17.0 | 0 | 0.0 |
Defense and Fumbles:
Tackles | Fumbles | Kicks | ||||||||||||||
Year | Team | Tackle | Solo | Assist | Def | ST | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
1994 | CFL Shreveport | 4 | 2 | 2 | ||||||||||||
1996 | Arena Anaheim | 14 | 1 | 2 | 0 | 0 | 0 | |||||||||
1997 | Arena Anaheim | 15 | 7 | 1 | 0 | 0 | 0 | |||||||||
1998 | Arena Portland | 9 | 10 | 0 | 0 | 0 | 0 | |||||||||
1999 | Arena Portland | 8 | 8 | 1 | 0 | 1 | 1 | |||||||||
2000 | Arena Oklahoma | 17 | 7 | 2 | 0 | 1 | 0 | |||||||||
2001 | Arena Oklahoma | 14 | 7 | 0 | 1 | 0 | 0 | |||||||||
2002 | Arena San Jose | 2 | 2 | 0 | 0 | 1 | 0 | |||||||||
2003 | Arena San Jose | 8 | 3 | 1 | 0 | 1 | 0 | |||||||||
2004 | Arena San Jose | 6 | 1 | 1 | 0 | 0 | 0 | |||||||||
2005 | Arena San Jose | 7 | 4 | 0 | 0 | 0 | 0 | |||||||||
CFL | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arena League | 100 | 50 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | ||
Totals | 4 | 100 | 50 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
Year | Team | Rush | Rec | Punt | Kick | MFG R | Int | Fum | Other | FG | X/C | Single | 2 Pt | Saf | Points |
1999 | Arena Portland | 1 | 0 | 0 | 0 | 0 | 6 | ||||||||
2001 | Arena Oklahoma | 1 | 0 | 0 | 0 | 0 | 6 | ||||||||
2004 | Arena San Jose | 0 | 1 | 0 | 0 | 0 | 6 | ||||||||
Arena League | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
Totals | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |