James Romain
James Romain
Born: August 6, 1987
Farockaway Queens, NY
Position(s): DB
Height: 5'11" Weight: 170
College: Delaware State
Career: 2013-2019
James Romain played from 2013 to 2019 with the Philadelphia Soul. Romain intercepted 40 passes for 495 yards in his career.
Kick Returns:
Year | Team | No. | Yds | Avg. | Long | TDs |
2013 | Arena Philadelphia | 9 | 162 | 18.0 | 1 | |
2014 | Arena Philadelphia | 10 | 164 | 16.4 | 1 | |
2015 | Arena Philadelphia | 20 | 351 | 17.6 | 0 | |
2017 | Arena Philadelphia | 2 | 53 | 26.5 | 1 | |
Totals | 41 | 730 | 17.8 | 0 | 3 |
Interceptions:
Year | Team | No. | Yds | Avg. | Long | TDs |
2013 | Arena Philadelphia | 3 | 62 | 20.7 | 1 | |
2014 | Arena Philadelphia | 5 | 90 | 18.0 | 2 | |
2015 | Arena Philadelphia | 10 | 99 | 9.9 | 1 | |
2016 | Arena Philadelphia | 5 | 47 | 9.4 | 1 | |
2017 | Arena Philadelphia | 5 | 58 | 11.6 | 0 | |
2018 | Arena Philadelphia | 4 | 3 | 0.8 | 0 | |
2019 | Arena Philadelphia | 8 | 136 | 17.0 | 3 | |
Totals | 40 | 495 | 12.4 | 0 | 8 |
Defense and Fumbles:
Tackles | Fumbles | Kicks | ||||||||||||||
Year | Team | Tackle | Solo | Assist | Def | ST | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
2013 | Arena Philadelphia | 35 | 15 | 19 | 0 | 3 | 0 | |||||||||
2014 | Arena Philadelphia | 83 | 75 | 16 | 18 | 4 | 2 | 0 | ||||||||
2015 | Arena Philadelphia | 71 | 66 | 10 | 29 | 0 | 3 | 0 | ||||||||
2016 | Arena Philadelphia | 63 | 54 | 18 | 18 | 0 | 1 | 0 | ||||||||
2017 | Arena Philadelphia | 74.5 | 69 | 11 | 23 | 0 | 0 | |||||||||
2018 | Arena Philadelphia | 55 | 51 | 8 | 15 | 1 | 0 | |||||||||
2019 | Arena Philadelphia | 55.5 | 52 | 7 | 12 | 0 | 0 | |||||||||
Totals | 402 | 402 | 85 | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 5 | 0 | 0 | 9 | 0 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
Year | Team | Rush | Rec | Punt | Kick | MFG R | Int | Fum | Other | FG | X/C | Single | 2 Pt | Saf | Points |
2013 | Arena Philadelphia | 1 | 1 | 0 | 0 | 0 | 12 | ||||||||
2014 | Arena Philadelphia | 1 | 2 | 0 | 0 | 0 | 18 | ||||||||
2015 | Arena Philadelphia | 0 | 1 | 0 | 0 | 0 | 6 | ||||||||
2016 | Arena Philadelphia | 1 | 0 | 0 | 0 | 6 | |||||||||
2017 | Arena Philadelphia | 1 | 0 | 0 | 0 | 0 | 6 | ||||||||
2019 | Arena Philadelphia | 3 | 0 | 0 | 0 | 18 | |||||||||
Totals | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
Playing Career:
Awards
2018 - Defensive Back of the Year
Honors
2015 - All-Arena (First-Team)
2017 - All-Arena (First-Team)
2018 - All-Arena (First-Team)