Bob Scarpitto
Robert Frank Scarpitto
Born: January 7, 1939
Rahway, NY
High School: Rahway (NJ)
Position(s): FL-WR-P
Height: 5'11" Weight: 192
College: Notre Dame
Career: 1961-1968
Drafted: 1961 in Round 9, #71 overall (AFL) by the San Diego Chargers
Bob Scarpitto played from 1961 to 1968 with the San Diego Chargers, Denver Broncos and Boston Patriots. Scarpitto caught 156 passes for 2,651 yards and 27 receiving touchdowns in his career.
Rushing:
Year | Team | No. | Yds | Avg. | Long | TDs |
1964 | AFL Denver | 1 | 5 | 5.0 | 5 | 0 |
1965 | AFL Denver | 4 | 94 | 23.5 | 44 | 0 |
1966 | AFL Denver | 4 | 110 | 27.5 | 63 | 1 |
1967 | AFL Denver | 1 | 5 | 5.0 | 5 | 0 |
Totals | 10 | 214 | 21.4 | 63 | 1 |
Receiving:
Year | Team | No. | Yds | Avg. | Long | TDs |
1961 | AFL San Diego | 9 | 163 | 18.1 | 69 | 2 |
1962 | AFL Denver | 35 | 667 | 19.1 | 67 | 6 |
1963 | AFL Denver | 21 | 463 | 22.0 | 66 | 5 |
1964 | AFL Denver | 35 | 375 | 10.7 | 37 | 4 |
1965 | AFL Denver | 32 | 585 | 18.3 | 90 | 5 |
1966 | AFL Denver | 21 | 335 | 16.0 | 62 | 4 |
1967 | AFL Denver | 1 | 14 | 14.0 | 14 | 0 |
1968 | AFL Boston | 2 | 49 | 24.5 | 33 | 1 |
Totals | 156 | 2651 | 17.0 | 90 | 27 |
Punting:
Year | Team | No. | Yds | Avg. | Long | Single |
1965 | AFL Denver | 67 | 2833 | 42.3 | 74 | |
1966 | AFL Denver | 77 | 3480 | 45.2 | 70 | |
1967 | AFL Denver | 105 | 4713 | 44.9 | 73 | |
1968 | AFL Boston | 34 | 1382 | 40.6 | 87 | |
Totals | 283 | 12408 | 43.8 | 87 | 0 |
Punt Returns:
Year | Team | No. | Yds | Avg. | Long | TDs |
1961 | AFL San Diego | 4 | 47 | 11.8 | 28 | 0 |
Totals | 4 | 47 | 11.8 | 28 | 0 |
Kick Returns:
Year | Team | No. | Yds | Avg. | Long | TDs |
1961 | AFL San Diego | 3 | 50 | 16.7 | 22 | 0 |
1963 | AFL Denver | 1 | 8 | 8.0 | 8 | 0 |
Totals | 4 | 58 | 14.5 | 22 | 0 |
Defense and Fumbles:
Tackles | Fumbles | Kicks | ||||||||||||||
Year | Team | Tackle | Solo | Assist | Def | ST | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
1965 | AFL Denver | 1 | 0 | 0 | 0 | |||||||||||
1966 | AFL Denver | 1 | 0 | 0 | 0 | |||||||||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
Year | Team | Rush | Rec | Punt | Kick | MFG R | Int | Fum | Other | FG | X/C | Single | 2 Pt | Saf | Points |
1961 | AFL San Diego | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||
1962 | AFL Denver | 6 | 0 | 0 | 0 | 36 | |||||||||
1963 | AFL Denver | 5 | 0 | 0 | 0 | 0 | 30 | ||||||||
1964 | AFL Denver | 0 | 4 | 0 | 0 | 0 | 24 | ||||||||
1965 | AFL Denver | 0 | 5 | 0 | 0 | 0 | 30 | ||||||||
1966 | AFL Denver | 1 | 4 | 0 | 0 | 0 | 1 | 32 | |||||||
1968 | AFL Boston | 1 | 0 | 0 | 0 | 6 | |||||||||
Totals | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 170 |
Playing Career:
Year | League | Team | G | GS |
1961 | AFL | San Diego Chargers | 7 | 0 |
1962 | AFL | Denver Broncos | 14 | 0 |
1963 | AFL | Denver Broncos | 11 | 0 |
1964 | AFL | Denver Broncos | 14 | 0 |
1965 | AFL | Denver Broncos | 14 | 0 |
1966 | AFL | Denver Broncos | 14 | 0 |
1967 | AFL | Denver Broncos | 14 | 0 |
1968 | AFL | Boston Patriots | 14 | 0 |
Awards
- AFL Hall of Fame 2nd team All-1960s Team
Honors
1966 - AFL All-AFL (1st Team)
1967 - The Sporting News All-Conference (1st Team)