Khreem Smith
Khreem Smith
Born: July 7, 1979
St. James Jamaica
High School: Carol City (Miami Gardens, FL)
Position(s): DE
Height: 6'4" Weight: 250
College: Oklahoma St.
Career: 2006-2019
Khreem Smith played from 2006 to 2019 with the Minnesota Vikings, Chicago Rush, Kansas City Chiefs, Milwaukee Iron, Spokane Shock, Utah Blaze, BC Lions, Jacksonville Sharks, Baltimore Brigade, Washington Valor and Columbus Destroyers. Smith recorded 74.0 quarterback sacks in his career.
Sacks:
Year | Team | No. | Yds | Avg. |
2006 | Arena Chicago | 8.0 | 0.0 | |
2010 | Arena Milwaukee | 8.0 | 0.0 | |
2011 | Arena Spokane | 7.0 | 0.0 | |
2011 | Arena Utah | 1.0 | 0.0 | |
2011 | CFL BC | 5.0 | 31.0 | 6.2 |
2012 | CFL BC | 7.0 | 54.0 | 7.7 |
2013 | CFL BC | 7.0 | 0.0 | 0.0 |
2014 | CFL BC | 11.0 | 0.0 | |
2015 | CFL BC | 6.0 | 0.0 | |
2016 | Arena Jacksonville | 4.0 | 0.0 | |
2017 | Arena Baltimore | 9.0 | 0.0 | |
2019 | Arena Columbus | 1.0 | 0.0 | |
Arena League | 38.0 | 0 | 0.0 | |
CFL | 36.0 | 85 | 2.4 | |
Totals | 74.0 | 85 | 1.1 |
Defense and Fumbles:
Tackles | Fumbles | Kicks | ||||||||||||||
Year | Team | Tackle | Solo | Assist | Def | ST | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
2006 | NFL Minnesota | 1 | 0 | |||||||||||||
2006 | Arena Chicago | 18 | 9 | 2 | 0 | 5 | 1 | |||||||||
2008 | Arena Chicago | 2 | 8 | 1 | 0 | 0 | 1 | |||||||||
2010 | Arena Milwaukee | 15 | 12 | 5 | 0 | 1 | 1 | |||||||||
2011 | Arena Spokane | 20 | 9 | 3 | 0 | 3 | 5 | |||||||||
2011 | Arena Utah | 2 | 5 | 1 | 0 | 1 | 0 | |||||||||
2011 | CFL BC | 27 | 27 | 0 | 2 | 7 | 0 | |||||||||
2012 | CFL BC | 20 | 20 | 0 | ||||||||||||
2013 | CFL BC | 33 | 32 | 1 | ||||||||||||
2014 | CFL BC | 45 | 45 | 0 | 1 | 0 | 0 | |||||||||
2015 | CFL BC | 24 | 23 | 1 | 0 | 1 | 0 | 0 | 1 | |||||||
2016 | Arena Jacksonville | 18.5 | 12 | 13 | 0 | 0 | 1 | 0 | ||||||||
2017 | Arena Baltimore | 18 | 16 | 4 | 1 | 0 | 0 | |||||||||
2018 | Arena Washington | 8 | 7 | 2 | 0 | 0 | 1 | |||||||||
2019 | Arena Columbus | 12 | 10 | 4 | 1 | 0 | 0 | |||||||||
Arena League | 102 | 66 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | ||
NFL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CFL | 0 | 0 | 147 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | ||
Totals | 205.5 | 103 | 66 | 147 | 2 | 0 | 0 | 14 | 0 | 0 | 4 | 7 | 0 | 12 | 9 |
Playing Career:
Year | League | Team | G | GS |
2006 | NFL | Minnesota Vikings | 1 | 0 |
2006 | Arena League | Chicago Rush | 16 | |
2007 | NFL | Kansas City Chiefs | 2 | 0 |
2008 | Arena League | Chicago Rush | ||
2010 | Arena League | Milwaukee Iron | ||
2011 | Arena League | Spokane Shock | ||
2011 | Arena League | Utah Blaze | ||
2011 | CFL | BC Lions | 15 | 15 |
2012 | CFL | BC Lions | 17 | 17 |
2013 | CFL | BC Lions | 17 | 17 |
2014 | CFL | BC Lions | 17 | 17 |
2015 | CFL | BC Lions | 17 | 17 |
2016 | Arena League | Jacksonville Sharks | ||
2017 | Arena League | Baltimore Brigade | ||
2018 | Arena League | Washington Valor | ||
2019 | Arena League | Columbus Destroyers |
Awards
2017 - Defensive Lineman of the Year
Honors
2006 - All-Arena (Second-Team)
2010 - All-Arena (First-Team)
2017 - All-Arena (First-Team)