Ken Strong
Elmer Kenneth Strong Jr.
Born: March 21, 1906
West Haven, CT
Deceased: October 5, 1979
New York, NY
High School: West Haven (CT)
Position(s): FB-TB-HB-WB-DB-
Height: 6'0" Weight: 206
College: NYU
Career: 1929-1947
Pro Football Hall of Fame Class of 1967
Ken Strong played from 1929 to 1947 with the Staten Island Stapletons and New York Giants. He was inducted into the Pro Football Hall of Fame in 1967. Strong ran for 1,228 yards in his career on 379 attempts, scoring 24 rushing touchdowns. He also caught 22 passes for 254 yards and 7 receiving touchdowns..
Passing:
Year | Team | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
1932 | NFL Staten Island | 23 | 4 | 17.4 | 94 | 4.1 | 1 | 4.3 | 3 | 13.0 | 0 | 83.8 | ||
1933 | NFL New York | 11 | 8 | 72.7 | 194 | 17.6 | 2 | 18.2 | 0 | 0.0 | 0 | 158.3 | ||
1934 | NFL New York | 15 | 8 | 53.3 | 92 | 6.1 | 0 | 0.0 | 1 | 6.7 | 0 | 52.5 | ||
1935 | NFL New York | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 33.3 | 0 | 0.0 | ||
Totals | 52 | 20 | 38.5 | 380 | 7.3 | 3 | 5.8 | 5 | 9.6 | 0 | 0 | 0 |
Rushing:
Year | Team | No. | Yds | Avg. | Long | TDs |
1929 | NFL Staten Island | 0.0 | 4 | |||
1930 | NFL Staten Island | 0.0 | 2 | |||
1931 | NFL Staten Island | 0.0 | 6 | |||
1932 | NFL Staten Island | 96 | 375 | 3.9 | 0 | 2 |
1933 | NFL New York | 96 | 272 | 2.8 | 0 | 3 |
1934 | NFL New York | 138 | 431 | 3.1 | 0 | 6 |
1935 | NFL New York | 46 | 151 | 3.3 | 0 | 1 |
1939 | NFL New York | 1 | 1 | 1.0 | 1 | 0 |
1944 | NFL New York | 2 | -2 | -1.0 | 2 | 0 |
Totals | 379 | 1228 | 3.2 | 2 | 24 |
Receiving:
Year | Team | No. | Yds | Avg. | Long | TDs |
1930 | NFL Staten Island | 0.0 | 5 | |||
1932 | NFL Staten Island | 5 | 56 | 11.2 | 0 | 0 |
1933 | NFL New York | 10 | 146 | 14.6 | 0 | 2 |
1934 | NFL New York | 7 | 52 | 7.4 | 0 | 0 |
Totals | 22 | 254 | 11.5 | 0 | 7 |
Kicking:
Year | Team | X/CA | X/CM | X/CP % | FGA | FGM | FG % | Single | Pts. | KO | Yds. | Avg. | Long | Single |
1929 | NFL Staten Island | 9 | 0.0 | 0.0 | 0.0 | |||||||||
1930 | NFL Staten Island | 8 | 0.0 | 1 | 0.0 | 0.0 | ||||||||
1931 | NFL Staten Island | 5 | 0.0 | 2 | 0.0 | 0.0 | ||||||||
1932 | NFL Staten Island | 3 | 0.0 | 0.0 | 0.0 | |||||||||
1933 | NFL New York | 13 | 0.0 | 5 | 0.0 | 0.0 | ||||||||
1934 | NFL New York | 8 | 0.0 | 4 | 0.0 | 0.0 | ||||||||
1935 | NFL New York | 11 | 0.0 | 4 | 0.0 | 0.0 | ||||||||
1939 | NFL New York | 7 | 7 | 100.0 | 8 | 4 | 50.0 | 0.0 | ||||||
1944 | NFL New York | 24 | 23 | 95.8 | 12 | 6 | 50.0 | 0.0 | ||||||
1945 | NFL New York | 23 | 23 | 100.0 | 13 | 6 | 46.2 | 0.0 | ||||||
1946 | NFL New York | 32 | 32 | 100.0 | 9 | 4 | 44.4 | 0.0 | ||||||
1947 | NFL New York | 25 | 24 | 96.0 | 5 | 2 | 40.0 | 0.0 | ||||||
Totals | 111 | 166 | 149.5 | 47 | 38 | 80.9 | 0 | 0 | 0 | 0 | nan | 0 | 0 |
Punting:
Year | Team | No. | Yds | Avg. | Long | Single |
1939 | NFL New York | 5 | 277 | 55.4 | 69 | |
1944 | NFL New York | 1 | 44 | 44.0 | 44 | |
1945 | NFL New York | 3 | 134 | 44.7 | 51 | |
Totals | 9 | 455 | 50.6 | 69 | 0 |
Punt Returns:
Year | Team | No. | Yds | Avg. | Long | TDs |
Totals | nan |
Interceptions:
Year | Team | No. | Yds | Avg. | Long | TDs |
1933 | NFL New York | 0.0 | 1 | |||
Totals | 0 | 0 | nan | 0 | 1 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
Year | Team | Rush | Rec | Punt | Kick | MFG R | Int | Fum | Other | FG | X/C | Single | 2 Pt | Saf | Points |
1929 | NFL Staten Island | 4 | 1 | 0 | 9 | 0 | 39 | ||||||||
1930 | NFL Staten Island | 2 | 5 | 0 | 1 | 8 | 0 | 53 | |||||||
1931 | NFL Staten Island | 6 | 1 | 0 | 2 | 5 | 0 | 53 | |||||||
1932 | NFL Staten Island | 2 | 0 | 0 | 3 | 0 | 15 | ||||||||
1933 | NFL New York | 3 | 2 | 1 | 0 | 5 | 13 | 0 | 64 | ||||||
1934 | NFL New York | 6 | 0 | 0 | 4 | 8 | 0 | 56 | |||||||
1935 | NFL New York | 1 | 0 | 4 | 11 | 0 | 29 | ||||||||
1939 | NFL New York | 0 | 0 | 4 | 7 | 0 | 19 | ||||||||
1944 | NFL New York | 0 | 0 | 6 | 23 | 0 | 41 | ||||||||
1945 | NFL New York | 0 | 6 | 23 | 0 | 41 | |||||||||
1946 | NFL New York | 0 | 4 | 32 | 0 | 44 | |||||||||
1947 | NFL New York | 0 | 2 | 24 | 0 | 30 | |||||||||
Totals | 24 | 7 | 1 | 0 | 0 | 38 | 166 | 0 | 0 | 0 | 484 |
Playing Career:
Year | League | Team | G | GS |
1929 | NFL | Staten Island Stapletons | 10 | 10 |
1930 | NFL | Staten Island Stapletons | 12 | 11 |
1931 | NFL | Staten Island Stapletons | 11 | 9 |
1932 | NFL | Staten Island Stapletons | 11 | 7 |
1933 | NFL | New York Giants | 14 | 11 |
1934 | NFL | New York Giants | 13 | 11 |
1935 | NFL | New York Giants | 11 | 7 |
1939 | NFL | New York Giants | 9 | 3 |
1944 | NFL | New York Giants | 10 | 6 |
1945 | NFL | New York Giants | 9 | 9 |
1946 | NFL | New York Giants | 11 | 11 |
1947 | NFL | New York Giants | 10 | 9 |
Awards
- Pro Football Hall of Fame team All-1930s Team
Honors
1929 - Green Bay Press-Gazette All-NFL (2nd Team)
1929 - Collyers Eye Magazine All-NFL (2nd Team)
1930 - Collyers Eye Magazine All-NFL (1st Team)
1930 - Green Bay Press-Gazette All-NFL (1st Team)
1931 - NFL All-NFL (2nd Team)
1931 - United Press International All-NFL (1st Team)
1931 - Collyers Eye Magazine All-NFL (1st Team)
1933 - NFL All-NFL (2nd Team)
1933 - United Press International All-NFL (1st Team)
1933 - Chicago Daily News All-NFL (1st Team)
1933 - Green Bay Press-Gazette All-NFL (1st Team)
1933 - Collyers Eye Magazine All-NFL (1st Team)
1934 - Green Bay Press-Gazette All-NFL (1st Team)
1934 - NFL All-NFL (1st Team)
1934 - Collyers Eye Magazine All-NFL (1st Team)
1934 - Chicago Daily News All-NFL (1st Team)
1934 - United Press International All-NFL (2nd Team)