Derrick Summers
Derrick Summers Jr.
Born: June 19, 1988
Southfield, MI
High School: Southfield (MI)
Position(s): FB/LB,DL
Height: 6'1" Weight: 262
College: Toledo
Career: 2011-2019
Derrick Summers played from 2011 to 2019 with the Jacksonville Sharks, Hamilton Tiger-Cats, Toronto Argonauts, Spokane Shock, Los Angeles KISS, Cleveland Gladiators, Albany Empire and Columbus Destroyers. Summers recorded 53.0 quarterback sacks in his career.
Kick Returns:
Year | Team | No. | Yds | Avg. | Long | TDs |
2015 | Arena Spokane | 1 | 0 | 0.0 | 0 | |
Arena League | 1 | 0 | 0.0 | 0 | 0 | |
Totals | 1 | 0 | 0.0 | 0 | 0 |
Sacks:
Year | Team | No. | Yds | Avg. |
2011 | Arena Jacksonville | 11.0 | 0.0 | |
2012 | Arena Jacksonville | 2.0 | 0.0 | |
2012 | CFL Hamilton | 1.0 | 8.0 | 8.0 |
2012 | CFL Toronto | 2.0 | 16.0 | 8.0 |
2013 | Arena Jacksonville | 3.0 | 0.0 | |
2014 | Arena Spokane | 12.0 | 0.0 | |
2015 | Arena Spokane | 10.0 | 0.0 | |
2016 | Arena Los Angeles | 3.5 | 0.0 | |
2017 | Arena Cleveland | 7.0 | 0.0 | |
2018 | Arena Albany | 0.5 | 0.0 | |
2019 | Arena Columbus | 1.0 | 0.0 | |
Arena League | 50.0 | 0 | 0.0 | |
CFL | 3.0 | 24 | 8.0 | |
Totals | 53.0 | 24 | 0.5 |
Defense and Fumbles:
Tackles | Fumbles | Kicks | ||||||||||||||
Year | Team | Tackle | Solo | Assist | Def | ST | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
2011 | Arena Jacksonville | 27 | 17 | 0 | 3 | 5 | 2 | |||||||||
2012 | Arena Jacksonville | 8 | 5 | 0 | 1 | 1 | 0 | |||||||||
2012 | CFL Hamilton | 1 | 1 | 0 | ||||||||||||
2012 | CFL Toronto | 13 | 12 | 1 | ||||||||||||
2013 | Arena Jacksonville | 13 | 8 | 0 | 2 | 1 | 0 | |||||||||
2014 | Arena Spokane | 44 | 38 | 12 | 1 | 1 | 1 | 0 | ||||||||
2015 | Arena Spokane | 43 | 38 | 10 | 2 | 0 | 2 | 2 | ||||||||
2016 | Arena Los Angeles | 19 | 14 | 10 | 1 | 0 | 0 | |||||||||
2017 | Arena Cleveland | 20.5 | 15 | 11 | 0 | 0 | 0 | |||||||||
2018 | Arena Albany | 18 | 13 | 10 | 1 | 1 | 0 | |||||||||
2019 | Arena Columbus | 7.5 | 6 | 3 | 0 | 0 | 0 | |||||||||
Arena League | 172 | 86 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 4 | ||
CFL | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 166 | 172 | 86 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 4 |
Playing Career:
Honors
2011 - All-Arena (Second-Team)
2017 - All-Arena (Second-Team)
2018 - All-Arena (Second-Team)