Steve Thonn
Steve Thonn
Born:
Wheaton, IL
Position(s): WR/DB
Height: 5'10" Weight: 175
College: Wheaton (IL)
Career: 1988-1993
Steve Thonn played from 1988 to 1993 with the Chicago Bruisers and Albany Firebirds. Thonn caught 66 passes for 682 yards and 11 receiving touchdowns in his career.
Rushing:
Year | Team | No. | Yds | Avg. | Long | TDs |
1992 | Arena Albany | 1 | 4 | 4.0 | 0 | |
Totals | 1 | 4 | 4.0 | 0 | 0 |
Receiving:
Year | Team | No. | Yds | Avg. | Long | TDs |
1988 | Arena Chicago | 21 | 209 | 10.0 | 2 | |
1990 | Arena Albany | 14 | 138 | 9.9 | 2 | |
1991 | Arena Albany | 6 | 113 | 18.8 | 3 | |
1992 | Arena Albany | 1 | 4 | 4.0 | 0 | |
1993 | Arena Albany | 24 | 218 | 9.1 | 4 | |
Totals | 66 | 682 | 10.3 | 0 | 11 |
Kick Returns:
Year | Team | No. | Yds | Avg. | Long | TDs |
1988 | Arena Chicago | 1 | 6 | 6.0 | 0 | |
1990 | Arena Albany | 1 | 9 | 9.0 | 0 | |
1992 | Arena Albany | 1 | 10 | 10.0 | 0 | |
Totals | 3 | 25 | 8.3 | 0 | 0 |
Interceptions:
Year | Team | No. | Yds | Avg. | Long | TDs |
1988 | Arena Chicago | 2 | 24 | 12.0 | 1 | |
1989 | Arena Chicago | 3 | 40 | 13.3 | 1 | |
1991 | Arena Albany | 1 | 18 | 18.0 | 0 | |
Totals | 6 | 82 | 13.7 | 0 | 2 |
Defense and Fumbles:
Tackles | Fumbles | Kicks | ||||||||||||||
Year | Team | Tackle | Solo | Assist | Def | ST | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
1988 | Arena Chicago | 21 | 5 | 4 | 1 | 0 | 0 | |||||||||
1989 | Arena Chicago | 11 | 2 | 2 | 1 | 0 | 0 | |||||||||
1990 | Arena Albany | 11 | 6 | 1 | 0 | 0 | 0 | |||||||||
1991 | Arena Albany | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
1992 | Arena Albany | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
Totals | 0 | 43 | 14 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
Year | Team | Rush | Rec | Punt | Kick | MFG R | Int | Fum | Other | FG | X/C | Single | 2 Pt | Saf | Points |
1988 | Arena Chicago | 2 | 0 | 1 | 0 | 0 | 0 | 18 | |||||||
1989 | Arena Chicago | 1 | 0 | 0 | 0 | 6 | |||||||||
1990 | Arena Albany | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||
1991 | Arena Albany | 3 | 0 | 0 | 0 | 0 | 18 | ||||||||
1993 | Arena Albany | 4 | 0 | 0 | 0 | 24 | |||||||||
Totals | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
Playing Career:
Year | League | Team | G | GS |
1988 | Arena League | Chicago Bruisers | 9 | |
1989 | Arena League | Chicago Bruisers | 3 | |
1990 | Arena League | Albany Firebirds | 7 | |
1991 | Arena League | Albany Firebirds | 1 | |
1992 | Arena League | Albany Firebirds | 6 | |
1993 | Arena League | Albany Firebirds | 9 |