Adrian Trevino
Adrian Trevino
Born: January 2, 1988
Corpus Christi, TX
Position(s): K
Height: 5'11" Weight: 190
College: Missouri Valley College (MO)
Career: 2013-2019
Adrian Trevino played from 2013 to 2019 with the Utah Blaze, Cleveland Gladiators, Philadelphia Soul and Albany Empire. Trevino kicked 11 field goals in 22 attempts, a 50.0 percent success rate, over his career.
Kicking:
Year | Team | X/CA | X/CM | X/CP % | FGA | FGM | FG % | Single | Pts. | KO | Yds. | Avg. | Long | Single |
2013 | Arena Utah | 28 | 25 | 89.3 | 0 | 0 | 0.0 | 0.0 | ||||||
2015 | Arena Cleveland | 117 | 104 | 88.9 | 8 | 7 | 87.5 | 125 | 0.0 | |||||
2016 | Arena Cleveland | 107 | 98 | 91.6 | 4 | 1 | 25.0 | 101 | 0.0 | |||||
2017 | Arena Philadelphia | 114 | 104 | 91.2 | 4 | 1 | 25.0 | 107 | 0.0 | |||||
2018 | Arena Philadelphia | 83 | 78 | 94.0 | 4 | 2 | 50.0 | 84 | 0.0 | |||||
2019 | Arena Albany | 83 | 80 | 96.4 | 2 | 0 | 0.0 | 80 | 0.0 | |||||
Totals | 532 | 489 | 91.9 | 22 | 11 | 50.0 | 0 | 497 | 0 | 0 | nan | 0 | 0 |
Defense and Fumbles:
Tackles | Fumbles | Kicks | ||||||||||||||
Year | Team | Tackle | Solo | Assist | Def | ST | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
2013 | Arena Utah | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
2015 | Arena Cleveland | 3.5 | 2 | 3 | 0 | 0 | 0 | |||||||||
2016 | Arena Cleveland | 6.5 | 6 | 1 | 0 | 0 | 0 | |||||||||
2017 | Arena Philadelphia | 3 | 3 | 0 | 0 | 1 | 0 | |||||||||
2018 | Arena Philadelphia | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||
2019 | Arena Albany | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
Totals | 16 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
Year | Team | Rush | Rec | Punt | Kick | MFG R | Int | Fum | Other | FG | X/C | Single | 2 Pt | Saf | Points |
2013 | Arena Utah | 0 | 0 | 0 | 25 | 0 | 25 | ||||||||
2015 | Arena Cleveland | 0 | 0 | 7 | 104 | 0 | 125 | ||||||||
2016 | Arena Cleveland | 0 | 0 | 1 | 98 | 0 | 101 | ||||||||
2017 | Arena Philadelphia | 0 | 0 | 1 | 104 | 0 | 107 | ||||||||
2018 | Arena Philadelphia | 0 | 0 | 2 | 78 | 0 | 84 | ||||||||
2019 | Arena Albany | 0 | 0 | 0 | 80 | 0 | 80 | ||||||||
Totals | 0 | 0 | 11 | 489 | 0 | 0 | 0 | 522 |
Playing Career:
Awards
2017 - Kicker of the Year
Honors
2017 - All-Arena (First-Team)
2018 - All-Arena (Second-Team)