George Williams
George Williams
Born: May 14, 1968
East Orange, NJ
Position(s): FB/LB
Height: 5'9" Weight: 240
College: Upsala
Career: 1993-1996
George Williams played from 1993 to 1996 with the Albany Firebirds, Miami Hooters, Connecticut Coyotes and St. Louis Stampede. Williams ran for 109 yards in his career on 57 attempts, scoring 4 rushing touchdowns. He also caught 9 passes for 75 yards.
Rushing:
Year | Team | No. | Yds | Avg. | Long | TDs |
1993 | Arena Albany | 4 | 4 | 1.0 | 0 | |
1993 | Arena Miami | 11 | 18 | 1.6 | 2 | |
1994 | Arena Miami | 41 | 84 | 2.0 | 1 | |
1996 | Arena St. Louis | 1 | 3 | 3.0 | 1 | |
Totals | 57 | 109 | 1.9 | 0 | 4 |
Receiving:
Year | Team | No. | Yds | Avg. | Long | TDs |
1993 | Arena Albany | 1 | 9 | 9.0 | 0 | |
1993 | Arena Miami | 4 | 16 | 4.0 | 0 | |
1994 | Arena Miami | 3 | 45 | 15.0 | 0 | |
1996 | Arena St. Louis | 1 | 5 | 5.0 | 0 | |
Totals | 9 | 75 | 8.3 | 0 | 0 |
Sacks:
Year | Team | No. | Yds | Avg. |
1993 | Arena Miami | 1.0 | 0.0 | |
1994 | Arena Miami | 1.0 | 0.0 | |
Totals | 2.0 | 0 | 0.0 |
Defense and Fumbles:
Tackles | Fumbles | Kicks | ||||||||||||||
Year | Team | Tackle | Solo | Assist | Def | ST | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
1993 | Arena Albany | 5 | 1 | 1 | 0 | 0 | 0 | |||||||||
1993 | Arena Miami | 3 | 0 | 1 | 0 | 0 | 0 | |||||||||
1994 | Arena Miami | 14 | 2 | 1 | 0 | 0 | 0 | |||||||||
1996 | Arena St. Louis | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||
Totals | 0 | 25 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
Year | Team | Rush | Rec | Punt | Kick | MFG R | Int | Fum | Other | FG | X/C | Single | 2 Pt | Saf | Points |
1993 | Arena Miami | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||
1994 | Arena Miami | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||
1996 | Arena St. Louis | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||
Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Playing Career:
Year | League | Team | G | GS |
1993 | Arena League | Albany Firebirds | 3 | |
1993 | Arena League | Miami Hooters | 3 | |
1994 | Arena League | Miami Hooters | 12 | |
1995 | Arena League | Connecticut Coyotes | 5 | |
1996 | Arena League | St. Louis Stampede | 2 |