Luis Zendejas
Luis Fernando Zendejas
Born: October 22, 1961
Mexico City Mexico
High School: Don Antonio Lugo (Chico, CA)
Position(s): K
Height: 5'9" Weight: 175
College: Arizona St.
Career: 1985-1995
Luis Zendejas played from 1985 to 1995 with the Arizona Outlaws, Dallas Cowboys, Philadelphia Eagles, Arizona Rattlers and Birmingham Barracudas. Zendejas kicked 142 field goals in 231 attempts, a 61.5 percent success rate, over his career.
Kicking:
Year | Team | X/CA | X/CM | X/CP % | FGA | FGM | FG % | Single | Pts. | KO | Yds. | Avg. | Long | Single |
1985 | USFL Arizona | 41 | 36 | 87.8 | 33 | 24 | 72.7 | 0.0 | ||||||
1987 | NFL Dallas | 10 | 10 | 100.0 | 4 | 3 | 75.0 | 0.0 | ||||||
1988 | NFL Dallas | 5 | 5 | 100.0 | 3 | 1 | 33.3 | 0.0 | ||||||
1988 | NFL Philadelphia | 31 | 30 | 96.8 | 24 | 19 | 79.2 | 0.0 | ||||||
1989 | NFL Dallas | 10 | 10 | 100.0 | 9 | 5 | 55.6 | 0.0 | ||||||
1989 | NFL Philadelphia | 23 | 23 | 100.0 | 15 | 9 | 60.0 | 0.0 | ||||||
1992 | Arena Arizona | 39 | 36 | 92.3 | 29 | 11 | 37.9 | 0.0 | ||||||
1993 | Arena Arizona | 50 | 45 | 90.0 | 29 | 12 | 41.4 | 0.0 | ||||||
1994 | Arena Arizona | 53 | 41 | 77.4 | 22 | 14 | 63.6 | 0.0 | ||||||
1995 | Arena Arizona | 50 | 44 | 88.0 | 20 | 10 | 50.0 | 0.0 | ||||||
1995 | CFL Birmingham | 38 | 38 | 100.0 | 43 | 34 | 79.1 | 4 | 144 | 0.0 | 0 | |||
USFL | 41 | 36 | 33 | 24 | 0 | 0 | 0 | 0 | ||||||
NFL | 79 | 78 | 55 | 37 | 0 | 0 | 0 | 0 | ||||||
Arena League | 192 | 166 | 100 | 47 | 0 | 0 | 0 | 0 | ||||||
CFL | 38 | 38 | 43 | 34 | 4 | 0 | 0 | 0 | ||||||
Totals | 350 | 318 | 90.9 | 231 | 142 | 61.5 | 4 | 144 | 0 | 0 | 0.0 | 0 | 0 |
Kick Returns:
Year | Team | No. | Yds | Avg. | Long | TDs |
1994 | Arena Arizona | 1 | 0 | 0.0 | 0 | |
Arena League | 1 | 0 | 0.0 | 0 | 0 | |
Totals | 1 | 0 | 0.0 | 0 | 0 |
Defense and Fumbles:
Tackles | Fumbles | Kicks | ||||||||||||||
Year | Team | Tackle | Solo | Assist | Def | ST | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
1992 | Arena Arizona | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
1993 | Arena Arizona | 4 | 0 | 0 | 0 | 0 | 0 | |||||||||
1994 | Arena Arizona | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
1995 | Arena Arizona | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
Arena League | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
Year | Team | Rush | Rec | Punt | Kick | MFG R | Int | Fum | Other | FG | X/C | Single | 2 Pt | Saf | Points |
1985 | USFL Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 36 | 0 | 0 | 0 | 108 | ||
1987 | NFL Dallas | 0 | 3 | 10 | 0 | 19 | |||||||||
1988 | NFL Dallas | 0 | 1 | 5 | 0 | 8 | |||||||||
1988 | NFL Philadelphia | 0 | 19 | 30 | 0 | 87 | |||||||||
1989 | NFL Dallas | 0 | 5 | 10 | 0 | 25 | |||||||||
1989 | NFL Philadelphia | 0 | 9 | 23 | 0 | 50 | |||||||||
1992 | Arena Arizona | 0 | 0 | 11 | 36 | 0 | 69 | ||||||||
1993 | Arena Arizona | 0 | 0 | 12 | 45 | 0 | 81 | ||||||||
1994 | Arena Arizona | 0 | 0 | 0 | 14 | 41 | 0 | 83 | |||||||
1995 | Arena Arizona | 0 | 0 | 10 | 44 | 0 | 74 | ||||||||
1995 | CFL Birmingham | 0 | 34 | 38 | 4 | 144 | |||||||||
USFL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 36 | 0 | |||||
NFL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 78 | 0 | |||||
Arena League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 166 | 0 | |||||
CFL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 38 | 0 | |||||
Totals | 0 | 0 | 0 | 142 | 318 | 4 | 0 | 0 | 748 |
Playing Career:
Year | League | Team | G | GS |
1985 | USFL | Arizona Outlaws | 18 | 0 |
1987 | NFL | Dallas Cowboys | 2 | 0 |
1988 | NFL | Dallas Cowboys | 2 | 0 |
1988 | NFL | Philadelphia Eagles | 12 | 0 |
1989 | NFL | Dallas Cowboys | 7 | 0 |
1989 | NFL | Philadelphia Eagles | 8 | 0 |
1992 | Arena League | Arizona Rattlers | 10 | |
1993 | Arena League | Arizona Rattlers | 11 | |
1994 | Arena League | Arizona Rattlers | 8 | |
1995 | Arena League | Arizona Rattlers | 8 | |
1995 | CFL | Birmingham Barracudas | 12 |