![]() | 1993 Arizona Rattlers RosterArena Football League (Arena League) |
Postseason: 1-1
Lost Semifinal
Coach: Danny White (7-5)
1993 Arizona Rattlers Roster1993 Arizona Rattlers Game-by-Game Results
The Arizona Rattlers of the Arena Football League ended the 1993 season with a record of 7 wins and 5 losses, finishing second in the Arena League's American Conference, and compiled a postseason mark of 1-1. Danny White coached the team.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
Paul Justin | 404 | 226 | 55.9 | 2846 | 7.0 | 45 | 11.1 | 15 | 3.7 | 45 | 0 | 0 | 99.7 |
Chad White | 13 | 7 | 53.8 | 59 | 4.5 | 0 | 0.0 | 1 | 7.7 | 20 | 0 | 0 | 33.8 |
Sherdrick Bonner | 5 | 2 | 40.0 | 26 | 5.2 | 0 | 0.0 | 0 | 0.0 | 19 | 0 | 0 | 57.1 |
Hunkie Cooper | 2 | 2 | 100.0 | 4 | 2.0 | 2 | 100.0 | 0 | 0.0 | 2 | 0 | 0 | 118.8 |
Totals | 424 | 237 | 55.9 | 2935 | 6.9 | 47 | 11.1 | 16 | 3.8 | 45 | 0 | 0 | |
Opponents | nan | nan | nan | nan |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
Andy Coviello | 37 | 57 | 1.5 | 4 | |
Jody Reinoehl | 11 | 38 | 3.5 | 2 | |
Craig Barr | 25 | 34 | 1.4 | 2 | |
Stump Mitchell | 10 | 17 | 1.7 | 2 | |
Sherdrick Bonner | 2 | 4 | 2.0 | 0 | |
David Clarke | 2 | -2 | -1.0 | 1 | |
Steve Stutsman | 1 | -2 | -2.0 | 0 | |
Hunkie Cooper | 1 | -3 | -3.0 | 1 | |
Paul Justin | 14 | -10 | -0.7 | 3 | |
Totals | 103 | 133 | 1.3 | 0 | 15 |
Opponents | nan |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
Hunkie Cooper | 91 | 1214 | 13.3 | 19 | |
Roy Hurd | 45 | 535 | 11.9 | 12 | |
Cedric Tillman | 26 | 512 | 19.7 | 7 | |
Steve Stutsman | 21 | 245 | 11.7 | 4 | |
Stump Mitchell | 17 | 137 | 8.1 | 2 | |
Craig Barr | 9 | 57 | 6.3 | 1 | |
Michael Richmond | 8 | 95 | 11.9 | 1 | |
Andy Coviello | 8 | 59 | 7.4 | 0 | |
Eric Dooley | 4 | 43 | 10.8 | 0 | |
Jody Reinoehl | 4 | 25 | 6.3 | 0 | |
Richard Ashe | 2 | 3 | 1.5 | 0 | |
Corey Brannon | 1 | 5 | 5.0 | 0 | |
Tracy Gordon | 1 | 5 | 5.0 | 0 | |
Totals | 237 | 2935 | 12.4 | 0 | 46 |
Opponents | nan |
Kicking:
Player | XPA | XPM | XP % | FGA | FGM | FG % | Pts. |
Luis Zendejas | 50 | 45 | 90.0 | 29 | 12 | 41.4 | 81 |
John Marxen | 6 | 4 | 66.7 | 2 | 1 | 50.0 | 7 |
Craig Barr | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 |
Totals | 56 | 49 | 87.5 | 32 | 13 | 40.6 | 88 |
Opponents | nan | nan | 0 |
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
Roy Hurd | 13 | 206 | 15.8 | 0 | |
Hunkie Cooper | 5 | 102 | 20.4 | 1 | |
Brian Covington | 2 | 28 | 14.0 | 0 | |
Garland Rivers | 1 | 12 | 12.0 | 0 | |
Michael Richmond | 1 | 2 | 2.0 | 0 | |
Totals | 22 | 350 | 15.9 | 0 | 1 |
Opponents | nan |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
Brian Covington | 5 | 10 | 2.0 | 0 | |
Garland Rivers | 2 | 4 | 2.0 | 0 | |
Roy Hurd | 2 | 0 | 0.0 | 0 | |
Stump Mitchell | 1 | 21 | 21.0 | 0 | |
Cedric Tillman | 1 | 0 | 0.0 | 0 | |
Totals | 11 | 35 | 3.2 | 0 | 0 |
Opponents | 16 | nan |
Sacks:
Player | No. | Yds | Avg. |
Corey Brannon | 4.0 | 0.0 | |
Arnold Campbell | 4.0 | 0.0 | |
Andy Coviello | 3.0 | 0.0 | |
Richard Ashe | 2.0 | 0.0 | |
John Bankhead | 2.0 | 0.0 | |
Craig Barr | 1.0 | 0.0 | |
Chris Baus | 1.0 | 0.0 | |
Totals | 17.0 | 0.0 | 0.0 |
Opponents | 0.0 | 0.0 | nan |
Defense and Fumbles:
Tackles | Fumbles | Kicks | |||||||||||
Player | Tackle | Solo | Assist | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
Richard Ashe | 12 | 8 | 3 | 0 | 0 | 0 | |||||||
John Bankhead | 5 | 3 | 1 | 1 | 0 | 0 | |||||||
Craig Barr | 6 | 11 | 2 | 1 | 0 | 0 | |||||||
Chris Baus | 9 | 3 | 1 | 1 | 1 | 0 | |||||||
Sherdrick Bonner | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Corey Brannon | 14 | 7 | 1 | 1 | 1 | 1 | |||||||
Arnold Campbell | 11 | 3 | 1 | 0 | 0 | 0 | |||||||
David Clarke | 1 | 3 | 0 | 0 | 0 | 0 | |||||||
Hunkie Cooper | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
Andy Coviello | 11 | 5 | 3 | 0 | 1 | 0 | |||||||
Brian Covington | 49 | 10 | 16 | 0 | 0 | 0 | |||||||
Eric Dooley | 4 | 0 | 1 | 0 | 0 | 0 | |||||||
Tracy Gordon | 2 | 2 | 3 | 0 | 0 | 0 | |||||||
Roy Hurd | 31 | 5 | 7 | 0 | 1 | 0 | |||||||
Paul Justin | 1 | 0 | 0 | 4 | 0 | 0 | |||||||
Stump Mitchell | 32 | 8 | 2 | 1 | 0 | 0 | |||||||
Darin Mrachek | 1 | 1 | 1 | 0 | 0 | 0 | |||||||
Judd Rachow | 1 | 1 | 2 | 0 | 0 | 1 | |||||||
Jody Reinoehl | 8 | 3 | 1 | 0 | 0 | 0 | |||||||
Garland Rivers | 41 | 8 | 9 | 1 | 0 | 0 | |||||||
Sean Roundtree | 6 | 3 | 1 | 0 | 0 | 0 | |||||||
Steve Stutsman | 14 | 7 | 0 | 3 | 0 | 0 | |||||||
Kevin Thomas | 2 | 3 | 1 | 0 | 0 | 0 | |||||||
Cedric Tillman | 13 | 3 | 1 | 0 | 0 | 0 | |||||||
Barry Waggoner | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
Doc Wise | 4 | 3 | 2 | 0 | 0 | 1 | |||||||
Luis Zendejas | 4 | 0 | 0 | 0 | 0 | 0 | |||||||
John Zinser | 3 | 4 | 3 | 0 | 0 | 0 | |||||||
Totals | 0 | 287 | 106 | 0 | 0 | 62 | 0 | 0 | 14 | 0 | 0 | 4 | 3 |
Opponents |
Total Scoring:
Touchdowns | Other | Total | ||||||||||
Player | Rush | Rec | Punt | Kick | Int | Fum | Other | FG | XP | 2 Pt | Saf | Points |
Craig Barr | 2 | 1 | 0 | 0 | 0 | 0 | 18 | |||||
David Clarke | 1 | 0 | 0 | 6 | ||||||||
Hunkie Cooper | 1 | 19 | 1 | 0 | 0 | 126 | ||||||
Andy Coviello | 4 | 0 | 0 | 0 | 24 | |||||||
Roy Hurd | 12 | 0 | 0 | 0 | 72 | |||||||
Paul Justin | 3 | 0 | 0 | 18 | ||||||||
John Marxen | 0 | 1 | 4 | 7 | ||||||||
Stump Mitchell | 2 | 2 | 0 | 0 | 24 | |||||||
Jody Reinoehl | 2 | 0 | 0 | 0 | 12 | |||||||
Michael Richmond | 1 | 0 | 0 | 6 | ||||||||
Steve Stutsman | 0 | 4 | 0 | 0 | 24 | |||||||
Cedric Tillman | 7 | 0 | 0 | 42 | ||||||||
Luis Zendejas | 0 | 0 | 12 | 45 | 81 | |||||||
Totals | 15 | 46 | 1 | 0 | 0 | 0 | 13 | 49 | 0 | 0 | 460 | |
Opponents | 489 |