![]() | 2003 Los Angeles Avengers RosterArena Football League (Arena League) |
Postseason: 0-1
Lost Quarterfinal
Coach: Ed Hodgkiss (11-5)
2003 Los Angeles Avengers Roster2003 Los Angeles Avengers Game-by-Game Results
The Los Angeles Avengers of the Arena Football League ended the 2003 season with a record of 11 wins and 5 losses, finishing second in the Arena League's American Conference West Division, and compiled a postseason mark of 0-1. Ed Hodgkiss coached the team.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
Tony Graziani | 495 | 304 | 61.4 | 4290 | 8.7 | 96 | 19.4 | 15 | 3.0 | 116.3 | |||
Scott Dreisbach | 6 | 4 | 66.7 | 49 | 8.2 | 1 | 16.7 | 0 | 0.0 | 131.3 | |||
Chris Jackson | 3 | 3 | 100.0 | 11 | 3.7 | 3 | 100.0 | 0 | 0.0 | 121.5 | |||
Totals | 504 | 311 | 61.7 | 4350 | 8.6 | 100 | 19.8 | 15 | 3.0 | 0 | 0 | 0 | |
Opponents | nan | nan | nan | nan |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
Mathias Vavao | 42 | 126 | 3.0 | 9 | |
Lonnie Ford | 16 | 54 | 3.4 | 2 | |
Kevin Clemens | 21 | 38 | 1.8 | 3 | |
Tony Graziani | 18 | 22 | 1.2 | 4 | |
Scott Dreisbach | 3 | 9 | 3.0 | 1 | |
Kevin Ingram | 2 | 6 | 3.0 | 1 | |
Ron Puggi | 1 | 4 | 4.0 | 0 | |
Brian Mann | 1 | 2 | 2.0 | 0 | |
Siaha Burley | 4 | 2 | 0.5 | 1 | |
Greg Hopkins | 1 | 0 | 0.0 | 0 | |
Chris Jackson | 1 | -1 | -1.0 | 0 | |
Rick Hamilton | 4 | -2 | -0.5 | 1 | |
Russell Shaw | 1 | -7 | -7.0 | 0 | |
Totals | 115 | 253 | 2.2 | 0 | 22 |
Opponents | nan |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
Chris Jackson | 117 | 1737 | 14.8 | 46 | |
Greg Hopkins | 87 | 1192 | 13.7 | 26 | |
Siaha Burley | 34 | 493 | 14.5 | 9 | |
Kevin Ingram | 30 | 314 | 10.5 | 9 | |
Russell Shaw | 9 | 161 | 17.9 | 4 | |
Tony Plantin | 6 | 105 | 17.5 | 2 | |
Mathias Vavao | 6 | 37 | 6.2 | 0 | |
Kevin Clemens | 4 | 43 | 10.8 | 0 | |
Jahine Arnold | 3 | 95 | 31.7 | 1 | |
John DeWitt | 3 | 48 | 16.0 | 0 | |
JJ Washington | 2 | 45 | 22.5 | 1 | |
La'Zerius White | 1 | 15 | 15.0 | 1 | |
Vince Amey | 1 | 12 | 12.0 | 0 | |
Lonnie Ford | 1 | 5 | 5.0 | 0 | |
Rick Hamilton | 1 | 5 | 5.0 | 0 | |
Totals | 305 | 4307 | 14.1 | 0 | 99 |
Opponents | nan |
Kicking:
Player | XPA | XPM | XP % | FGA | FGM | FG % | Pts. |
Remy Hamilton | 118 | 106 | 89.8 | 28 | 14 | 50.0 | 148 |
Totals | 118 | 106 | 89.8 | 28 | 14 | 50.0 | 148 |
Opponents | nan | nan | 0 |
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
Siaha Burley | 41 | 820 | 20.0 | 1 | |
Kevin Ingram | 34 | 721 | 21.2 | 1 | |
Russell Shaw | 14 | 326 | 23.3 | 1 | |
Chris Jackson | 6 | 38 | 6.3 | 0 | |
Damen Wheeler | 3 | 11 | 3.7 | 0 | |
Greg Hopkins | 2 | 5 | 2.5 | 0 | |
Chris Butterfield | 1 | 0 | 0.0 | 0 | |
Totals | 101 | 1921 | 19.0 | 0 | 3 |
Opponents | nan |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
Damen Wheeler | 5 | 15 | 3.0 | 0 | |
Cornelius Coe | 4 | 82 | 20.5 | 1 | |
Kevin Ingram | 4 | 47 | 11.8 | 0 | |
Greg Hopkins | 2 | 24 | 12.0 | 1 | |
Siaha Burley | 1 | 0 | 0.0 | 0 | |
Wasswa Serwanga | 1 | 0 | 0.0 | 0 | |
Russell Shaw | 1 | 0 | 0.0 | 0 | |
Chris Butterfield | 1 | -1 | -1.0 | 0 | |
Totals | 19 | 167 | 8.8 | 0 | 2 |
Opponents | 15 | nan |
Sacks:
Player | No. | Yds | Avg. |
Mike Ulufale | 3.0 | 0.0 | |
Lonnie Ford | 2.0 | 0.0 | |
Tony Plantin | 2.0 | 0.0 | |
Mathias Vavao | 2.0 | 0.0 | |
Chris Butterfield | 1.0 | 0.0 | |
John DeWitt | 1.0 | 0.0 | |
Carlos Fowler | 1.0 | 0.0 | |
Totals | 12.0 | 0.0 | 0.0 |
Opponents | 0.0 | 0.0 | nan |
Defense and Fumbles:
Tackles | Fumbles | Kicks | |||||||||||
Player | Tackle | Solo | Assist | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
Vince Amey | 3 | 0 | 0 | 1 | 1 | 0 | |||||||
Jahine Arnold | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Siaha Burley | 34 | 7 | 6 | 1 | 0 | 0 | |||||||
Chris Butterfield | 9 | 3 | 0 | 0 | 1 | 0 | |||||||
Cecil Caldwell | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
Kevin Clemens | 7 | 1 | 0 | 1 | 0 | 0 | |||||||
Cornelius Coe | 77 | 12 | 10 | 0 | 3 | 0 | |||||||
John DeWitt | 12 | 2 | 3 | 0 | 0 | 0 | |||||||
Lonnie Ford | 8 | 5 | 0 | 0 | 1 | 0 | |||||||
Carlos Fowler | 9 | 3 | 0 | 0 | 0 | 0 | |||||||
Derrick Gardner | 9 | 4 | 0 | 0 | 1 | 0 | |||||||
Remy Hamilton | 13 | 4 | 0 | 0 | 0 | 0 | |||||||
Rick Hamilton | 5 | 4 | 0 | 0 | 0 | 0 | |||||||
Greg Hopkins | 24 | 14 | 6 | 1 | 1 | 0 | |||||||
Kevin Ingram | 38 | 11 | 3 | 1 | 0 | 0 | |||||||
Chris Jackson | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
Sean McNamara | 4 | 3 | 0 | 0 | 0 | 0 | |||||||
Tony Plantin | 9 | 4 | 1 | 0 | 0 | 0 | |||||||
Wasswa Serwanga | 31 | 6 | 4 | 0 | 1 | 0 | |||||||
Russell Shaw | 13 | 5 | 1 | 0 | 1 | 0 | |||||||
Oscar Sturgis | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
Mike Ulufale | 11 | 8 | 9 | 3 | 0 | 0 | |||||||
Mathias Vavao | 5 | 5 | 0 | 0 | 0 | 0 | |||||||
JJ Washington | 9 | 8 | 2 | 1 | 0 | 0 | |||||||
Damen Wheeler | 52 | 19 | 15 | 2 | 2 | 1 | |||||||
La'Zerius White | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
Totals | 0 | 389 | 132 | 0 | 0 | 61 | 0 | 0 | 11 | 0 | 0 | 12 | 1 |
Opponents |
Total Scoring:
Touchdowns | Other | Total | ||||||||||
Player | Rush | Rec | Punt | Kick | Int | Fum | Other | FG | XP | 2 Pt | Saf | Points |
Jahine Arnold | 1 | 0 | 0 | 6 | ||||||||
Greg Hopkins | 0 | 26 | 0 | 1 | 0 | 162 | ||||||
JJ Washington | 1 | 0 | 0 | 6 | ||||||||
Mathias Vavao | 9 | 0 | 0 | 0 | 54 | |||||||
Russell Shaw | 0 | 4 | 1 | 0 | 0 | 30 | ||||||
Tony Plantin | 2 | 0 | 0 | 12 | ||||||||
Chris Jackson | 0 | 46 | 0 | 0 | 0 | 276 | ||||||
Kevin Ingram | 1 | 9 | 1 | 0 | 0 | 66 | ||||||
Rick Hamilton | 1 | 0 | 0 | 0 | 6 | |||||||
Siaha Burley | 1 | 9 | 1 | 0 | 0 | 66 | ||||||
Remy Hamilton | 0 | 0 | 14 | 106 | 148 | |||||||
Tony Graziani | 4 | 0 | 24 | |||||||||
Lonnie Ford | 2 | 0 | 0 | 0 | 12 | |||||||
Scott Dreisbach | 1 | 0 | 6 | |||||||||
Cornelius Coe | 1 | 0 | 6 | |||||||||
Kevin Clemens | 3 | 0 | 0 | 0 | 18 | |||||||
La'Zerius White | 1 | 0 | 0 | 6 | ||||||||
Totals | 22 | 99 | 3 | 2 | 0 | 0 | 14 | 106 | 0 | 0 | 904 | |
Opponents | 802 |