![]() | 2003 New York Dragons RosterArena Football League (Arena League) |
Postseason: 1-1
Lost Quarterfinal
Coach: John Gregory (0-4)
Coach: Todd Shell (8-4)
2003 New York Dragons Roster2003 New York Dragons Game-by-Game Results
The New York Dragons of the Arena Football League ended the 2003 season with a record of 8 wins and 8 losses, finishing first in the Arena League's National Conference East Division, and compiled a postseason mark of 1-1. John Gregory and Todd Shell coached the team.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
Aaron Garcia | 513 | 329 | 64.1 | 4279 | 8.3 | 100 | 19.5 | 10 | 1.9 | 121.7 | |||
Walter Church | 24 | 12 | 50.0 | 203 | 8.5 | 4 | 16.7 | 3 | 12.5 | 79.0 | |||
Brent Petrus | 33 | 17 | 51.5 | 194 | 5.9 | 3 | 9.1 | 1 | 3.0 | 87.2 | |||
Totals | 570 | 358 | 62.8 | 4676 | 8.2 | 107 | 18.8 | 14 | 2.5 | 0 | 0 | 0 | |
Opponents | nan | nan | nan | nan |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
Rodney Filer | 20 | 87 | 4.4 | 6 | |
Aaron Garcia | 11 | 33 | 3.0 | 1 | |
Kerry Taylor | 9 | 17 | 1.9 | 1 | |
Todd Doxzon | 2 | 11 | 5.5 | 0 | |
Brent Petrus | 6 | 11 | 1.8 | 2 | |
Jermaine Miles | 1 | 6 | 6.0 | 0 | |
Mike Furrey | 2 | 6 | 3.0 | 1 | |
Nian Taylor | 1 | 5 | 5.0 | 0 | |
Walter Church | 1 | -1 | -1.0 | 0 | |
Steve Papin | 1 | -4 | -4.0 | 0 | |
Totals | 54 | 171 | 3.2 | 0 | 11 |
Opponents | nan |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
Mike Furrey | 108 | 1574 | 14.6 | 46 | |
Chris Anthony | 70 | 880 | 12.6 | 18 | |
Will Holder | 51 | 593 | 11.6 | 12 | |
Damien Groce | 48 | 563 | 11.7 | 10 | |
Kerry Brown | 44 | 441 | 10.0 | 8 | |
Steve Papin | 29 | 281 | 9.7 | 3 | |
Todd Doxzon | 13 | 206 | 15.8 | 6 | |
Kerry Taylor | 4 | 44 | 11.0 | 1 | |
Jermaine Miles | 3 | 33 | 11.0 | 2 | |
Eric England | 3 | 9 | 3.0 | 0 | |
Rodney Filer | 2 | 17 | 8.5 | 0 | |
Jason Maxwell | 1 | 12 | 12.0 | 0 | |
Carlos James | 1 | 1 | 1.0 | 1 | |
Totals | 377 | 4654 | 12.3 | 0 | 107 |
Opponents | nan |
Kicking:
Player | XPA | XPM | XP % | FGA | FGM | FG % | Pts. |
Ian Howfield | 35 | 32 | 91.4 | 4 | 3 | 75.0 | 41 |
Kenny Stucker | 28 | 24 | 85.7 | 6 | 2 | 33.3 | 30 |
Pete Elezovic | 29 | 20 | 69.0 | 3 | 0 | 0.0 | 20 |
Jimmy Kibble | 4 | 2 | 50.0 | 1 | 0 | 0.0 | 2 |
Mike Moser | 5 | 4 | 80.0 | 3 | 0 | 0.0 | 4 |
Totals | 101 | 82 | 81.2 | 17 | 5 | 29.4 | 97 |
Opponents | nan | nan | 0 |
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
Donvetis Franklin | 48 | 931 | 19.4 | 1 | |
Steve Papin | 37 | 648 | 17.5 | 1 | |
Mike Furrey | 14 | 202 | 14.4 | 0 | |
Corey Johnson | 6 | 18 | 3.0 | 0 | |
Damien Groce | 4 | 26 | 6.5 | 0 | |
Todd Doxzon | 1 | 18 | 18.0 | 0 | |
Will Holder | 1 | 2 | 2.0 | 0 | |
Anthony Hutch | 1 | 2 | 2.0 | 0 | |
Totals | 112 | 1847 | 16.5 | 0 | 2 |
Opponents | nan |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
Donvetis Franklin | 4 | 21 | 5.3 | 0 | |
Corey Johnson | 3 | 47 | 15.7 | 1 | |
Chris Anthony | 2 | 6 | 3.0 | 0 | |
Kerry Brown | 1 | 6 | 6.0 | 0 | |
Rodney Filer | 1 | 1 | 1.0 | 0 | |
Mike Furrey | 1 | 0 | 0.0 | 0 | |
Will Holder | 1 | 0 | 0.0 | 0 | |
Totals | 13 | 81 | 6.2 | 0 | 1 |
Opponents | 14 | nan |
Sacks:
Player | No. | Yds | Avg. |
Eric England | 5.0 | 0.0 | |
Anthony Hutch | 4.0 | 0.0 | |
Rodney Filer | 2.0 | 0.0 | |
Jermaine Miles | 2.0 | 0.0 | |
Marcus Owen | 2.0 | 0.0 | |
Chin Achebe | 1.0 | 0.0 | |
Elliott Fortune | 1.0 | 0.0 | |
Jerry Sharp | 1.0 | 0.0 | |
Matt Steeple | 1.0 | 0.0 | |
Ken Talanoa | 1.0 | 0.0 | |
Kerry Taylor | 1.0 | 0.0 | |
Totals | 21.0 | 0.0 | 0.0 |
Opponents | 0.0 | 0.0 | nan |
Defense and Fumbles:
Tackles | Fumbles | Kicks | |||||||||||
Player | Tackle | Solo | Assist | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
Chin Achebe | 11 | 5 | 1 | 1 | 0 | 0 | |||||||
Chris Anthony | 14 | 13 | 1 | 1 | 0 | 0 | |||||||
Nate Bell | 6 | 1 | 1 | 0 | 0 | 0 | |||||||
Kory Blackwell | 29 | 7 | 2 | 0 | 0 | 0 | |||||||
Kerry Brown | 7 | 8 | 1 | 1 | 0 | 0 | |||||||
Walter Church | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Chris Clopton | 2 | 0 | 1 | 0 | 0 | 0 | |||||||
Todd Doxzon | 2 | 0 | 1 | 0 | 0 | 0 | |||||||
Pete Elezovic | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
Eric England | 9 | 16 | 0 | 0 | 0 | 1 | |||||||
Rodney Filer | 19 | 14 | 3 | 0 | 3 | 1 | |||||||
Elliott Fortune | 4 | 1 | 0 | 0 | 1 | 0 | |||||||
Donvetis Franklin | 82 | 23 | 21 | 1 | 2 | 0 | |||||||
Mike Furrey | 15 | 1 | 1 | 0 | 0 | 0 | |||||||
Damien Groce | 9 | 2 | 5 | 0 | 0 | 0 | |||||||
Will Holder | 13 | 9 | 3 | 0 | 1 | 0 | |||||||
Ian Howfield | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
Anthony Hutch | 18 | 7 | 4 | 1 | 0 | 2 | |||||||
Carlos James | 47 | 28 | 2 | 2 | 1 | 0 | |||||||
Corey Johnson | 12 | 9 | 1 | 1 | 3 | 0 | |||||||
Jimmy Kibble | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Jason Maxwell | 8 | 5 | 0 | 0 | 0 | 0 | |||||||
Jermaine Miles | 13 | 10 | 1 | 0 | 0 | 0 | |||||||
Marcus Owen | 3 | 8 | 0 | 1 | 0 | 1 | |||||||
Clyde Sanders | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Jerry Sharp | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
Matt Steeple | 6 | 2 | 0 | 0 | 1 | 0 | |||||||
John Summerday | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
Ken Talanoa | 3 | 4 | 2 | 1 | 0 | 0 | |||||||
Kerry Taylor | 9 | 8 | 0 | 0 | 0 | 0 | |||||||
Sean Tremblay | 3 | 4 | 0 | 0 | 0 | 0 | |||||||
Totals | 0 | 356 | 191 | 0 | 0 | 51 | 0 | 0 | 10 | 0 | 0 | 12 | 5 |
Opponents |
Total Scoring:
Touchdowns | Other | Total | ||||||||||
Player | Rush | Rec | Punt | Kick | Int | Fum | Other | FG | XP | 2 Pt | Saf | Points |
Chris Anthony | 18 | 0 | 0 | 108 | ||||||||
Carlos James | 1 | 0 | 0 | 6 | ||||||||
Kenny Stucker | 0 | 2 | 24 | 30 | ||||||||
Brent Petrus | 2 | 0 | 12 | |||||||||
Steve Papin | 0 | 3 | 1 | 0 | 24 | |||||||
Mike Moser | 0 | 0 | 4 | 4 | ||||||||
Jermaine Miles | 0 | 2 | 0 | 0 | 12 | |||||||
Jimmy Kibble | 0 | 0 | 0 | 2 | 2 | |||||||
Corey Johnson | 0 | 1 | 0 | 6 | ||||||||
Ian Howfield | 0 | 0 | 3 | 32 | 41 | |||||||
Kerry Brown | 8 | 0 | 0 | 48 | ||||||||
Will Holder | 12 | 0 | 0 | 0 | 72 | |||||||
Damien Groce | 10 | 0 | 0 | 0 | 60 | |||||||
Aaron Garcia | 1 | 0 | 6 | |||||||||
Mike Furrey | 1 | 46 | 0 | 0 | 0 | 282 | ||||||
Donvetis Franklin | 1 | 0 | 0 | 6 | ||||||||
Rodney Filer | 6 | 0 | 0 | 0 | 36 | |||||||
Pete Elezovic | 0 | 0 | 0 | 20 | 20 | |||||||
Todd Doxzon | 0 | 6 | 0 | 0 | 0 | 36 | ||||||
Kerry Taylor | 1 | 1 | 0 | 0 | 12 | |||||||
Totals | 11 | 107 | 2 | 1 | 0 | 0 | 5 | 82 | 0 | 0 | 823 | |
Opponents | 825 |