![]() | 2001 Oklahoma Wranglers RosterArena Football League (Arena League) |
Coach: Bob Cortese (5-9)
2001 Oklahoma Wranglers Roster2001 Oklahoma Wranglers Game-by-Game Results
The Oklahoma Wranglers of the Arena Football League ended the 2001 season with a record of 5 wins and 9 losses, finishing fourth in the Arena League's American Conference West Division. Bob Cortese coached the team.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
Ron Lopez | 426 | 240 | 56.3 | 2714 | 6.4 | 39 | 9.2 | 10 | 2.3 | 96.3 | |||
Jeff Loots | 92 | 58 | 63.0 | 834 | 9.1 | 18 | 19.6 | 1 | 1.1 | 127.4 | |||
Kusanti Abdul-Salaam | 1 | 1 | 100.0 | 5 | 5.0 | 0 | 0.0 | 0 | 0.0 | 87.5 | |||
Totals | 519 | 299 | 57.6 | 3553 | 6.8 | 57 | 11.0 | 11 | 2.1 | 0 | 0 | 0 | |
Opponents | nan | nan | nan | nan |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
Brian Goolsby | 33 | 154 | 4.7 | 7 | |
Lamart Cooper | 15 | 70 | 4.7 | 1 | |
Travis McDonald | 38 | 61 | 1.6 | 8 | |
Britt Bowen | 8 | 9 | 1.1 | 1 | |
Ty Peace | 1 | 2 | 2.0 | 0 | |
Ron Lopez | 4 | 1 | 0.3 | 0 | |
Jeff Loots | 1 | 0 | 0.0 | 0 | |
Justin Fuente | 1 | -9 | -9.0 | 0 | |
Totals | 101 | 288 | 2.9 | 0 | 17 |
Opponents | nan |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
Lamart Cooper | 111 | 1418 | 12.8 | 22 | |
Bobby McGowens | 62 | 639 | 10.3 | 7 | |
Shawn Foreman | 33 | 406 | 12.3 | 9 | |
Ty Peace | 24 | 248 | 10.3 | 4 | |
Antonio Chandler | 23 | 223 | 9.7 | 3 | |
Kusanti Abdul-Salaam | 20 | 299 | 15.0 | 5 | |
Wes Caswell | 7 | 101 | 14.4 | 3 | |
Shawn Parnell | 4 | 48 | 12.0 | 0 | |
Carlos Johnson | 4 | 34 | 8.5 | 0 | |
Chuck Reed | 2 | 49 | 24.5 | 1 | |
Demetrius Crowder | 2 | 41 | 20.5 | 0 | |
Travis McDonald | 2 | 23 | 11.5 | 1 | |
Britt Bowen | 2 | 14 | 7.0 | 1 | |
Tom Briggs | 1 | 6 | 6.0 | 1 | |
Brian Goolsby | 1 | 4 | 4.0 | 0 | |
Totals | 298 | 3553 | 11.9 | 0 | 57 |
Opponents | nan |
Kicking:
Player | XPA | XPM | XP % | FGA | FGM | FG % | Pts. |
Chris Sailer | 75 | 69 | 92.0 | 32 | 15 | 46.9 | 114 |
Totals | 75 | 69 | 92.0 | 32 | 15 | 46.9 | 114 |
Opponents | nan | nan | 0 |
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
Lamart Cooper | 92 | 1951 | 21.2 | 6 | |
Kusanti Abdul-Salaam | 10 | 77 | 7.7 | 0 | |
Antonio Chandler | 3 | 35 | 11.7 | 0 | |
Ty Peace | 3 | 15 | 5.0 | 0 | |
Mike Mari | 1 | 0 | 0.0 | 0 | |
Delvin Myles | 1 | 0 | 0.0 | 0 | |
Totals | 110 | 2078 | 18.9 | 0 | 6 |
Opponents | nan |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
Bobby McGowens | 2 | 52 | 26.0 | 1 | |
Shawn Parnell | 2 | 46 | 23.0 | 1 | |
Kusanti Abdul-Salaam | 1 | 13 | 13.0 | 0 | |
Ty Peace | 1 | 7 | 7.0 | 0 | |
Tom Briggs | 1 | 0 | 0.0 | 0 | |
Shawn Foreman | 1 | 0 | 0.0 | 0 | |
Eric Miller | 1 | 0 | 0.0 | 0 | |
Totals | 9 | 118 | 13.1 | 0 | 2 |
Opponents | 11 | nan |
Sacks:
Player | No. | Yds | Avg. |
Tim Martin | 6.0 | 0.0 | |
Tom Briggs | 5.0 | 0.0 | |
Mike Mari | 2.0 | 0.0 | |
Chuck Reed | 2.0 | 0.0 | |
Britt Bowen | 1.0 | 0.0 | |
Demetrius Crowder | 1.0 | 0.0 | |
Brian Goolsby | 1.0 | 0.0 | |
Josh Heskew | 1.0 | 0.0 | |
Travis McDonald | 1.0 | 0.0 | |
Eric Miller | 1.0 | 0.0 | |
Totals | 21.0 | 0.0 | 0.0 |
Opponents | 0.0 | 0.0 | nan |
Defense and Fumbles:
Tackles | Fumbles | Kicks | |||||||||||
Player | Tackle | Solo | Assist | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
Kusanti Abdul-Salaam | 63 | 11 | 23 | 0 | 1 | 0 | |||||||
Britt Bowen | 14 | 5 | 1 | 0 | 0 | 0 | |||||||
Tom Briggs | 9 | 11 | 3 | 0 | 1 | 0 | |||||||
Wes Caswell | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
Antonio Chandler | 5 | 0 | 0 | 0 | 0 | 0 | |||||||
Kevin Cobb | 18 | 15 | 5 | 0 | 0 | 0 | |||||||
Lamart Cooper | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
Tray Crayton | 20 | 6 | 6 | 1 | 0 | 0 | |||||||
Demetrius Crowder | 3 | 4 | 1 | 0 | 0 | 1 | |||||||
Akaba Delaney | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
Barry Dillard | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
Chris Enneking | 0 | 2 | 0 | 0 | 0 | 0 | |||||||
Shawn Foreman | 17 | 15 | 1 | 1 | 2 | 0 | |||||||
Brian Goolsby | 9 | 4 | 5 | 0 | 0 | 0 | |||||||
Lindsay Hassell | 7 | 0 | 2 | 0 | 0 | 0 | |||||||
Josh Heskew | 4 | 3 | 0 | 0 | 1 | 0 | |||||||
Carlos Johnson | 2 | 3 | 2 | 0 | 0 | 0 | |||||||
Mike Mari | 4 | 3 | 0 | 1 | 0 | 0 | |||||||
Tim Martin | 4 | 4 | 1 | 0 | 1 | 0 | |||||||
Travis McDonald | 8 | 9 | 2 | 2 | 1 | 1 | |||||||
Bobby McGowens | 9 | 9 | 3 | 0 | 0 | 0 | |||||||
Eric Miller | 10 | 2 | 4 | 0 | 0 | 0 | |||||||
Delvin Myles | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
Shawn Parnell | 19 | 4 | 5 | 0 | 1 | 0 | |||||||
Ty Peace | 13 | 2 | 4 | 0 | 0 | 0 | |||||||
Joe Phears | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
Chuck Reed | 14 | 7 | 0 | 1 | 0 | 0 | |||||||
Robert Reed | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Chris Sailer | 3 | 1 | 0 | 0 | 0 | 0 | |||||||
Totals | 0 | 266 | 128 | 0 | 0 | 68 | 0 | 0 | 6 | 0 | 0 | 8 | 2 |
Opponents |
Total Scoring:
Touchdowns | Other | Total | ||||||||||
Player | Rush | Rec | Punt | Kick | Int | Fum | Other | FG | XP | 2 Pt | Saf | Points |
Kusanti Abdul-Salaam | 5 | 0 | 0 | 0 | 30 | |||||||
Britt Bowen | 1 | 1 | 0 | 0 | 12 | |||||||
Tom Briggs | 1 | 0 | 0 | 6 | ||||||||
Wes Caswell | 3 | 0 | 0 | 18 | ||||||||
Antonio Chandler | 3 | 0 | 0 | 0 | 18 | |||||||
Lamart Cooper | 1 | 22 | 6 | 0 | 0 | 174 | ||||||
Shawn Foreman | 9 | 0 | 0 | 54 | ||||||||
Brian Goolsby | 7 | 0 | 0 | 0 | 42 | |||||||
Travis McDonald | 8 | 1 | 0 | 0 | 54 | |||||||
Bobby McGowens | 7 | 1 | 0 | 48 | ||||||||
Shawn Parnell | 0 | 1 | 0 | 6 | ||||||||
Ty Peace | 0 | 4 | 0 | 0 | 0 | 24 | ||||||
Chuck Reed | 1 | 0 | 0 | 6 | ||||||||
Chris Sailer | 0 | 0 | 15 | 69 | 114 | |||||||
Totals | 17 | 57 | 6 | 2 | 0 | 0 | 15 | 69 | 0 | 0 | 606 | |
Opponents | 759 |