![]() | 1993 Orlando Predators RosterArena Football League (Arena League) |
Postseason: 1-1
Lost Semifinal
Coach: Perry Moss (10-2)
1993 Orlando Predators Roster1993 Orlando Predators Game-by-Game Results
The Orlando Predators of the Arena Football League ended the 1993 season with a record of 10 wins and 2 losses, finishing first in the Arena League's National Conference, and compiled a postseason mark of 1-1. Perry Moss coached the team.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
Ben Bennett | 340 | 180 | 52.9 | 2515 | 7.4 | 50 | 14.7 | 10 | 2.9 | 45 | 0 | 0 | 104.4 |
Mike Hold | 27 | 14 | 51.9 | 237 | 8.8 | 4 | 14.8 | 1 | 3.7 | 47 | 0 | 0 | 106.0 |
Jorge Cimadevilla | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
Paul McGowan | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
Barry Wagner | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
Totals | 370 | 194 | 52.4 | 2752 | 7.4 | 54 | 14.6 | 11 | 3.0 | 47 | 0 | 0 | |
Opponents | nan | nan | nan | nan |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
Mike Hold | 18 | 97 | 5.4 | 3 | |
Jerry Odom | 24 | 92 | 3.8 | 0 | |
Bill Stewart | 35 | 90 | 2.6 | 1 | |
Paul McGowan | 19 | 71 | 3.7 | 4 | |
Herkie Walls | 12 | 40 | 3.3 | 0 | |
Barry Wagner | 16 | 32 | 2.0 | 5 | |
Ben Bennett | 13 | 20 | 1.5 | 2 | |
Billy Owens | 2 | 5 | 2.5 | 0 | |
Totals | 139 | 447 | 3.2 | 0 | 15 |
Opponents | nan |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
Barry Wagner | 72 | 1069 | 14.8 | 23 | |
Herkie Walls | 46 | 674 | 14.7 | 13 | |
Carl Aikens | 39 | 548 | 14.1 | 12 | |
Tony Scott | 9 | 182 | 20.2 | 3 | |
Chris Ford | 8 | 111 | 13.9 | 1 | |
Billy Owens | 5 | 79 | 15.8 | 1 | |
Paul McGowan | 5 | 42 | 8.4 | 0 | |
Bill Stewart | 4 | 7 | 1.8 | 0 | |
Jerry Odom | 3 | 19 | 6.3 | 0 | |
Curt Mull | 1 | 15 | 15.0 | 1 | |
Terrence Barber | 1 | 10 | 10.0 | 0 | |
John Shannon | 1 | -4 | -4.0 | 0 | |
Totals | 194 | 2752 | 14.2 | 0 | 54 |
Opponents | nan |
Kicking:
Player | XPA | XPM | XP % | FGA | FGM | FG % | Pts. |
Jorge Cimadevilla | 66 | 57 | 86.4 | 34 | 9 | 26.5 | 84 |
Totals | 66 | 57 | 86.4 | 34 | 9 | 26.5 | 84 |
Opponents | nan | nan | 0 |
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
Carl Aikens | 5 | 112 | 22.4 | 0 | |
Tony Scott | 5 | 0 | 0.0 | 0 | |
Herkie Walls | 3 | 20 | 6.7 | 1 | |
Durwood Roquemore | 1 | 19 | 19.0 | 0 | |
Barry Wagner | 1 | 0 | 0.0 | 0 | |
Totals | 15 | 151 | 10.1 | 0 | 1 |
Opponents | nan |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
Durwood Roquemore | 8 | 68 | 8.5 | 0 | |
Riley Ware | 3 | 34 | 11.3 | 0 | |
Tony Scott | 3 | 0 | 0.0 | 0 | |
Carl Aikens | 2 | 18 | 9.0 | 1 | |
Jerry Odom | 1 | 7 | 7.0 | 0 | |
Billy Owens | 1 | 2 | 2.0 | 0 | |
Rusty Russell | 1 | 0 | 0.0 | 0 | |
Barry Wagner | 1 | 0 | 0.0 | 0 | |
Totals | 20 | 129 | 6.5 | 0 | 1 |
Opponents | 11 | nan |
Sacks:
Player | No. | Yds | Avg. |
Webbie Burnett | 4.0 | 0.0 | |
Eric Drakes | 2.0 | 0.0 | |
Paul McGowan | 2.0 | 0.0 | |
Bill Stewart | 2.0 | 0.0 | |
Rusty Russell | 1.0 | 0.0 | |
John Shannon | 1.0 | 0.0 | |
Isaac Williams | 1.0 | 0.0 | |
Totals | 13.0 | 0.0 | 0.0 |
Opponents | 0.0 | 0.0 | nan |
Defense and Fumbles:
Tackles | Fumbles | Kicks | |||||||||||
Player | Tackle | Solo | Assist | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
Carl Aikens | 14 | 8 | 1 | 0 | 0 | 0 | |||||||
Ben Bennett | 1 | 0 | 0 | 1 | 0 | 0 | |||||||
Henry Brown | 9 | 1 | 4 | 0 | 0 | 0 | |||||||
Webbie Burnett | 13 | 5 | 3 | 0 | 1 | 1 | |||||||
Derrick Carr | 5 | 5 | 0 | 0 | 0 | 0 | |||||||
Jorge Cimadevilla | 6 | 0 | 0 | 0 | 0 | 0 | |||||||
Eric Drakes | 8 | 2 | 3 | 0 | 0 | 0 | |||||||
Chris Ford | 3 | 4 | 2 | 0 | 0 | 2 | |||||||
Mike Hold | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Paul McGowan | 15 | 8 | 0 | 1 | 1 | 0 | |||||||
Bubba Metts | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
Curt Mull | 3 | 1 | 1 | 0 | 0 | 0 | |||||||
Jerry Odom | 20 | 4 | 1 | 1 | 1 | 0 | |||||||
Billy Owens | 29 | 8 | 8 | 0 | 0 | 0 | |||||||
Durwood Roquemore | 59 | 10 | 21 | 0 | 1 | 0 | |||||||
Rusty Russell | 11 | 3 | 3 | 0 | 0 | 0 | |||||||
Tony Scott | 34 | 4 | 8 | 1 | 0 | 0 | |||||||
John Shannon | 4 | 1 | 0 | 0 | 0 | 0 | |||||||
Jeff Smith | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
Bill Stewart | 16 | 5 | 1 | 3 | 0 | 1 | |||||||
Barry Wagner | 32 | 9 | 4 | 1 | 0 | 0 | |||||||
Herkie Walls | 1 | 0 | 0 | 1 | 0 | 0 | |||||||
Riley Ware | 36 | 6 | 8 | 1 | 1 | 0 | |||||||
Isaac Williams | 5 | 2 | 2 | 0 | 0 | 0 | |||||||
Totals | 0 | 329 | 89 | 0 | 0 | 72 | 0 | 0 | 10 | 0 | 0 | 5 | 4 |
Opponents |
Total Scoring:
Touchdowns | Other | Total | ||||||||||
Player | Rush | Rec | Punt | Kick | Int | Fum | Other | FG | XP | 2 Pt | Saf | Points |
Carl Aikens | 12 | 0 | 1 | 0 | 78 | |||||||
Ben Bennett | 2 | 0 | 0 | 12 | ||||||||
Jorge Cimadevilla | 0 | 0 | 9 | 57 | 84 | |||||||
Chris Ford | 1 | 0 | 0 | 6 | ||||||||
Mike Hold | 3 | 0 | 0 | 18 | ||||||||
Paul McGowan | 4 | 0 | 0 | 0 | 24 | |||||||
Curt Mull | 1 | 0 | 0 | 6 | ||||||||
Billy Owens | 0 | 1 | 0 | 0 | 6 | |||||||
Tony Scott | 3 | 0 | 0 | 0 | 18 | |||||||
Bill Stewart | 1 | 0 | 0 | 0 | 6 | |||||||
Barry Wagner | 5 | 23 | 0 | 0 | 0 | 168 | ||||||
Herkie Walls | 0 | 13 | 1 | 0 | 0 | 84 | ||||||
Totals | 15 | 54 | 1 | 1 | 0 | 0 | 9 | 57 | 0 | 0 | 510 | |
Opponents | 355 |