![]() | 2002 Orlando Predators RosterArena Football League (Arena League) |
Postseason: 2-1
Lost Semifinal
Coach: Fran Papasedero (7-7)
2002 Orlando Predators Roster2002 Orlando Predators Game-by-Game Results
The Orlando Predators of the Arena Football League ended the 2002 season with a record of 7 wins and 7 losses, finishing first in the Arena League's National Conference South Division, and compiled a postseason mark of 2-1. Fran Papasedero coached the team.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
Jay Gruden | 501 | 310 | 61.9 | 3621 | 7.2 | 68 | 13.6 | 20 | 4.0 | 106.7 | |||
Connell Maynor | 1 | 1 | 100.0 | 16 | 16.0 | 1 | 100.0 | 0 | 0.0 | 158.3 | |||
Clif Dell | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 39.6 | |||
Totals | 503 | 311 | 61.8 | 3637 | 7.2 | 69 | 13.7 | 20 | 4.0 | 0 | 0 | 0 | |
Opponents | nan | nan | nan | nan |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
Duke Pettijohn | 42 | 84 | 2.0 | 7 | |
Tommy Dorsey | 36 | 60 | 1.7 | 4 | |
Connell Maynor | 9 | 28 | 3.1 | 1 | |
Cameron Chance | 3 | 19 | 6.3 | 1 | |
Damon Bowers | 9 | 16 | 1.8 | 0 | |
Antonio Stanley | 6 | 14 | 2.3 | 1 | |
Jermaine Alfred | 2 | 9 | 4.5 | 0 | |
Clif Dell | 7 | 8 | 1.1 | 2 | |
BJ Cohen | 3 | 7 | 2.3 | 0 | |
Lamont Moore | 1 | 1 | 1.0 | 0 | |
Rashad Floyd | 1 | 0 | 0.0 | 0 | |
Siaha Burley | 1 | -1 | -1.0 | 0 | |
Jay Gruden | 7 | -4 | -0.6 | 0 | |
Totals | 127 | 241 | 1.9 | 0 | 16 |
Opponents | nan |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
Siaha Burley | 78 | 907 | 11.6 | 17 | |
Clif Dell | 76 | 995 | 13.1 | 22 | |
Antonio Stanley | 50 | 564 | 11.3 | 8 | |
Andre Cooper | 28 | 272 | 9.7 | 7 | |
Junior Lord | 19 | 252 | 13.3 | 7 | |
Lamont Moore | 12 | 157 | 13.1 | 1 | |
Duke Pettijohn | 9 | 122 | 13.6 | 3 | |
Damon Bowers | 8 | 83 | 10.4 | 1 | |
Tommy Dorsey | 8 | 61 | 7.6 | 0 | |
BJ Cohen | 6 | 70 | 11.7 | 0 | |
Curtis Eason | 4 | 42 | 10.5 | 1 | |
Tramain Jones | 3 | 38 | 12.7 | 1 | |
Rashad Floyd | 3 | 31 | 10.3 | 1 | |
Rodney Brown | 2 | 27 | 13.5 | 0 | |
Pierre Hixon | 2 | 16 | 8.0 | 0 | |
Angel Rubio | 1 | 2 | 2.0 | 0 | |
Jay Gruden | 1 | -1 | -1.0 | 0 | |
Colin Greczek | 1 | -1 | -1.0 | 0 | |
Totals | 311 | 3637 | 11.7 | 0 | 69 |
Opponents | nan |
Kicking:
Player | XPA | XPM | XP % | FGA | FGM | FG % | Pts. |
Nick Gatto | 30 | 22 | 73.3 | 20 | 8 | 40.0 | 46 |
David Cool | 31 | 21 | 67.7 | 8 | 3 | 37.5 | 30 |
Nathan Trout | 2 | 1 | 50.0 | 4 | 2 | 50.0 | 7 |
Matt Simonton | 5 | 4 | 80.0 | 2 | 0 | 0.0 | 4 |
Totals | 68 | 48 | 70.6 | 34 | 13 | 38.2 | 87 |
Opponents | nan | nan | 0 |
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
Siaha Burley | 51 | 907 | 17.8 | 0 | |
Antonio Stanley | 38 | 688 | 18.1 | 1 | |
Junior Lord | 4 | 51 | 12.8 | 0 | |
Rashad Floyd | 1 | 15 | 15.0 | 0 | |
Rodney Brown | 1 | 10 | 10.0 | 0 | |
Andre Cooper | 1 | 8 | 8.0 | 0 | |
Duke Pettijohn | 1 | 0 | 0.0 | 0 | |
Totals | 97 | 1679 | 17.3 | 0 | 1 |
Opponents | nan |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
Kenny McEntyre | 7 | 41 | 5.9 | 1 | |
BJ Cohen | 2 | 5 | 2.5 | 0 | |
Rashad Floyd | 1 | 19 | 19.0 | 0 | |
Junior Lord | 1 | 18 | 18.0 | 0 | |
Damon Bowers | 1 | 0 | 0.0 | 0 | |
Richard Jones | 1 | 0 | 0.0 | 0 | |
Totals | 13 | 83 | 6.4 | 0 | 1 |
Opponents | 20 | nan |
Sacks:
Player | No. | Yds | Avg. |
Ernest Allen | 5.0 | 0.0 | |
Tommy Dorsey | 5.0 | 0.0 | |
BJ Cohen | 4.0 | 0.0 | |
Curtis Eason | 2.0 | 0.0 | |
Angel Rubio | 2.0 | 0.0 | |
Cameron Chance | 1.0 | 0.0 | |
Reggie Lee | 1.0 | 0.0 | |
Doug Miller | 1.0 | 0.0 | |
Totals | 21.0 | 0.0 | 0.0 |
Opponents | 0.0 | 0.0 | nan |
Defense and Fumbles:
Tackles | Fumbles | Kicks | |||||||||||
Player | Tackle | Solo | Assist | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
Ernest Allen | 17 | 5 | 2 | 4 | 2 | 0 | |||||||
Damon Bowers | 6 | 1 | 1 | 1 | 0 | 0 | |||||||
Siaha Burley | 6 | 2 | 1 | 0 | 0 | 0 | |||||||
Cameron Chance | 4 | 2 | 0 | 1 | 0 | 0 | |||||||
BJ Cohen | 9 | 8 | 0 | 1 | 1 | 0 | |||||||
David Cool | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
Andre Cooper | 7 | 3 | 1 | 1 | 0 | 0 | |||||||
Clif Dell | 20 | 10 | 0 | 4 | 0 | 0 | |||||||
Tommy Dorsey | 10 | 3 | 1 | 0 | 0 | 0 | |||||||
Reggie Doster | 49 | 18 | 7 | 0 | 0 | 0 | |||||||
Curtis Eason | 16 | 3 | 2 | 1 | 0 | 0 | |||||||
Rashad Floyd | 34 | 2 | 4 | 1 | 0 | 0 | |||||||
Nick Gatto | 5 | 0 | 0 | 0 | 0 | 0 | |||||||
Colin Greczek | 0 | 1 | 1 | 0 | 0 | 0 | |||||||
Jay Gruden | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
Tommy Henry | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
Pierre Hixon | 8 | 3 | 1 | 0 | 0 | 0 | |||||||
Richard Jones | 7 | 5 | 2 | 0 | 0 | 0 | |||||||
Tramain Jones | 9 | 4 | 2 | 0 | 0 | 0 | |||||||
Reggie Lee | 8 | 1 | 0 | 0 | 0 | 0 | |||||||
Junior Lord | 14 | 2 | 0 | 0 | 0 | 0 | |||||||
Kenny McEntyre | 52 | 18 | 26 | 0 | 1 | 0 | |||||||
Doug Miller | 2 | 1 | 0 | 0 | 1 | 0 | |||||||
Lamont Moore | 18 | 1 | 4 | 1 | 1 | 0 | |||||||
Duke Pettijohn | 20 | 8 | 1 | 0 | 1 | 0 | |||||||
Fred Ray | 3 | 0 | 1 | 0 | 0 | 0 | |||||||
Angel Rubio | 6 | 0 | 1 | 1 | 0 | 0 | |||||||
Joe Sipp | 5 | 6 | 0 | 0 | 0 | 0 | |||||||
Antonio Stanley | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Totals | 0 | 341 | 108 | 0 | 0 | 58 | 0 | 0 | 16 | 0 | 0 | 7 | 0 |
Opponents |
Total Scoring:
Touchdowns | Other | Total | ||||||||||
Player | Rush | Rec | Punt | Kick | Int | Fum | Other | FG | XP | 2 Pt | Saf | Points |
Damon Bowers | 0 | 1 | 0 | 0 | 6 | |||||||
Tramain Jones | 1 | 0 | 0 | 6 | ||||||||
Antonio Stanley | 1 | 8 | 1 | 0 | 0 | 60 | ||||||
Matt Simonton | 0 | 0 | 4 | 4 | ||||||||
Duke Pettijohn | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 60 | ||||
Lamont Moore | 0 | 1 | 0 | 0 | 6 | |||||||
Kenny McEntyre | 0 | 1 | 0 | 6 | ||||||||
Connell Maynor | 1 | 0 | 6 | |||||||||
Junior Lord | 7 | 0 | 0 | 0 | 42 | |||||||
Nick Gatto | 0 | 0 | 8 | 22 | 46 | |||||||
Siaha Burley | 0 | 17 | 0 | 0 | 0 | 102 | ||||||
Rashad Floyd | 0 | 1 | 0 | 0 | 0 | 6 | ||||||
Curtis Eason | 1 | 0 | 0 | 6 | ||||||||
Tommy Dorsey | 4 | 0 | 0 | 0 | 24 | |||||||
Clif Dell | 2 | 22 | 0 | 0 | 0 | 144 | ||||||
Andre Cooper | 7 | 0 | 0 | 0 | 42 | |||||||
David Cool | 0 | 0 | 3 | 21 | 30 | |||||||
Cameron Chance | 1 | 0 | 0 | 6 | ||||||||
Nathan Trout | 0 | 2 | 1 | 7 | ||||||||
Totals | 16 | 69 | 1 | 1 | 0 | 0 | 13 | 48 | 0 | 0 | 609 | |
Opponents | 669 |