![]() | 2013 Orlando Predators RosterArena Football League (Arena League) |
Postseason: 0-1
Lost Conference Semifinal
Coach: Doug Plank (7-11)
2013 Orlando Predators Roster2013 Orlando Predators Game-by-Game Results
The Orlando Predators of the Arena Football League ended the 2013 season with a record of 7 wins and 11 losses, finishing second in the Arena League's American Conference South Division, and compiled a postseason mark of 0-1. Doug Plank coached the team.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
Aaron Garcia | 488 | 317 | 65.0 | 4015 | 8.2 | 84 | 17.2 | 15 | 3.1 | 117.3 | |||
Kyle Rowley | 180 | 93 | 51.7 | 1153 | 6.4 | 18 | 10.0 | 11 | 6.1 | 79.7 | |||
Chris Dixon | 34 | 26 | 76.5 | 318 | 9.4 | 5 | 14.7 | 1 | 2.9 | 132.1 | |||
Totals | 702 | 436 | 62.1 | 5486 | 7.8 | 107 | 15.2 | 27 | 3.8 | 0 | 0 | 0 | |
Opponents | nan | nan | nan | nan |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
Mykel Benson | 38 | 91 | 2.4 | 10 | |
Chris Dixon | 8 | 75 | 9.4 | 1 | |
Marlon Moye-Moore | 15 | 38 | 2.5 | 4 | |
TT Toliver | 3 | 8 | 2.7 | 0 | |
Jeramie Richardson | 7 | 6 | 0.9 | 2 | |
Wondell Rutledge | 11 | 4 | 0.4 | 3 | |
Jason Geathers | 1 | 3 | 3.0 | 0 | |
Derrick Townsel | 2 | 3 | 1.5 | 0 | |
Chris Jamison | 1 | 2 | 2.0 | 0 | |
Prechae Rodriguez | 2 | 2 | 1.0 | 1 | |
Kyle Rowley | 5 | 1 | 0.2 | 0 | |
Collin Drafts | 2 | 0 | 0.0 | 0 | |
Marcus Everett | 1 | 0 | 0.0 | 0 | |
Aaron Garcia | 2 | -1 | -0.5 | 0 | |
Josh Bush | 1 | -6 | -6.0 | 0 | |
Totals | 99 | 226 | 2.3 | 0 | 21 |
Opponents | nan |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
TT Toliver | 128 | 1692 | 13.2 | 30 | |
Prechae Rodriguez | 119 | 1578 | 13.3 | 40 | |
Jason Geathers | 94 | 1021 | 10.9 | 16 | |
Maurice Williams | 32 | 443 | 13.8 | 11 | |
Amarri Jackson | 21 | 291 | 13.9 | 6 | |
Jarvis Williams | 13 | 134 | 10.3 | 1 | |
Julius Wilson | 7 | 90 | 12.9 | 1 | |
Mykel Benson | 5 | 62 | 12.4 | 0 | |
Josh Bush | 5 | 33 | 6.6 | 0 | |
Jeramie Richardson | 4 | 22 | 5.5 | 0 | |
Derrick Townsel | 3 | 68 | 22.7 | 1 | |
Marcus Everett | 2 | 14 | 7.0 | 1 | |
Devin Clark | 1 | 18 | 18.0 | 0 | |
Mark Lewis | 1 | 18 | 18.0 | 0 | |
Marlon Moye-Moore | 1 | 2 | 2.0 | 0 | |
Totals | 436 | 5486 | 12.6 | 0 | 107 |
Opponents | nan |
Kicking:
Player | XPA | XPM | XP % | FGA | FGM | FG % | Pts. |
Mark Lewis | 134 | 116 | 86.6 | 6 | 3 | 50.0 | 125 |
Totals | 134 | 116 | 86.6 | 6 | 3 | 50.0 | 125 |
Opponents | nan | nan | 0 |
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
Maurice Williams | 14 | 250 | 17.9 | 1 | |
Josh Bush | 5 | 68 | 13.6 | 0 | |
Jason Geathers | 4 | 15 | 3.8 | 0 | |
Prechae Rodriguez | 1 | 4 | 4.0 | 0 | |
Aaron Garcia | 1 | 0 | 0.0 | 0 | |
Amarri Jackson | 1 | 0 | 0.0 | 0 | |
Team | 1 | 0 | 0.0 | 0 | |
Totals | 27 | 337 | 12.5 | 0 | 1 |
Opponents | nan |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
Marcus Everett | 4 | 45 | 11.3 | 2 | |
Tanner Varner | 3 | 35 | 11.7 | 1 | |
Simeon Castille | 2 | 16 | 8.0 | 0 | |
Cortez Stubbs | 1 | 25 | 25.0 | 0 | |
Greg Laybourn | 1 | 16 | 16.0 | 0 | |
Anthony Shutt | 1 | 4 | 4.0 | 0 | |
Travis Coleman | 1 | 0 | 0.0 | 0 | |
Totals | 13 | 141 | 10.8 | 0 | 3 |
Opponents | 27 | nan |
Sacks:
Player | No. | Yds | Avg. |
Prentice Purnell | 5.0 | 0.0 | |
Tim Cheatwood | 3.0 | 0.0 | |
Mark Robinson | 3.0 | 0.0 | |
Terrance Carter | 1.0 | 0.0 | |
Tommy Chavis | 1.0 | 0.0 | |
Marcus Everett | 1.0 | 0.0 | |
Christopher Ford | 1.0 | 0.0 | |
Dexter Jackson | 1.0 | 0.0 | |
Jermaine Smith | 1.0 | 0.0 | |
Team | 1.0 | 0.0 | |
Totals | 18.0 | 0.0 | 0.0 |
Opponents | 0.0 | 0.0 | nan |
Defense and Fumbles:
Total Scoring:
Touchdowns | Other | Total | ||||||||||
Player | Rush | Rec | Punt | Kick | Int | Fum | Other | FG | XP | 2 Pt | Saf | Points |
Mykel Benson | 10 | 0 | 0 | 0 | 60 | |||||||
Chris Dixon | 1 | 0 | 6 | |||||||||
Marcus Everett | 0 | 1 | 0 | 2 | 0 | 18 | ||||||
Jason Geathers | 0 | 16 | 0 | 0 | 0 | 96 | ||||||
Amarri Jackson | 6 | 0 | 0 | 36 | ||||||||
Mark Lewis | 0 | 0 | 0 | 3 | 116 | 125 | ||||||
Marlon Moye-Moore | 4 | 0 | 0 | 0 | 24 | |||||||
Jeramie Richardson | 2 | 0 | 0 | 0 | 12 | |||||||
Prechae Rodriguez | 1 | 40 | 0 | 0 | 0 | 246 | ||||||
Wondell Rutledge | 3 | 0 | 0 | 18 | ||||||||
TT Toliver | 0 | 30 | 0 | 0 | 180 | |||||||
Derrick Townsel | 0 | 1 | 0 | 0 | 6 | |||||||
Tanner Varner | 1 | 0 | 6 | |||||||||
Jarvis Williams | 1 | 0 | 0 | 6 | ||||||||
Maurice Williams | 11 | 1 | 0 | 0 | 72 | |||||||
Julius Wilson | 1 | 0 | 6 | |||||||||
Totals | 21 | 107 | 1 | 3 | 0 | 0 | 3 | 116 | 0 | 0 | 917 | |
Opponents | 1032 |