![]() | 1932 Staten Island Stapletons RosterNational Football League (NFL) |
Coach: Hal Hanson (2-7-3)
1932 Staten Island Stapletons Roster1932 Staten Island Stapletons Game-by-Game Results
The Staten Island Stapletons of the National Football League ended the 1932 season with a record of 2 wins and 7 losses, finishing eighth in the NFL. Hal Hanson coached the team.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
Doug Wycoff | 31 | 10 | 32.3 | 140 | 4.5 | 0 | 0.0 | 2 | 6.5 | 0 | 20.9 | ||
Bob Campiglio | 20 | 7 | 35.0 | 109 | 5.5 | 0 | 0.0 | 0 | 0.0 | 0 | 54.0 | ||
Ken Strong | 23 | 4 | 17.4 | 94 | 4.1 | 1 | 4.3 | 3 | 13.0 | 0 | 19.0 | ||
Grassy Hinton | 19 | 5 | 26.3 | 46 | 2.4 | 0 | 0.0 | 2 | 10.5 | 0 | 0.0 | ||
Stu Clancy | 13 | 2 | 15.4 | 45 | 3.5 | 0 | 0.0 | 4 | 30.8 | 0 | 1.9 | ||
Swede Hanson | 10 | 2 | 20.0 | 31 | 3.1 | 0 | 0.0 | 3 | 30.0 | 0 | 0.4 | ||
Oran Pape | 7 | 1 | 14.3 | 26 | 3.7 | 1 | 14.3 | 1 | 14.3 | 26 | 42.6 | ||
Stu Wilson | 7 | 1 | 14.3 | 18 | 2.6 | 0 | 0.0 | 1 | 14.3 | 18 | 0.0 | ||
Bernie Finn | 1 | 1 | 100.0 | 9 | 9.0 | 0 | 0.0 | 0 | 0.0 | 9 | 104.2 | ||
Totals | 131 | 33 | 25.2 | 518 | 4.0 | 2 | 1.5 | 16 | 12.2 | 26 | 0 | 0 | |
Opponents | 0 | 0 | nan | 0 | nan | 0 | nan | 0 | nan |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
Bob Campiglio | 104 | 504 | 4.8 | 0 | 2 |
Doug Wycoff | 135 | 454 | 3.4 | 0 | 1 |
Ken Strong | 96 | 375 | 3.9 | 0 | 2 |
Swede Hanson | 46 | 165 | 3.6 | 0 | 1 |
Doc Ledbetter | 41 | 114 | 2.8 | 0 | 2 |
Grassy Hinton | 19 | 64 | 3.4 | 0 | 1 |
Jack Roberts | 14 | 59 | 4.2 | 0 | 0 |
Stu Clancy | 18 | 25 | 1.4 | 0 | 0 |
Oran Pape | 6 | 12 | 2.0 | 0 | 0 |
Bernie Finn | 3 | 9 | 3.0 | 0 | 0 |
Dick Frahm | 1 | 8 | 8.0 | 8 | 0 |
Stu Wilson | 7 | -9 | -1.3 | 0 | 0 |
Totals | 490 | 1780 | 3.6 | 8 | 9 |
Opponents | 0 | 0 | nan | 0 |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
Ken Strong | 5 | 56 | 11.2 | 0 | 0 |
Grassy Hinton | 4 | 69 | 17.3 | 0 | 0 |
Les Maynard | 3 | 67 | 22.3 | 0 | 0 |
Bob Campiglio | 3 | 59 | 19.7 | 26 | 1 |
Doc Ledbetter | 2 | 37 | 18.5 | 0 | 0 |
Dick Frahm | 2 | 10 | 5.0 | 0 | 0 |
Les Peterson | 1 | 26 | 26.0 | 26 | 0 |
Art Koeninger | 1 | 17 | 17.0 | 17 | 0 |
Stu Clancy | 1 | 15 | 15.0 | 15 | 0 |
Al Teeter | 1 | 11 | 11.0 | 11 | 0 |
Stu Wilson | 1 | 11 | 11.0 | 11 | 1 |
Totals | 24 | 378 | 15.8 | 26 | 2 |
Opponents | 0 | 0 | nan | 0 |
Kicking:
Player | XPA | XPM | XP % | FGA | FGM | FG % | Pts. |
Stu Wilson | 3 | 0.0 | 1 | 0.0 | 6 | ||
Dick Frahm | 2 | 0.0 | 0.0 | 2 | |||
Ken Strong | 3 | 0.0 | 0.0 | 3 | |||
Totals | 0 | 8 | inf | 0 | 1 | inf | 11 |
Opponents | nan | nan | 0 |
Total Scoring:
Touchdowns | Other | Total | ||||||||||
Player | Rush | Rec | Punt | Kick | Int | Fum | Other | FG | XP | 2 Pt | Saf | Points |
Bob Campiglio | 2 | 1 | 0 | 18 | ||||||||
Dick Frahm | 0 | 0 | 0 | 2 | 2 | |||||||
Swede Hanson | 1 | 0 | 6 | |||||||||
Grassy Hinton | 1 | 0 | 0 | 6 | ||||||||
Doc Ledbetter | 2 | 0 | 0 | 12 | ||||||||
Ken Strong | 2 | 0 | 0 | 3 | 15 | |||||||
Stu Wilson | 0 | 1 | 0 | 1 | 3 | 12 | ||||||
Doug Wycoff | 1 | 0 | 6 | |||||||||
Totals | 9 | 2 | 0 | 1 | 8 | 0 | 0 | 77 | ||||
Opponents | 0 | 0 | 173 |