Check out our sister site StatsCrew.com
1965 Winnipeg Blue Bombers Game-by-Game Results
![]() |
1965 Winnipeg Blue Bombers RosterCanadian Football League (CFL)
|
Postseason: 3-2
Lost Grey Cup
Coach: Bud Grant (11-5)
1965 Winnipeg Blue Bombers Roster1965 Winnipeg Blue Bombers Game-by-Game Results
The Winnipeg Blue Bombers of the Canadian Football League ended the 1965 season with a record of 11 wins and 5 losses, finishing second in the CFL's Western Conference, and compiled a postseason mark of 3-2. Bud Grant coached the team.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
Kenny Ploen | 213 | 124 | 58.2 | 1789 | 8.4 | 15 | 7.0 | 14 | 6.6 | 53 | 81.7 | ||
Dick Thornton | 55 | 16 | 29.1 | 314 | 5.7 | 2 | 3.6 | 5 | 9.1 | 39 | 25.1 | ||
Leo Lewis | 7 | 3 | 42.9 | 15 | 2.1 | 1 | 14.3 | 3 | 42.9 | 19 | 50.3 | ||
Billy Cooper | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | ||
Brian Palmer | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 50.0 | 0 | 0.0 | ||
Totals | 278 | 143 | 51.4 | 2118 | 7.6 | 18 | 6.5 | 23 | 8.3 | 53 | 0 | 0 | |
Opponents | nan | 2,070 | inf | nan | 21 | inf |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
Dave Raimey | 130 | 1052 | 8.1 | 45 | 4 |
Leo Lewis | 154 | 828 | 5.4 | 33 | 5 |
Art Perkins | 159 | 679 | 4.3 | 28 | 5 |
Kenny Ploen | 59 | 230 | 3.9 | 16 | 2 |
Dick Thornton | 37 | 130 | 3.5 | 20 | 2 |
Ed Ulmer | 1 | 8 | 8.0 | 8 | 0 |
Billy Cooper | 9 | 8 | 0.9 | 35 | 0 |
Henry Janzen | 2 | 7 | 3.5 | 6 | 0 |
Dennis Liebrecht | 1 | 5 | 5.0 | 5 | 0 |
Brian Palmer | 2 | -4 | -2.0 | -2 | 0 |
Totals | 554 | 2943 | 5.3 | 45 | 18 |
Opponents | 2,581 | inf |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
Farrell Funston | 37 | 549 | 14.8 | 32 | 5 |
Billy Cooper | 25 | 382 | 15.3 | 53 | 5 |
Dave Raimey | 20 | 218 | 10.9 | 30 | 0 |
Leo Lewis | 18 | 267 | 14.8 | 52 | 0 |
Art Perkins | 17 | 263 | 15.5 | 51 | 5 |
Ken Nielsen | 14 | 263 | 18.8 | 40 | 2 |
Norm Rauhaus | 7 | 119 | 17.0 | 37 | 0 |
Kenny Ploen | 2 | 30 | 15.0 | 19 | 1 |
Dick Thornton | 2 | 7 | 3.5 | 22 | 0 |
Cloyd Webb | 1 | 20 | 20.0 | 20 | 0 |
Totals | 143 | 2118 | 14.8 | 53 | 18 |
Opponents | 2,070 | inf |
Kicking:
Player | CA | CM | CP % | FGA | FGM | FG % | Long | Single | Pts. |
Jackie Simpson | 12 | 6 | 50.0 | 10 | 4 | 40.0 | 38 | 4 | 22 |
Norm Winton | 25 | 18 | 72.0 | 7 | 2 | 28.6 | 41 | 3 | 27 |
Dave Thiessen | 3 | 2 | 66.7 | 1 | 0 | 0.0 | 0 | 1 | 3 |
Totals | 40 | 26 | 65.0 | 18 | 6 | 33.3 | 41 | 8 | 52 |
Opponents | nan | nan | 0 |
Punting:
Player | No. | Yds | Avg. | Long | Single |
Ed Ulmer | 127 | 5265 | 41.5 | 68 | 7 |
Dick Thornton | 9 | 313 | 34.8 | 45 | 0 |
Totals | 136 | 5578 | 41.0 | 68 | 7 |
Opponents | nan |
Punt Returns:
Player | No. | Yds | Avg. | Long | TDs |
Dick Wozney | 69 | 437 | 6.3 | 16 | 0 |
Billy Cooper | 52 | 238 | 4.6 | 29 | 0 |
Barry Hansen | 3 | 33 | 11.0 | 15 | 0 |
Ed Ulmer | 2 | 11 | 5.5 | 11 | 0 |
Brian Palmer | 1 | 8 | 8.0 | 8 | 0 |
Dick Thornton | 1 | 7 | 7.0 | 7 | 0 |
Totals | 128 | 734 | 5.7 | 29 | 0 |
Opponents | nan |
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
Dave Raimey | 22 | 635 | 28.9 | 105 | 1 |
Leo Lewis | 17 | 474 | 27.9 | 52 | 0 |
Dick Thornton | 4 | 112 | 28.0 | 44 | 0 |
Ed Ulmer | 3 | 63 | 21.0 | 27 | 0 |
Al Miller | 2 | 21 | 10.5 | 16 | 0 |
Dick Wozney | 1 | 27 | 27.0 | 27 | 0 |
Billy Cooper | 1 | 8 | 8.0 | 8 | 0 |
Norm Rauhaus | 1 | 7 | 7.0 | 7 | 0 |
Farrell Funston | 1 | -2 | -2.0 | -2 | 0 |
Totals | 52 | 1345 | 25.9 | 105 | 1 |
Opponents | nan |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
Henry Janzen | 7 | 139 | 19.9 | 67 | 1 |
Dick Thornton | 2 | 117 | 58.5 | 64 | 0 |
Al Miller | 2 | 21 | 10.5 | 21 | 0 |
Ed Ulmer | 2 | 20 | 10.0 | 20 | 0 |
Barry Hansen | 2 | 10 | 5.0 | 10 | 0 |
Dale Hackbart | 1 | 24 | 24.0 | 24 | 0 |
Brian Palmer | 1 | 24 | 24.0 | 24 | 0 |
Phil Minnick | 1 | 21 | 21.0 | 21 | 0 |
Norm Rauhaus | 1 | 2 | 2.0 | 2 | 0 |
Jackie Simpson | 1 | 2 | 2.0 | 2 | 0 |
Ken Maglicic | 1 | 0 | 0.0 | 0 | 0 |
Totals | 21 | 380 | 18.1 | 67 | 1 |
Opponents | 23 | nan |
Defense and Fumbles:
Tackles | Fumbles | Kicks | |||||||||||
Player | Tackle | Def | ST | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
Barry Hansen | 1 | 59 | 1 | ||||||||||
Ken Maglicic | 1 | 3 | 0 | ||||||||||
Mario Mariani | 5 | 25 | 0 | ||||||||||
Cornel Piper | 3 | 0 | 0 | ||||||||||
Ernie Pitts | 2 | 0 | 0 | ||||||||||
Norm Rauhaus | 1 | 0 | 0 | ||||||||||
Frank Rigney | 1 | 12 | 1 | ||||||||||
Dick Thornton | 1 | 0 | 0 | ||||||||||
Ed Ulmer | 2 | 0 | 0 | ||||||||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 99 | 2 | 0 | 0 |
Opponents |
Total Scoring:
Touchdowns | Other | Total | ||||||||||||
Player | Rush | Rec | Punt | Kick | MFG R | Int | Fum | Other | FG | Conv | Single | 2 Pt | Saf | Points |
Ed Ulmer | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | ||||||
Jackie Simpson | 0 | 0 | 4 | 6 | 4 | 22 | ||||||||
Norm Winton | 0 | 2 | 18 | 3 | 27 | |||||||||
Dave Thiessen | 0 | 0 | 2 | 1 | 3 | |||||||||
Billy Cooper | 0 | 5 | 0 | 0 | 0 | 0 | 30 | |||||||
Farrell Funston | 5 | 0 | 0 | 0 | 30 | |||||||||
Barry Hansen | 0 | 0 | 1 | 0 | 0 | 6 | ||||||||
Henry Janzen | 0 | 1 | 0 | 0 | 6 | |||||||||
Leo Lewis | 5 | 0 | 0 | 0 | 0 | 30 | ||||||||
Ken Nielsen | 2 | 0 | 0 | 12 | ||||||||||
Art Perkins | 5 | 5 | 0 | 0 | 60 | |||||||||
Kenny Ploen | 2 | 1 | 0 | 0 | 18 | |||||||||
Dave Raimey | 4 | 0 | 1 | 0 | 0 | 30 | ||||||||
Frank Rigney | 1 | 0 | 0 | 6 | ||||||||||
Dick Thornton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||||
Totals | 18 | 18 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 26 | 15 | 0 | 1 | 301 |
Opponents | 262 |