![]() | 1994 Massachusetts Marauders StatisticsArena Football League (Arena League) |
Postseason: 1-1
Coach: Don Strock (8-4)
1994 Massachusetts Marauders Roster1994 Massachusetts Marauders Game-by-Game Results
The Massachusetts Marauders of the Arena Football League ended the 1994 season with a record of 8 wins and 4 losses, finishing third in the Arena League's American Conference, and compiled a postseason mark of 1-1. Don Strock coached the team.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
Mike Pagel | 380 | 205 | 53.9 | 2713 | 7.1 | 46 | 12.1 | 14 | 3.7 | 47 | 8 | 46 | 101.0 |
Junior Green | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
Matt Vogler | 1 | 1 | 100.0 | -2 | -2.0 | 0 | 0.0 | 0 | 0.0 | -2 | 0 | 0 | 79.2 |
Totals | 382 | 206 | 53.9 | 2711 | 7.1 | 46 | 12.0 | 14 | 3.7 | 47 | 8 | 46 | |
Opponents | 0.0 | 0.0 | 0.0 | 0.0 |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
Tony Burse | 30 | 92 | 3.1 | 7 | |
David Smith | 28 | 58 | 2.1 | 5 | |
Curtis Eller | 16 | 45 | 2.8 | 7 | |
Niu Sale | 8 | 35 | 4.4 | 1 | |
Andre Langley | 12 | 17 | 1.4 | 2 | |
Junior Green | 9 | 16 | 1.8 | 3 | |
Mike Pagel | 5 | 7 | 1.4 | 1 | |
Flint Fleming | 2 | 4 | 2.0 | 0 | |
Terrence Barber | 1 | 1 | 1.0 | 0 | |
Totals | 111 | 275 | 2.5 | 0 | 26 |
Opponents | 0.0 |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
Andre Langley | 84 | 1367 | 16.3 | 29 | |
Amod Field | 30 | 358 | 11.9 | 2 | |
Junior Green | 23 | 298 | 13.0 | 5 | |
Niu Sale | 18 | 221 | 12.3 | 3 | |
Kenneth Harper | 11 | 120 | 10.9 | 2 | |
Ralph Jarvis | 8 | 56 | 7.0 | 3 | |
David Smith | 7 | 38 | 5.4 | 0 | |
Flint Fleming | 7 | 35 | 5.0 | 0 | |
Curtis Eller | 5 | 46 | 9.2 | 1 | |
Terrence Barber | 4 | 56 | 14.0 | 0 | |
Grantis Bell | 3 | 27 | 9.0 | 1 | |
Elliott Searcy | 2 | 46 | 23.0 | 0 | |
Tony Burse | 2 | 28 | 14.0 | 0 | |
Phil Logan | 2 | 15 | 7.5 | 0 | |
Totals | 206 | 2711 | 13.2 | 0 | 46 |
Opponents | 0.0 |
Kicking:
Player | XPA | XPM | XP % | FGA | FGM | FG % | Pts. |
Arden Czyzewski | 69 | 65 | 94.2 | 37 | 13 | 35.1 | 104 |
Totals | 69 | 65 | 94.2 | 37 | 13 | 35.1 | 104 |
Opponents | 0.0 | 0.0 | 0 |
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
Riley Ware | 40 | 765 | 19.1 | 1 | |
Andre Langley | 19 | 301 | 15.8 | 1 | |
Junior Green | 7 | 107 | 15.3 | 0 | |
Kenneth Harper | 3 | 43 | 14.3 | 0 | |
Elliott Searcy | 3 | 33 | 11.0 | 0 | |
Ralph Jarvis | 1 | 7 | 7.0 | 0 | |
Victor Scott | 1 | 2 | 2.0 | 0 | |
Totals | 74 | 1258 | 17.0 | 0 | 2 |
Opponents | 0.0 |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
Curtis Eller | 4 | 14 | 3.5 | 0 | |
David Smith | 3 | 83 | 27.7 | 1 | |
Riley Ware | 3 | 64 | 21.3 | 0 | |
Tony Scott | 3 | 17 | 5.7 | 0 | |
Fred Robertson | 2 | 18 | 9.0 | 0 | |
Kenneth Harper | 2 | 15 | 7.5 | 0 | |
Fred Gunter | 1 | 13 | 13.0 | 0 | |
Niu Sale | 1 | 3 | 3.0 | 0 | |
Totals | 19 | 227 | 11.9 | 0 | 1 |
Opponents | 14 | 0.0 |
Sacks:
Player | No. | Yds | Avg. |
Danny Lockett | 4.0 | 0.0 | |
Ralph Jarvis | 2.0 | 0.0 | |
Flint Fleming | 2.0 | 0.0 | |
David Smith | 1.0 | 0.0 | |
Fran Papasedero | 1.0 | 0.0 | |
Quinton Knight | 1.0 | 0.0 | |
Tony Burse | 1.0 | 0.0 | |
Totals | 12.0 | 0.0 | 0.0 |
Opponents | 8.0 | 46.0 | 5.8 |
Defense and Fumbles:
Tackles | Fumbles | Kicks | |||||||||||
Player | Tackle | Solo | Assist | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
Grantis Bell | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Tony Burse | 12 | 5 | 4 | 1 | 0 | 0 | |||||||
Chris Conlin | 6 | 3 | 3 | 0 | 0 | 0 | |||||||
Arden Czyzewski | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
Johnny Eaton | 9 | 7 | 2 | 0 | 1 | 0 | |||||||
Curtis Eller | 21 | 7 | 2 | 0 | 0 | 0 | |||||||
Amod Field | 23 | 6 | 2 | 1 | 0 | 0 | |||||||
Flint Fleming | 18 | 6 | 2 | 0 | 0 | 0 | |||||||
John Gieselman | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Junior Green | 8 | 12 | 3 | 0 | 0 | 0 | |||||||
Fred Gunter | 16 | 4 | 0 | 0 | 2 | 0 | |||||||
Kenneth Harper | 27 | 6 | 2 | 0 | 0 | 0 | |||||||
Ralph Jarvis | 15 | 5 | 2 | 0 | 2 | 0 | |||||||
Richard Kane | 1 | 0 | 0 | 0 | 1 | 0 | |||||||
Quinton Knight | 7 | 3 | 1 | 1 | 0 | 0 | |||||||
Andre Langley | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
Gordie Lockbaum | 3 | 0 | 0 | 0 | 0 | 0 | |||||||
Danny Lockett | 17 | 5 | 2 | 0 | 0 | 0 | |||||||
Fran Papasedero | 17 | 5 | 3 | 1 | 1 | 0 | |||||||
Fred Robertson | 39 | 4 | 12 | 0 | 0 | 0 | |||||||
Niu Sale | 18 | 6 | 3 | 1 | 1 | 0 | |||||||
Tony Scott | 14 | 7 | 1 | 1 | 0 | 0 | |||||||
Elliott Searcy | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
David Smith | 19 | 4 | 1 | 0 | 0 | 1 | |||||||
Matt Vogler | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Riley Ware | 58 | 5 | 14 | 1 | 2 | 0 | |||||||
John Zinser | 3 | 3 | 1 | 0 | 0 | 0 | |||||||
Totals | 0 | 358 | 105 | 0 | 0 | 60 | 0 | 0 | 7 | 0 | 0 | 10 | 1 |
Opponents |
Total Scoring:
Touchdowns | Other | Total | ||||||||||
Player | Rush | Rec | Punt | Kick | Int | Fum | Other | FG | XP | 2 Pt | Saf | Points |
Mike Pagel | 1 | 0 | 6 | |||||||||
Andre Langley | 2 | 29 | 1 | 0 | 0 | 192 | ||||||
Niu Sale | 1 | 3 | 0 | 0 | 24 | |||||||
David Smith | 5 | 0 | 1 | 0 | 36 | |||||||
Riley Ware | 1 | 0 | 0 | 6 | ||||||||
Ralph Jarvis | 3 | 0 | 0 | 0 | 18 | |||||||
Kenneth Harper | 2 | 0 | 0 | 0 | 12 | |||||||
Arden Czyzewski | 0 | 0 | 13 | 65 | 104 | |||||||
Tony Burse | 7 | 0 | 0 | 0 | 42 | |||||||
Curtis Eller | 7 | 1 | 0 | 0 | 48 | |||||||
Amod Field | 2 | 0 | 0 | 12 | ||||||||
Junior Green | 3 | 5 | 0 | 0 | 0 | 48 | ||||||
Grantis Bell | 1 | 0 | 0 | 6 | ||||||||
Totals | 26 | 46 | 2 | 1 | 0 | 0 | 13 | 65 | 0 | 0 | 554 | |
Opponents | 504 |