![]() | 2002 Ottawa Renegades StatisticsCanadian Football League (CFL) |
Coach: Joe Paopao (4-14)
2002 Ottawa Renegades Roster2002 Ottawa Renegades Game-by-Game Results
The Ottawa Renegades of the Canadian Football League ended the 2002 season with a record of 4 wins and 14 losses, finishing fourth in the CFL's East Division. Joe Paopao coached the team.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
Dan Crowley | 454 | 223 | 49.1 | 2697 | 5.9 | 16 | 3.5 | 19 | 4.2 | 91 | 62.1 | ||
Chuck Clements | 126 | 68 | 54.0 | 821 | 6.5 | 1 | 0.8 | 5 | 4.0 | 78 | 60.3 | ||
Oteman Sampson | 72 | 43 | 59.7 | 426 | 5.9 | 1 | 1.4 | 1 | 1.4 | 25 | 75.3 | ||
Totals | 652 | 334 | 51.2 | 3944 | 6.0 | 18 | 2.8 | 25 | 3.8 | 91 | 0 | 0 | |
Opponents | 0.0 | 4,778 | 0.0 | 0.0 | 18 | 0.0 |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
Josh Ranek | 128 | 689 | 5.4 | 28 | 3 |
Dan Crowley | 41 | 275 | 6.7 | 35 | 4 |
Darren Davis | 60 | 247 | 4.1 | 18 | 2 |
Mark Nohra | 47 | 188 | 4.0 | 9 | 2 |
Chuck Clements | 8 | 64 | 8.0 | 19 | 0 |
Oteman Sampson | 4 | 23 | 5.8 | 11 | 0 |
Eddie Brown | 3 | 9 | 3.0 | 24 | 0 |
Mike Vilimek | 2 | 7 | 3.5 | 4 | 0 |
Donnie Ashley | 1 | 3 | 3.0 | 3 | 0 |
Mike Maurer | 1 | 3 | 3.0 | 3 | 1 |
Jason Kralt | 1 | 2 | 2.0 | 2 | 0 |
Marcelous Turner | 2 | -2 | -1.0 | 0 | 0 |
Jimmy Oliver | 2 | -10 | -5.0 | 3 | 0 |
Reggie Jones | 1 | -10 | -10.0 | 0 | 0 |
Totals | 301 | 1488 | 4.9 | 35 | 12 |
Opponents | 2,326 | 0.0 |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
Jimmy Oliver | 82 | 1004 | 12.2 | 77 | 6 |
Josh Ranek | 49 | 456 | 9.3 | 25 | 2 |
Denis Montana | 35 | 399 | 11.4 | 91 | 2 |
Reggie Jones | 28 | 226 | 8.1 | 28 | 1 |
Eddie Brown | 25 | 316 | 12.6 | 78 | 1 |
Malcolm Johnson | 16 | 185 | 11.6 | 31 | 0 |
Donnie Ashley | 16 | 181 | 11.3 | 27 | 1 |
Aubrey Cummings | 15 | 201 | 13.4 | 30 | 1 |
Mark Nohra | 15 | 154 | 10.3 | 21 | 0 |
Darren Davis | 12 | 95 | 7.9 | 21 | 1 |
Kevin Alexander | 10 | 73 | 7.3 | 20 | 0 |
Damon Hodge | 9 | 163 | 18.1 | 39 | 2 |
Nigel Williams | 9 | 155 | 17.2 | 78 | 0 |
Mike Maurer | 7 | 72 | 10.3 | 20 | 0 |
Grayson Shillingford | 6 | 70 | 11.7 | 22 | 0 |
D.J. Flick | 4 | 83 | 20.8 | 37 | 0 |
Darren Joseph | 4 | 37 | 9.3 | 12 | 1 |
Marcelous Turner | 2 | 74 | 37.0 | 40 | 0 |
Totals | 344 | 3944 | 11.5 | 91 | 18 |
Opponents | 4,778 | 0.0 |
Kicking:
Player | CA | CM | CP % | FGA | FGM | FG % | Long | Single | Pts. |
Lawrence Tynes | 16 | 15 | 93.8 | 25 | 20 | 80.0 | 50 | 2 | 77 |
Dave Miller-Johnston | 10 | 10 | 100.0 | 8 | 4 | 50.0 | 40 | 1 | 23 |
Demitris Scouras | 7 | 7 | 100.0 | 5 | 3 | 60.0 | 29 | 1 | 17 |
Dan Giancola | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 47 | 1 | 4 |
Totals | 33 | 32 | 97.0 | 40 | 28 | 70.0 | 50 | 5 | 121 |
Opponents | 0.0 | 0.0 | 0 |
Punting:
Player | No. | Yds | Avg. | Long | Single |
Glenn Harper | 127 | 5145 | 40.5 | 61 | 3 |
Dave Miller-Johnston | 19 | 705 | 37.1 | 54 | 0 |
Totals | 146 | 5850 | 40.1 | 61 | 3 |
Opponents | 0.0 |
Punt Returns:
Player | No. | Yds | Avg. | Long | TDs |
Marcelous Turner | 26 | 381 | 14.7 | 85 | 1 |
Donte Gamble | 24 | 225 | 9.4 | 59 | 0 |
Donnie Ashley | 21 | 196 | 9.3 | 48 | 0 |
Eddie Brown | 8 | 29 | 3.6 | 11 | 0 |
Alphonso Roundtree | 7 | 64 | 9.1 | 18 | 0 |
D.J. Flick | 4 | 35 | 8.8 | 14 | 0 |
George McCullough | 3 | 83 | 27.7 | 56 | 0 |
Jimmy Oliver | 1 | 8 | 8.0 | 8 | 0 |
Totals | 94 | 1021 | 10.9 | 85 | 1 |
Opponents | 0.0 |
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
Donte Gamble | 16 | 395 | 24.7 | 76 | 0 |
Donnie Ashley | 16 | 290 | 18.1 | 30 | 0 |
Grayson Shillingford | 10 | 196 | 19.6 | 31 | 0 |
George McCullough | 9 | 149 | 16.6 | 31 | 0 |
Marcelous Turner | 7 | 122 | 17.4 | 48 | 0 |
Donnie Ruiz | 3 | 51 | 17.0 | 23 | 0 |
Eddie Brown | 3 | 44 | 14.7 | 18 | 0 |
Alphonso Roundtree | 3 | 40 | 13.3 | 20 | 0 |
D.J. Flick | 2 | 35 | 17.5 | 18 | 0 |
Derrick Ford | 2 | 25 | 12.5 | 16 | 0 |
Denis Montana | 1 | 44 | 44.0 | 34 | 0 |
Damon Hodge | 1 | 12 | 12.0 | 12 | 0 |
Clinton Wayne | 1 | 2 | 2.0 | 2 | 0 |
Mike Maurer | 1 | 0 | 0.0 | 0 | 0 |
Totals | 75 | 1405 | 18.7 | 76 | 0 |
Opponents | 0.0 |
Missed Field Goal Returns:
Player | No. | Yds | Avg. | Long | TDs |
Eddie Brown | 3 | 69 | 23.0 | 34 | 0 |
Donnie Ashley | 2 | 54 | 27.0 | 28 | 0 |
Alphonso Roundtree | 2 | 36 | 18.0 | 23 | 0 |
George McCullough | 1 | 38 | 38.0 | 38 | 0 |
Totals | 8 | 197 | 24.6 | 38 | 0 |
Opponents |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
Alphonso Roundtree | 4 | 63 | 15.8 | 47 | 0 |
Gerald Vaughn | 3 | 109 | 36.3 | 109 | 1 |
John Grace | 3 | 37 | 12.3 | 32 | 0 |
George McCullough | 2 | 79 | 39.5 | 79 | 1 |
Vernon Mitchell | 2 | 40 | 20.0 | 22 | 0 |
Dave Thomas | 1 | 4 | 4.0 | 4 | 0 |
Donnavan Carter | 1 | 0 | 0.0 | 0 | 0 |
Donnie Ruiz | 1 | 0 | 0.0 | 0 | 0 |
Ricky Bell | 1 | 0 | 0.0 | 0 | 0 |
Totals | 18 | 332 | 18.4 | 109 | 2 |
Opponents | 25 | 0.0 |
Sacks:
Player | No. | Yds | Avg. |
Derrick Ford | 8.0 | 40.0 | 5.0 |
Jerome Haywood | 6.0 | 38.0 | 6.3 |
Keaton Cromartie | 5.0 | 34.0 | 6.8 |
John Grace | 4.0 | 23.0 | 5.8 |
Kelly Wiltshire | 3.0 | 27.0 | 9.0 |
Michael Boireau | 3.0 | 19.0 | 6.3 |
Marvin Thomas | 3.0 | 18.0 | 6.0 |
Mike Moten | 2.0 | 16.0 | 8.0 |
Clinton Wayne | 2.0 | 10.0 | 5.0 |
Marcus Washington | 1.0 | 15.0 | 15.0 |
John Frank | 1.0 | 8.0 | 8.0 |
Pene Talamaivao | 1.0 | 3.0 | 3.0 |
Troy Asbell | 1.0 | 2.0 | 2.0 |
Totals | 40.0 | 253.0 | 6.3 |
Opponents | 0.0 | 0.0 | 0.0 |
Defense and Fumbles:
Total Scoring:
Touchdowns | Other | Total | ||||||||||||
Player | Rush | Rec | Punt | Kick | MFG R | Int | Fum | Other | FG | Conv | Single | 2 Pt | Saf | Points |
Lawrence Tynes | 0 | 20 | 15 | 4 | 79 | |||||||||
Glenn Harper | 0 | 3 | 3 | |||||||||||
Dave Miller-Johnston | 0 | 4 | 10 | 1 | 23 | |||||||||
Demitris Scouras | 0 | 3 | 7 | 1 | 17 | |||||||||
Dan Giancola | 0 | 1 | 0 | 1 | 4 | |||||||||
Jimmy Oliver | 0 | 6 | 0 | 0 | 0 | 36 | ||||||||
Mark Nohra | 2 | 0 | 0 | 0 | 2 | 16 | ||||||||
Denis Montana | 2 | 0 | 0 | 0 | 12 | |||||||||
Josh Ranek | 3 | 2 | 0 | 0 | 30 | |||||||||
Donnie Ruiz | 0 | 0 | 1 | 0 | 0 | 6 | ||||||||
Marcelous Turner | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |||||||
Gerald Vaughn | 0 | 1 | 0 | 0 | 6 | |||||||||
Ralph Staten | 1 | 0 | 0 | 6 | ||||||||||
Mike Maurer | 1 | 0 | 0 | 0 | 0 | 6 | ||||||||
Darren Davis | 2 | 1 | 0 | 0 | 18 | |||||||||
Aubrey Cummings | 1 | 0 | 0 | 0 | 6 | |||||||||
Dan Crowley | 4 | 0 | 0 | 24 | ||||||||||
Eddie Brown | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||
Shawn Gallant | 1 | 0 | 0 | 6 | ||||||||||
Damon Hodge | 2 | 0 | 0 | 0 | 12 | |||||||||
Donnie Ashley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||
Darren Joseph | 1 | 0 | 0 | 6 | ||||||||||
Reggie Jones | 0 | 1 | 0 | 0 | 6 | |||||||||
George McCullough | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |||||||
Totals | 12 | 18 | 1 | 0 | 0 | 2 | 3 | 0 | 28 | 32 | 10 | 2 | 5 | 356 |
Opponents | 550 |