![]() | 2004 Arizona Rattlers RosterArena Football League (Arena League) |
Postseason: 2-1
Lost Championship
Coach: Danny White (11-5)
2004 Arizona Rattlers Roster2004 Arizona Rattlers Game-by-Game Results
The Arizona Rattlers of the Arena Football League ended the 2004 season with a record of 11 wins and 5 losses, finishing first in the Arena League's American Conference West Division, and compiled a postseason mark of 2-1. Danny White coached the team.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
Sherdrick Bonner | 536 | 348 | 64.9 | 3850 | 7.2 | 77 | 14.4 | 9 | 1.7 | 47 | 0 | 0 | 118.7 |
Joe Germaine | 29 | 16 | 55.2 | 188 | 6.5 | 5 | 17.2 | 1 | 3.4 | 40 | 0 | 0 | 100.3 |
Tom Pace | 1 | 1 | 100.0 | 13 | 13.0 | 1 | 100.0 | 0 | 0.0 | 13 | 0 | 0 | 158.3 |
Hunkie Cooper | 2 | 2 | 100.0 | 12 | 6.0 | 2 | 100.0 | 0 | 0.0 | 9 | 0 | 0 | 131.3 |
Totals | 568 | 367 | 64.6 | 4063 | 7.2 | 85 | 15.0 | 10 | 1.8 | 47 | 0 | 0 | |
Opponents | nan | nan | nan | nan |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
Bo Kelly | 46 | 148 | 3.2 | 9 | |
Joe Jackson | 9 | 32 | 3.6 | 1 | |
Hunkie Cooper | 16 | 20 | 1.3 | 4 | |
Sherdrick Bonner | 24 | 14 | 0.6 | 9 | |
James Williams | 4 | 13 | 3.3 | 0 | |
Frank Trentadue | 3 | 7 | 2.3 | 0 | |
AJ Novak | 1 | 3 | 3.0 | 1 | |
Siaha Burley | 2 | 3 | 1.5 | 2 | |
Tom Pace | 2 | 3 | 1.5 | 0 | |
Joe Germaine | 1 | 0 | 0.0 | 0 | |
Totals | 108 | 243 | 2.3 | 0 | 26 |
Opponents | nan |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
Siaha Burley | 103 | 1201 | 11.7 | 24 | |
Randy Gatewood | 62 | 733 | 11.8 | 14 | |
Tom Pace | 56 | 666 | 11.9 | 16 | |
Hunkie Cooper | 53 | 457 | 8.6 | 11 | |
Orshawonte Bryant | 42 | 493 | 11.7 | 5 | |
Justin Taplin | 15 | 223 | 14.9 | 5 | |
Terence Davis | 9 | 120 | 13.3 | 4 | |
Wendall Gaines | 8 | 60 | 7.5 | 4 | |
Bo Kelly | 7 | 30 | 4.3 | 2 | |
Kelvin Ingram | 2 | 23 | 11.5 | 0 | |
Phil Glover | 2 | 7 | 3.5 | 0 | |
James Williams | 1 | 10 | 10.0 | 0 | |
Jason Andersen | 1 | 8 | 8.0 | 0 | |
Mark Tucker | 1 | 7 | 7.0 | 0 | |
Frank Trentadue | 1 | 4 | 4.0 | 0 | |
Larry Nixon | 1 | 3 | 3.0 | 0 | |
Joe Jackson | 1 | 0 | 0.0 | 0 | |
Totals | 365 | 4045 | 11.1 | 0 | 85 |
Opponents | nan |
Kicking:
Player | XPA | XPM | XP % | FGA | FGM | FG % | Pts. |
Nelson Garner | 102 | 87 | 85.3 | 16 | 8 | 50.0 | 111 |
Jason Witczak | 5 | 3 | 60.0 | 1 | 0 | 0.0 | 3 |
Totals | 107 | 90 | 84.1 | 17 | 8 | 47.1 | 114 |
Opponents | nan | nan | 0 |
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
Siaha Burley | 34 | 718 | 21.1 | 2 | |
Clarence Lawson | 16 | 302 | 18.9 | 0 | |
Hunkie Cooper | 14 | 200 | 14.3 | 0 | |
Tom Pace | 7 | 113 | 16.1 | 1 | |
Randy Gatewood | 3 | 35 | 11.7 | 1 | |
Orshawonte Bryant | 3 | 19 | 6.3 | 0 | |
Ricky Parker | 2 | -3 | -1.5 | 0 | |
Wendall Gaines | 1 | 1 | 1.0 | 1 | |
Frank Trentadue | 1 | -1 | -1.0 | 0 | |
Totals | 81 | 1384 | 17.1 | 0 | 5 |
Opponents | nan |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
Randy Gatewood | 4 | 9 | 2.3 | 0 | |
Orshawonte Bryant | 3 | 0 | 0.0 | 0 | |
Hamin Milligan | 2 | 15 | 7.5 | 0 | |
Tom Pace | 1 | 13 | 13.0 | 0 | |
Hunkie Cooper | 1 | 5 | 5.0 | 0 | |
Ricky Parker | 1 | 2 | 2.0 | 0 | |
Totals | 12 | 44 | 3.7 | 0 | 0 |
Opponents | 10 | nan |
Sacks:
Player | No. | Yds | Avg. |
Bryan Henderson | 8.0 | 0.0 | |
Tony Plantin | 4.0 | 0.0 | |
Wendall Gaines | 2.0 | 0.0 | |
Phil Glover | 1.0 | 0.0 | |
Antoinne Scott | 1.0 | 0.0 | |
Frank Trentadue | 1.0 | 0.0 | |
Totals | 17.0 | 0.0 | 0.0 |
Opponents | 0.0 | 0.0 | nan |
Defense and Fumbles:
Tackles | Fumbles | Kicks | |||||||||||
Player | Tackle | Solo | Assist | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
Vince Amey | 4 | 4 | 1 | 0 | 0 | 0 | |||||||
Jason Andersen | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Sherdrick Bonner | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
Orshawonte Bryant | 29 | 15 | 4 | 0 | 0 | 0 | |||||||
Siaha Burley | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
Hunkie Cooper | 30 | 24 | 6 | 3 | 1 | 0 | |||||||
Terence Davis | 1 | 3 | 0 | 0 | 0 | 0 | |||||||
Tim Engelhardt | 0 | 1 | 1 | 1 | 0 | 0 | |||||||
Wendall Gaines | 25 | 12 | 3 | 2 | 2 | 3 | |||||||
Nelson Garner | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
Randy Gatewood | 32 | 8 | 2 | 2 | 1 | 0 | |||||||
Phil Glover | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
Lindsay Hassell | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
Bryan Henderson | 15 | 9 | 1 | 2 | 3 | 1 | |||||||
Kelvin Hunter | 42 | 9 | 8 | 1 | 1 | 0 | |||||||
Joe Jackson | 9 | 7 | 2 | 0 | 1 | 0 | |||||||
Bo Kelly | 5 | 5 | 1 | 1 | 1 | 0 | |||||||
Clarence Lawson | 16 | 4 | 5 | 0 | 0 | 0 | |||||||
Hamin Milligan | 29 | 8 | 6 | 0 | 0 | 0 | |||||||
Charlie Morris | 4 | 1 | 0 | 0 | 0 | 0 | |||||||
Larry Nixon | 1 | 3 | 0 | 0 | 0 | 0 | |||||||
AJ Novak | 1 | 4 | 0 | 1 | 0 | 0 | |||||||
Tom Pace | 23 | 14 | 0 | 0 | 0 | 0 | |||||||
Ricky Parker | 39 | 12 | 6 | 0 | 0 | 0 | |||||||
Tony Plantin | 6 | 4 | 5 | 0 | 0 | 0 | |||||||
Antoinne Scott | 9 | 5 | 0 | 2 | 2 | 0 | |||||||
Justin Taplin | 6 | 0 | 1 | 1 | 1 | 0 | |||||||
Pete Tramontanas | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Frank Trentadue | 5 | 3 | 0 | 0 | 0 | 0 | |||||||
Mark Tucker | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
James Williams | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Totals | 0 | 345 | 159 | 0 | 0 | 54 | 0 | 0 | 16 | 0 | 0 | 13 | 4 |
Opponents |
Total Scoring:
Touchdowns | Other | Total | ||||||||||
Player | Rush | Rec | Punt | Kick | Int | Fum | Other | FG | XP | 2 Pt | Saf | Points |
Sherdrick Bonner | 9 | 0 | 0 | 54 | ||||||||
Orshawonte Bryant | 5 | 0 | 0 | 0 | 30 | |||||||
Siaha Burley | 2 | 24 | 2 | 0 | 0 | 168 | ||||||
Hunkie Cooper | 4 | 11 | 0 | 0 | 0 | 90 | ||||||
Terence Davis | 4 | 0 | 0 | 24 | ||||||||
Wendall Gaines | 4 | 1 | 0 | 0 | 30 | |||||||
Nelson Garner | 0 | 0 | 8 | 87 | 111 | |||||||
Randy Gatewood | 14 | 1 | 0 | 0 | 90 | |||||||
Joe Jackson | 1 | 0 | 0 | 0 | 6 | |||||||
Bo Kelly | 9 | 2 | 0 | 0 | 66 | |||||||
AJ Novak | 1 | 0 | 0 | 6 | ||||||||
Tom Pace | 0 | 16 | 1 | 0 | 0 | 102 | ||||||
Justin Taplin | 5 | 0 | 0 | 30 | ||||||||
Jason Witczak | 0 | 0 | 3 | 3 | ||||||||
Totals | 26 | 85 | 5 | 0 | 0 | 0 | 8 | 90 | 0 | 0 | 810 | |
Opponents | 738 |