![]() | 2011 Milwaukee Mustangs RosterArena Football League (Arena League) |
Coach: Bob Landsee (7-11)
2011 Milwaukee Mustangs Roster2011 Milwaukee Mustangs Game-by-Game Results
The Milwaukee Mustangs of the Arena Football League ended the 2011 season with a record of 7 wins and 11 losses, finishing third in the Arena League's American Conference East Division. Bob Landsee coached the team.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
RJ Archer | 367 | 219 | 59.7 | 2334 | 6.4 | 27 | 7.4 | 14 | 3.8 | 86.9 | |||
Gino Guidugli | 158 | 107 | 67.7 | 1276 | 8.1 | 23 | 14.6 | 4 | 2.5 | 121.2 | |||
Eric Ward | 94 | 53 | 56.4 | 608 | 6.5 | 8 | 8.5 | 3 | 3.2 | 91.1 | |||
Jameel Sewell | 6 | 2 | 33.3 | 20 | 3.3 | 0 | 0.0 | 0 | 0.0 | 43.8 | |||
Dwayne Eley | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 39.6 | |||
Totals | 626 | 381 | 60.9 | 4238 | 6.8 | 58 | 9.3 | 21 | 3.4 | 0 | 0 | 0 | |
Opponents | nan | nan | nan | nan |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
Mykel Benson | 77 | 178 | 2.3 | 17 | |
Eric Ward | 15 | 65 | 4.3 | 5 | |
Dwayne Lefall | 1 | 40 | 40.0 | 1 | |
RJ Archer | 18 | 35 | 1.9 | 5 | |
Gino Guidugli | 11 | 30 | 2.7 | 2 | |
Dwayne Eley | 7 | 25 | 3.6 | 1 | |
Brent Holmes | 9 | 25 | 2.8 | 2 | |
Justin Lawrence | 15 | 24 | 1.6 | 6 | |
Marcus Everett | 3 | 14 | 4.7 | 1 | |
Greg Boone | 5 | 12 | 2.4 | 0 | |
Ernest Smith | 3 | 10 | 3.3 | 1 | |
Jason Onyebuagu | 4 | 9 | 2.3 | 2 | |
Jason Jones | 2 | 7 | 3.5 | 0 | |
Damian Harrell | 1 | 6 | 6.0 | 0 | |
Antoine Burns | 4 | 4 | 1.0 | 0 | |
James Economou | 1 | -2 | -2.0 | 0 | |
Victor Williams | 1 | -3 | -3.0 | 0 | |
Totals | 177 | 479 | 2.7 | 0 | 43 |
Opponents | nan |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
Damian Harrell | 77 | 830 | 10.8 | 9 | |
Dwayne Eley | 75 | 988 | 13.2 | 20 | |
Ernest Smith | 67 | 771 | 11.5 | 5 | |
Brent Holmes | 58 | 536 | 9.2 | 5 | |
Antoine Burns | 44 | 462 | 10.5 | 6 | |
Victor Williams | 29 | 359 | 12.4 | 7 | |
Jason Jones | 9 | 103 | 11.4 | 1 | |
Mykel Benson | 8 | 84 | 10.5 | 3 | |
Marcus Everett | 7 | 57 | 8.1 | 1 | |
Greg Boone | 3 | 19 | 6.3 | 0 | |
James Economou | 1 | 12 | 12.0 | 0 | |
Jason Onyebuagu | 1 | 11 | 11.0 | 0 | |
Nate Bennett | 1 | 5 | 5.0 | 0 | |
Mike Aguayo | 1 | 1 | 1.0 | 1 | |
Totals | 381 | 4238 | 11.1 | 0 | 58 |
Opponents | nan |
Kicking:
Player | XPA | XPM | XP % | FGA | FGM | FG % | Pts. |
Garrett Lindholm | 98 | 82 | 83.7 | 31 | 20 | 64.5 | 142 |
Totals | 98 | 82 | 83.7 | 31 | 20 | 64.5 | 142 |
Opponents | nan | nan | 0 |
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
Kelvin Rodgers | 29 | 614 | 21.2 | 1 | |
Brent Holmes | 27 | 303 | 11.2 | 0 | |
Antoine Burns | 25 | 373 | 14.9 | 0 | |
Dwayne Eley | 17 | 249 | 14.6 | 0 | |
Eddie Davis | 3 | 32 | 10.7 | 1 | |
Andre Jones | 2 | 52 | 26.0 | 0 | |
Ernest Smith | 2 | 1 | 0.5 | 0 | |
Terrence Washington | 1 | 8 | 8.0 | 0 | |
Broderick Stewart | 1 | 6 | 6.0 | 0 | |
Justin Lawrence | 1 | 4 | 4.0 | 0 | |
Brandon Brinkley | 1 | 1 | 1.0 | 0 | |
Marcus Everett | 1 | 0 | 0.0 | 0 | |
Damian Harrell | 1 | 0 | 0.0 | 0 | |
Victor Williams | 1 | -3 | -3.0 | 0 | |
Totals | 112 | 1640 | 14.6 | 0 | 2 |
Opponents | nan |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
Andre Jones | 12 | 275 | 22.9 | 3 | |
Kelvin Rodgers | 6 | 120 | 20.0 | 3 | |
Brandon Brinkley | 5 | 91 | 18.2 | 1 | |
Marcus Everett | 4 | 35 | 8.8 | 2 | |
Dwayne Eley | 1 | 11 | 11.0 | 0 | |
Justin Lawrence | 1 | 10 | 10.0 | 1 | |
Eddie Davis | 1 | 0 | 0.0 | 0 | |
Dexter Jackson | 1 | 0 | 0.0 | 0 | |
Antonio Malone | 1 | 0 | 0.0 | 0 | |
Totals | 32 | 542 | 16.9 | 0 | 10 |
Opponents | 21 | nan |
Sacks:
Player | No. | Yds | Avg. |
Dwayne Lefall | 8.0 | 0.0 | |
Dexter Jackson | 6.0 | 0.0 | |
Justin Lawrence | 2.0 | 0.0 | |
Broderick Stewart | 2.0 | 0.0 | |
Luis Vasquez | 2.0 | 0.0 | |
Dayon Benson | 1.0 | 0.0 | |
Justin Brown | 1.0 | 0.0 | |
Marcus Everett | 1.0 | 0.0 | |
Gino Guidugli | 1.0 | 0.0 | |
Ernest Smith | 1.0 | 0.0 | |
Totals | 25.0 | 0.0 | 0.0 |
Opponents | 0.0 | 0.0 | nan |
Defense and Fumbles:
Tackles | Fumbles | Kicks | |||||||||||
Player | Tackle | Solo | Assist | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
Mike Aguayo | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
RJ Archer | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
Dayon Benson | 5 | 5 | 0 | 0 | 1 | 0 | |||||||
Mykel Benson | 4 | 2 | 0 | 0 | 0 | 0 | |||||||
Brandon Brinkley | 28 | 3 | 1 | 1 | 1 | 0 | |||||||
Justin Brown | 1 | 4 | 0 | 0 | 0 | 0 | |||||||
Antoine Burns | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
Derek Burton | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Eddie Davis | 6 | 2 | 0 | 0 | 0 | 0 | |||||||
Dwayne Eley | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
Sean Enesi | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
Marcus Everett | 52 | 23 | 2 | 4 | 1 | 0 | |||||||
Gino Guidugli | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Damian Harrell | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
Brent Holmes | 5 | 0 | 0 | 0 | 0 | 0 | |||||||
Dexter Jackson | 23 | 7 | 1 | 2 | 1 | 0 | |||||||
Andre Jones | 60 | 11 | 14 | 3 | 2 | 0 | |||||||
Jason Jones | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
George Kelly | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
Justin Lawrence | 22 | 7 | 2 | 2 | 0 | 0 | |||||||
Dwayne Lefall | 14 | 5 | 3 | 2 | 6 | 1 | |||||||
Garrett Lindholm | 11 | 8 | 0 | 1 | 0 | 0 | |||||||
Antonio Malone | 21 | 2 | 2 | 0 | 0 | 0 | |||||||
Bruce McCaleb | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
TJ McKay | 10 | 6 | 0 | 0 | 0 | 0 | |||||||
Jason Onyebuagu | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Donald Phelps | 5 | 2 | 0 | 0 | 0 | 0 | |||||||
Kelvin Rodgers | 71 | 15 | 13 | 3 | 0 | 0 | |||||||
J.R. Ruffin | 6 | 1 | 0 | 0 | 0 | 0 | |||||||
Ernest Smith | 6 | 1 | 0 | 0 | 1 | 0 | |||||||
LeRoy Smith | 37 | 8 | 4 | 1 | 1 | 0 | |||||||
Broderick Stewart | 13 | 4 | 2 | 2 | 1 | 0 | |||||||
Jeff Tow-Arnett | 3 | 0 | 0 | 0 | 0 | 0 | |||||||
Luis Vasquez | 15 | 4 | 1 | 0 | 0 | 0 | |||||||
Terrell Washington | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
Terrence Washington | 6 | 2 | 1 | 0 | 0 | 0 | |||||||
Victor Williams | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Totals | 0 | 437 | 132 | 0 | 0 | 46 | 0 | 0 | 22 | 0 | 0 | 15 | 1 |
Opponents |
Total Scoring:
Touchdowns | Other | Total | ||||||||||
Player | Rush | Rec | Punt | Kick | Int | Fum | Other | FG | XP | 2 Pt | Saf | Points |
Mike Aguayo | 1 | 0 | 0 | 6 | ||||||||
Andre Jones | 0 | 3 | 0 | 18 | ||||||||
Eric Ward | 5 | 0 | 30 | |||||||||
Ernest Smith | 1 | 5 | 0 | 0 | 0 | 36 | ||||||
Kelvin Rodgers | 1 | 3 | 0 | 24 | ||||||||
Jason Onyebuagu | 2 | 0 | 0 | 0 | 12 | |||||||
Garrett Lindholm | 0 | 0 | 20 | 82 | 142 | |||||||
Dwayne Lefall | 1 | 0 | 0 | 6 | ||||||||
Justin Lawrence | 6 | 0 | 1 | 0 | 42 | |||||||
Jason Jones | 0 | 1 | 0 | 0 | 6 | |||||||
Brent Holmes | 2 | 5 | 0 | 0 | 0 | 42 | ||||||
RJ Archer | 5 | 0 | 0 | 30 | ||||||||
Damian Harrell | 0 | 9 | 0 | 0 | 0 | 54 | ||||||
Gino Guidugli | 2 | 0 | 0 | 12 | ||||||||
Marcus Everett | 1 | 1 | 0 | 2 | 0 | 24 | ||||||
Dwayne Eley | 1 | 20 | 0 | 0 | 0 | 126 | ||||||
Eddie Davis | 1 | 0 | 0 | 6 | ||||||||
Antoine Burns | 0 | 6 | 0 | 0 | 0 | 36 | ||||||
Brandon Brinkley | 0 | 1 | 0 | 6 | ||||||||
Mykel Benson | 17 | 3 | 0 | 0 | 120 | |||||||
Victor Williams | 0 | 7 | 0 | 0 | 0 | 42 | ||||||
Totals | 43 | 58 | 2 | 10 | 0 | 0 | 20 | 82 | 0 | 0 | 820 | |
Opponents | 867 |