![]() | 2011 Miami Dolphins StatisticsNational Football League (NFL) |
Coach: Todd Bowles (2-1)
Coach: Tony Sparano (4-9)
2011 Miami Dolphins Roster2011 Miami Dolphins Game-by-Game Results
The Miami Dolphins of the National Football League ended the 2011 season with a record of 6 wins and 10 losses, finishing third in the NFL's American Football Conference East Division. Todd Bowles and Tony Sparano coached the team.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
Matt Moore | 347 | 210 | 60.5 | 2497 | 7.2 | 16 | 4.6 | 9 | 2.6 | 65 | 36 | 229 | 87.1 |
Chad Henne | 112 | 64 | 57.1 | 868 | 7.8 | 4 | 3.6 | 4 | 3.6 | 41 | 11 | 67 | 79.0 |
J.P. Losman | 10 | 6 | 60.0 | 60 | 6.0 | 0 | 0.0 | 0 | 0.0 | 25 | 5 | 38 | 77.1 |
Totals | 469 | 280 | 59.7 | 3425 | 7.3 | 20 | 4.3 | 13 | 2.8 | 65 | 52 | 334 | |
Opponents | 590 | 350 | 59.3 | 3992 | 6.8 | 24 | 4.1 | 16 | 2.7 |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
Reggie Bush | 216 | 1086 | 5.0 | 76 | 6 |
Daniel Thomas | 165 | 581 | 3.5 | 28 | 0 |
Chad Henne | 15 | 112 | 7.5 | 20 | 1 |
Matt Moore | 32 | 65 | 2.0 | 16 | 2 |
Steve Slaton | 17 | 64 | 3.8 | 28 | 1 |
Lex Hilliard | 16 | 41 | 2.6 | 4 | 1 |
Brandon Marshall | 1 | 13 | 13.0 | 13 | 0 |
Brian Hartline | 1 | 9 | 9.0 | 9 | 0 |
Davone Bess | 2 | 9 | 4.5 | 5 | 0 |
Clyde Gates | 1 | 4 | 4.0 | 4 | 0 |
Larry Johnson | 1 | 2 | 2.0 | 2 | 0 |
J.P. Losman | 2 | 1 | 0.5 | 1 | 0 |
Totals | 469 | 1987 | 4.2 | 76 | 11 |
Opponents | 412 | 1530 | 3.7 | 8 |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
Brandon Marshall | 81 | 1214 | 15.0 | 65 | 6 |
Davone Bess | 51 | 537 | 10.5 | 41 | 3 |
Reggie Bush | 43 | 296 | 6.9 | 34 | 1 |
Brian Hartline | 35 | 549 | 15.7 | 41 | 1 |
Anthony Fasano | 32 | 451 | 14.1 | 35 | 5 |
Charles Clay | 16 | 233 | 14.6 | 46 | 3 |
Daniel Thomas | 12 | 72 | 6.0 | 12 | 1 |
Lex Hilliard | 5 | 49 | 9.8 | 18 | 0 |
Clyde Gates | 2 | 19 | 9.5 | 11 | 0 |
Steve Slaton | 2 | -3 | -1.5 | -1 | 0 |
Jeron Mastrud | 1 | 8 | 8.0 | 8 | 0 |
Totals | 280 | 3425 | 12.2 | 65 | 20 |
Opponents | 350 | 3992 | 6.8 | 24 |
Kicking:
Player | XPA | XPM | XP % | FGA | FGM | FG % | Pts. |
Dan Carpenter | 26 | 26 | 100.0 | 34 | 29 | 85.3 | 113 |
Shayne Graham | 6 | 6 | 100.0 | 5 | 4 | 80.0 | 18 |
Totals | 32 | 32 | 100.0 | 39 | 33 | 84.6 | 131 |
Opponents | 31 | 31 | 100.0 | 33 | 26 | 78.8 | 109 |
Punting:
Player | No. | Yds | Avg. | Long |
Brandon Fields | 78 | 3810 | 48.8 | 70 |
Totals | 78 | 3810 | 48.8 | 70 |
Opponents | 95 | 0.0 |
Punt Returns:
Player | No. | Yds | Avg. | Long | TDs |
Davone Bess | 37 | 442 | 11.9 | 25 | 0 |
Reggie Bush | 6 | 52 | 8.7 | 16 | 0 |
Clyde Gates | 3 | 32 | 10.7 | 17 | 0 |
Totals | 46 | 526 | 11.4 | 25 | 0 |
Opponents | 47 | 0.0 | 0 |
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
Clyde Gates | 34 | 843 | 24.8 | 77 | 0 |
Steve Slaton | 3 | 85 | 28.3 | 42 | 0 |
Lex Hilliard | 1 | 14 | 14.0 | 14 | 0 |
Davone Bess | 1 | 0 | 0.0 | 0 | 0 |
Totals | 39 | 942 | 24.2 | 77 | 0 |
Opponents | 41 | 937 | 22.9 | 0 |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
Vontae Davis | 4 | 60 | 15.0 | 28 | 0 |
Randy Starks | 2 | 21 | 10.5 | 18 | 0 |
Sean Smith | 2 | 7 | 3.5 | 7 | 0 |
Marvin Mitchell | 1 | 55 | 55.0 | 55 | 0 |
Jared Odrick | 1 | 39 | 39.0 | 39 | 0 |
Kevin Burnett | 1 | 34 | 34.0 | 34 | 1 |
Yeremiah Bell | 1 | 20 | 20.0 | 20 | 0 |
Karlos Dansby | 1 | 14 | 14.0 | 14 | 0 |
Jimmy Wilson | 1 | 5 | 5.0 | 5 | 0 |
Reshad Jones | 1 | 1 | 1.0 | 1 | 0 |
Nolan Carroll | 1 | 0 | 0.0 | 0 | 0 |
Totals | 16 | 256 | 16.0 | 55 | 1 |
Opponents | 13 | 0.0 |
Sacks:
Player | No. | Yds | Avg. |
Cameron Wake | 8.5 | 0.0 | |
Jason Taylor | 7.0 | 0.0 | |
Jared Odrick | 6.0 | 0.0 | |
Randy Starks | 4.5 | 0.0 | |
Kevin Burnett | 2.5 | 0.0 | |
Tony McDaniel | 2.5 | 0.0 | |
Reshad Jones | 2.0 | 0.0 | |
Karlos Dansby | 2.0 | 0.0 | |
Yeremiah Bell | 2.0 | 0.0 | |
Tyrone Culver | 1.0 | 0.0 | |
Vontae Davis | 1.0 | 0.0 | |
Marvin Mitchell | 1.0 | 0.0 | |
Koa Analeseanoa Misi | 1.0 | 0.0 | |
Totals | 41.0 | 0.0 | 0.0 |
Opponents | 52.0 | 334.0 | 6.4 |
Defense and Fumbles:
Tackles | Fumbles | Kicks | |||||||||||
Player | Tackle | Solo | Assist | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
Will Allen | 39 | 4 | 3 | ||||||||||
Koa Analeseanoa Misi | 23 | 8 | 1 | ||||||||||
Ryan Baker | 1 | 0 | |||||||||||
Yeremiah Bell | 81 | 26 | 4 | 0 | 1 | 0 | 0 | 0 | |||||
Davone Bess | 1 | 0 | 5 | 3 | 0 | 0 | |||||||
Kevin Burnett | 82 | 21 | 3 | ||||||||||
Reggie Bush | 1 | 0 | 4 | 3 | 0 | 0 | |||||||
Vernon Carey | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
Nolan Carroll | 24 | 4 | 4 | ||||||||||
Chris Clemons | 4 | 2 | |||||||||||
Tyrone Culver | 21 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | |||||
Karlos Dansby | 89 | 16 | 5 | 0 | 0 | 0 | 0 | 2 | |||||
Vontae Davis | 39 | 4 | 8 | ||||||||||
Anthony Fasano | 3 | 0 | 0 | 1 | 0 | 0 | |||||||
Clyde Gates | 1 | 0 | |||||||||||
Brian Hartline | 5 | 1 | |||||||||||
Chad Henne | 1 | 0 | -4 | 0 | |||||||||
Lex Hilliard | 0 | 2 | |||||||||||
Richie Incognito | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
Nate Jones | 1 | 0 | |||||||||||
Reshad Jones | 45 | 18 | 4 | ||||||||||
Kendall Langford | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
Jake Long | 1 | 0 | |||||||||||
J.P. Losman | 1 | 1 | 0 | 0 | 0 | ||||||||
Brandon Marshall | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
Tony McDaniel | 13 | 6 | 2 | ||||||||||
Phillip Merling | 3 | 1 | 2 | ||||||||||
Marvin Mitchell | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
Matt Moore | 2 | 0 | 14 | 3 | -31 | 0 | |||||||
Jared Odrick | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
Igor Olshansky | 4 | 3 | |||||||||||
Mike Pouncey | 3 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
Julius Pruitt | 0 | 2 | |||||||||||
Benny Sapp | 4 | 0 | 1 | ||||||||||
Sean Smith | 51 | 10 | 8 | ||||||||||
Paul Soliai | 19 | 8 | 2 | ||||||||||
Austin Spitler | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
Randy Starks | 29 | 5 | 4 | ||||||||||
Jason Taylor | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
Daniel Thomas | 1 | 1 | 2 | 0 | 0 | 0 | |||||||
Jason Trusnik | 2 | 3 | |||||||||||
Cameron Wake | 37 | 5 | 3 | ||||||||||
Jimmy Wilson | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | |||||
Totals | 0 | 704 | 181 | 0 | 0 | 67 | 0 | 28 | 17 | -35 | 0 | 8 | 0 |
Opponents | 17 | 3 |
Total Scoring:
Touchdowns | Other | Total | ||||||||||
Player | Rush | Rec | Punt | Kick | Int | Fum | Other | FG | XP | 2 Pt | Saf | Points |
Lex Hilliard | 1 | 0 | 0 | 1 | 12 | |||||||
Chad Henne | 1 | 0 | 6 | |||||||||
Brandon Marshall | 0 | 6 | 0 | 36 | ||||||||
Matt Moore | 2 | 0 | 12 | |||||||||
Daniel Thomas | 0 | 1 | 0 | 6 | ||||||||
Steve Slaton | 1 | 0 | 0 | 0 | 6 | |||||||
Brian Hartline | 0 | 1 | 0 | 6 | ||||||||
Shayne Graham | 0 | 4 | 6 | 18 | ||||||||
Reggie Bush | 6 | 1 | 0 | 0 | 42 | |||||||
Kevin Burnett | 1 | 0 | 6 | |||||||||
Dan Carpenter | 0 | 29 | 26 | 113 | ||||||||
Charles Clay | 3 | 0 | 18 | |||||||||
Anthony Fasano | 5 | 0 | 30 | |||||||||
Davone Bess | 0 | 3 | 0 | 0 | 0 | 18 | ||||||
Totals | 11 | 20 | 0 | 0 | 1 | 0 | 1 | 33 | 32 | 0 | 0 | 329 |
Opponents | 8 | 24 | 0 | 0 | 26 | 31 | 1 | 2 | 313 |