![]() | 2013 Utah Blaze RosterArena Football League (Arena League) |
Coach: Ron James (7-11)
2013 Utah Blaze Roster2013 Utah Blaze Game-by-Game Results
The Utah Blaze of the Arena Football League ended the 2013 season with a record of 7 wins and 11 losses, finishing fourth in the Arena League's National Conference West Division. Ron James coached the team.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
Tommy Grady | 541 | 310 | 57.3 | 3572 | 6.6 | 67 | 12.4 | 28 | 5.2 | 95.4 | |||
Jason Boltus | 188 | 118 | 62.8 | 1425 | 7.6 | 31 | 16.5 | 7 | 3.7 | 110.0 | |||
Aaron LeSue | 1 | 1 | 100.0 | 7 | 7.0 | 1 | 100.0 | 0 | 0.0 | 135.4 | |||
David Hyland | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 39.6 | |||
Totals | 731 | 429 | 58.7 | 5004 | 6.8 | 99 | 13.5 | 35 | 4.8 | 0 | 0 | 0 | |
Opponents | nan | nan | nan | nan |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
Ben Stallings | 74 | 170 | 2.3 | 11 | |
Jason Boltus | 28 | 124 | 4.4 | 1 | |
Tommy Grady | 17 | 32 | 1.9 | 1 | |
Chase Deadder | 18 | 21 | 1.2 | 6 | |
Jermarcus Hardrick | 3 | 13 | 4.3 | 0 | |
Brandon Thompkins | 1 | 9 | 9.0 | 0 | |
Mario Urrutia | 2 | 8 | 4.0 | 0 | |
LJ Castile | 1 | 4 | 4.0 | 0 | |
LaVaughn Macon | 1 | 3 | 3.0 | 0 | |
Joe Mortensen | 3 | 3 | 1.0 | 1 | |
Aaron LeSue | 2 | 1 | 0.5 | 0 | |
Shannon Tevaga | 1 | 0 | 0.0 | 0 | |
Braylon Bell | 1 | -2 | -2.0 | 0 | |
Totals | 152 | 386 | 2.5 | 0 | 20 |
Opponents | nan |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
Mario Urrutia | 142 | 1675 | 11.8 | 38 | |
Chase Deadder | 85 | 793 | 9.3 | 15 | |
Aaron LeSue | 62 | 748 | 12.1 | 16 | |
AJ Jackson | 31 | 308 | 9.9 | 9 | |
Brandon Thompkins | 27 | 345 | 12.8 | 4 | |
LJ Castile | 25 | 283 | 11.3 | 4 | |
Braylon Bell | 17 | 278 | 16.4 | 5 | |
DeJay Lester | 12 | 180 | 15.0 | 4 | |
LaVaughn Macon | 7 | 145 | 20.7 | 1 | |
David Hyland | 4 | 67 | 16.8 | 0 | |
Kimble Tillman | 4 | 39 | 9.8 | 0 | |
Shannon Tevaga | 3 | 42 | 14.0 | 1 | |
Ben Stallings | 3 | 26 | 8.7 | 1 | |
Paul Cox | 2 | 19 | 9.5 | 0 | |
Maurice Leggett | 1 | 19 | 19.0 | 1 | |
Arness Ikner | 1 | 10 | 10.0 | 0 | |
Jermarcus Hardrick | 1 | 9 | 9.0 | 0 | |
Duke Robinson | 1 | 9 | 9.0 | 0 | |
Neal Tivis | 1 | 9 | 9.0 | 0 | |
Totals | 429 | 5004 | 11.7 | 0 | 99 |
Opponents | nan |
Kicking:
Player | XPA | XPM | XP % | FGA | FGM | FG % | Pts. |
Kyle Brotzman | 76 | 67 | 88.2 | 3 | 2 | 66.7 | 73 |
Adrian Trevino | 28 | 25 | 89.3 | 0 | 0 | 0.0 | 25 |
Totals | 104 | 92 | 88.5 | 3 | 2 | 66.7 | 98 |
Opponents | nan | nan | 0 |
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
David Hyland | 64 | 1080 | 16.9 | 0 | |
Josh Ferguson | 14 | 275 | 19.6 | 0 | |
Brandon Thompkins | 12 | 248 | 20.7 | 1 | |
LaVaughn Macon | 8 | 243 | 30.4 | 1 | |
Aaron LeSue | 5 | 159 | 31.8 | 1 | |
Maurice Leggett | 3 | 2 | 0.7 | 0 | |
Arness Ikner | 1 | 25 | 25.0 | 0 | |
Chase Deadder | 1 | 3 | 3.0 | 0 | |
Mario Urrutia | 1 | 0 | 0.0 | 0 | |
Totals | 109 | 2035 | 18.7 | 0 | 3 |
Opponents | nan |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
David Hyland | 7 | 47 | 6.7 | 1 | |
Maurice Leggett | 5 | 81 | 16.2 | 1 | |
Arness Ikner | 3 | 66 | 22.0 | 1 | |
Tony Tatum | 3 | 41 | 13.7 | 1 | |
Antwan Marsh | 2 | 12 | 6.0 | 0 | |
Josh Ferguson | 1 | 6 | 6.0 | 0 | |
Totals | 21 | 253 | 12.0 | 0 | 4 |
Opponents | 35 | nan |
Sacks:
Player | No. | Yds | Avg. |
Caesar Rayford | 6.0 | 0.0 | |
Mike Alston | 5.0 | 0.0 | |
Keenan Mace | 5.0 | 0.0 | |
Joe Mortensen | 3.0 | 0.0 | |
Luke Black | 2.0 | 0.0 | |
Michael Johnson | 1.0 | 0.0 | |
LaVon McCoy | 1.0 | 0.0 | |
Julian Miller | 1.0 | 0.0 | |
Ben Stallings | 1.0 | 0.0 | |
Totals | 25.0 | 0.0 | 0.0 |
Opponents | 0.0 | 0.0 | nan |
Defense and Fumbles:
Tackles | Fumbles | Kicks | |||||||||||
Player | Tackle | Solo | Assist | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
Mike Alston | 20 | 24 | 4 | 2 | 1 | 1 | |||||||
Braylon Bell | 0 | 2 | 0 | 0 | 0 | 0 | |||||||
Luke Black | 7 | 9 | 3 | 0 | 0 | 0 | |||||||
Jason Boltus | 6 | 4 | 0 | 0 | 0 | 0 | |||||||
Jordan Bright | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
Kyle Brotzman | 4 | 0 | 0 | 0 | 0 | 0 | |||||||
LJ Castile | 4 | 3 | 0 | 0 | 0 | 0 | |||||||
Chase Deadder | 9 | 3 | 0 | 0 | 1 | 0 | |||||||
Josh Ferguson | 29 | 5 | 8 | 0 | 1 | 0 | |||||||
Tommy Grady | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Jermarcus Hardrick | 3 | 0 | 0 | 0 | 0 | 0 | |||||||
David Hyland | 68 | 35 | 19 | 3 | 2 | 0 | |||||||
Arness Ikner | 32 | 10 | 5 | 0 | 1 | 0 | |||||||
AJ Jackson | 5 | 0 | 0 | 0 | 0 | 0 | |||||||
Michael Johnson | 10 | 3 | 0 | 0 | 1 | 0 | |||||||
Maurice Leggett | 56 | 26 | 21 | 1 | 3 | 0 | |||||||
DeJay Lester | 0 | 2 | 0 | 0 | 0 | 0 | |||||||
Aaron LeSue | 4 | 1 | 0 | 0 | 0 | 0 | |||||||
Keenan Mace | 8 | 7 | 1 | 1 | 2 | 0 | |||||||
LaVaughn Macon | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
Antwan Marsh | 24 | 18 | 4 | 1 | 0 | 0 | |||||||
LaVon McCoy | 2 | 2 | 1 | 1 | 0 | 2 | |||||||
Julian Miller | 5 | 7 | 2 | 0 | 0 | 0 | |||||||
Joe Mortensen | 17 | 14 | 1 | 0 | 0 | 0 | |||||||
Tony Narcisse | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
Al Phillips | 22 | 12 | 4 | 0 | 0 | 0 | |||||||
Caesar Rayford | 10 | 7 | 2 | 1 | 4 | 3 | |||||||
Duke Robinson | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Ben Stallings | 5 | 9 | 0 | 0 | 0 | 0 | |||||||
Tony Tatum | 13 | 8 | 1 | 0 | 0 | 0 | |||||||
Bryce Tennison | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
Shannon Tevaga | 0 | 2 | 0 | 0 | 0 | 0 | |||||||
Brandon Thompkins | 1 | 2 | 0 | 1 | 0 | 0 | |||||||
Adrian Trevino | 0 | 0 | 0 | 1 | 0 | 0 | |||||||
Mario Urrutia | 6 | 3 | 0 | 0 | 0 | 0 | |||||||
Totals | 0 | 374 | 222 | 0 | 0 | 76 | 0 | 0 | 12 | 0 | 0 | 16 | 6 |
Opponents |
Total Scoring:
Touchdowns | Other | Total | ||||||||||
Player | Rush | Rec | Punt | Kick | Int | Fum | Other | FG | XP | 2 Pt | Saf | Points |
Braylon Bell | 0 | 5 | 0 | 0 | 30 | |||||||
Aaron LeSue | 0 | 16 | 1 | 0 | 0 | 102 | ||||||
Adrian Trevino | 0 | 0 | 0 | 25 | 25 | |||||||
Brandon Thompkins | 0 | 4 | 1 | 0 | 0 | 30 | ||||||
Shannon Tevaga | 0 | 1 | 0 | 0 | 6 | |||||||
Tony Tatum | 1 | 0 | 6 | |||||||||
Ben Stallings | 11 | 1 | 0 | 0 | 72 | |||||||
Joe Mortensen | 1 | 0 | 0 | 6 | ||||||||
LaVaughn Macon | 0 | 1 | 1 | 0 | 0 | 12 | ||||||
DeJay Lester | 4 | 0 | 0 | 24 | ||||||||
Jason Boltus | 1 | 0 | 0 | 6 | ||||||||
Maurice Leggett | 1 | 0 | 1 | 0 | 12 | |||||||
AJ Jackson | 9 | 0 | 0 | 54 | ||||||||
Arness Ikner | 0 | 0 | 1 | 0 | 6 | |||||||
David Hyland | 0 | 0 | 1 | 0 | 6 | |||||||
Tommy Grady | 1 | 0 | 0 | 6 | ||||||||
Chase Deadder | 6 | 15 | 0 | 0 | 0 | 126 | ||||||
LJ Castile | 0 | 4 | 0 | 0 | 24 | |||||||
Kyle Brotzman | 0 | 0 | 2 | 67 | 73 | |||||||
Mario Urrutia | 0 | 38 | 0 | 0 | 0 | 228 | ||||||
Totals | 20 | 99 | 3 | 4 | 0 | 0 | 2 | 92 | 0 | 0 | 854 | |
Opponents | 988 |