![]() | 2015 Tampa Bay Storm RosterArena Football League (Arena League) |
Coach: Lawrence Samuels (7-11)
2015 Tampa Bay Storm Roster2015 Tampa Bay Storm Game-by-Game Results
The Tampa Bay Storm of the Arena Football League ended the 2015 season with a record of 7 wins and 11 losses, finishing third in the Arena League's American Conference South Division. Lawrence Samuels coached the team.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
Jason Boltus | 714 | 408 | 57.1 | 5025 | 7.0 | 98 | 13.7 | 23 | 3.2 | 105.2 | |||
Luke Collis | 12 | 2 | 16.7 | 23 | 1.9 | 1 | 8.3 | 1 | 8.3 | 32.6 | |||
Totals | 726 | 410 | 56.5 | 5048 | 7.0 | 99 | 13.6 | 24 | 3.3 | 0 | 0 | 0 | |
Opponents | nan | nan | nan | nan |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
Jason Boltus | 66 | 164 | 2.5 | 10 | |
Undra Hendrix | 6 | 16 | 2.7 | 2 | |
Kendrick Ings | 2 | 3 | 1.5 | 0 | |
Luke Collis | 3 | 3 | 1.0 | 0 | |
TT Toliver | 1 | 1 | 1.0 | 0 | |
Emery Sammons | 2 | 1 | 0.5 | 0 | |
Jermarcus Hardrick | 5 | 0 | 0.0 | 0 | |
Dexter Jackson | 5 | -2 | -0.4 | 0 | |
Chris Jamison | 3 | -5 | -1.7 | 0 | |
Totals | 93 | 181 | 1.9 | 0 | 12 |
Opponents | nan |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
TT Toliver | 112 | 1536 | 13.7 | 35 | |
Julius Gregory | 98 | 1036 | 10.6 | 27 | |
Kendrick Ings | 68 | 997 | 14.7 | 15 | |
Emery Sammons | 57 | 747 | 13.1 | 6 | |
Phillip Barnett | 34 | 339 | 10.0 | 9 | |
Jarvis Williams | 33 | 326 | 9.9 | 6 | |
Tristan Purifoy | 5 | 31 | 6.2 | 1 | |
Undra Hendrix | 1 | 17 | 17.0 | 0 | |
Chris Jamison | 1 | 12 | 12.0 | 0 | |
Alfred McCullough | 1 | 7 | 7.0 | 0 | |
Totals | 410 | 5048 | 12.3 | 0 | 99 |
Opponents | nan |
Kicking:
Player | XPA | XPM | XP % | FGA | FGM | FG % | Pts. |
Craig Peterson | 98 | 85 | 86.7 | 6 | 4 | 66.7 | 97 |
Jason Boltus | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 |
Totals | 99 | 86 | 86.9 | 6 | 4 | 66.7 | 98 |
Opponents | nan | nan | 0 |
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
Kendrick Ings | 83 | 1393 | 16.8 | 3 | |
Emery Sammons | 16 | 228 | 14.3 | 0 | |
Al Phillips | 3 | 19 | 6.3 | 0 | |
TT Toliver | 3 | 0 | 0.0 | 0 | |
Phillip Barnett | 1 | 6 | 6.0 | 0 | |
Totals | 106 | 1646 | 15.5 | 0 | 3 |
Opponents | nan |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
James Harrell | 7 | 49 | 7.0 | 0 | |
Al Phillips | 3 | 0 | 0.0 | 0 | |
Rick-J Hill | 2 | 17 | 8.5 | 0 | |
Nick Addison | 1 | 0 | 0.0 | 0 | |
Totals | 13 | 66 | 5.1 | 0 | 0 |
Opponents | 24 | nan |
Sacks:
Player | No. | Yds | Avg. |
Richard Clebert | 5.0 | 0.0 | |
Brandon Sesay | 4.0 | 0.0 | |
Everett Dawkins | 3.0 | 0.0 | |
Dexter Jackson | 2.5 | 0.0 | |
Rony Barrow | 1.5 | 0.0 | |
Frank Mays | 1.0 | 0.0 | |
David Washington | 1.0 | 0.0 | |
Totals | 18.0 | 0.0 | 0.0 |
Opponents | 0.0 | 0.0 | nan |
Defense and Fumbles:
Tackles | Fumbles | Kicks | |||||||||||
Player | Tackle | Solo | Assist | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
Nick Addison | 24 | 20 | 8 | 7 | 0 | 1 | 0 | ||||||
Phillip Barnett | 5 | 3 | 4 | 0 | 0 | 0 | |||||||
Rony Barrow | 6.5 | 4 | 5 | 0 | 1 | 0 | |||||||
Jason Boltus | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
Randall Burden | 28 | 23 | 10 | 3 | 0 | 0 | |||||||
Richard Clebert | 14 | 10 | 8 | 0 | 1 | 1 | 0 | ||||||
Everett Dawkins | 27 | 22 | 10 | 2 | 1 | 2 | 0 | ||||||
Bruce Doyle | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
Julius Forte | 12 | 8 | 8 | 2 | 0 | 1 | 0 | ||||||
Ryne Giddins | 4 | 4 | 0 | 0 | 1 | 0 | |||||||
Uriah Grant | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
Julius Gregory | 12.5 | 9 | 7 | 1 | 0 | 0 | |||||||
James Harrell | 55 | 48 | 14 | 12 | 5 | 1 | 0 | ||||||
Undra Hendrix | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
Rick-J Hill | 67.5 | 51 | 33 | 5 | 3 | 1 | 0 | ||||||
Kendrick Ings | 13 | 11 | 4 | 0 | 1 | 0 | |||||||
Dexter Jackson | 18.5 | 12 | 13 | 2 | 2 | 0 | |||||||
Carl Johnson | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
Frank Mays | 5.5 | 2 | 7 | 0 | 0 | 1 | |||||||
Alfred McCullough | 3.5 | 2 | 3 | 0 | 0 | 0 | |||||||
Tyler Moore | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
Ben Ossai | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
Craig Peterson | 14 | 11 | 6 | 0 | 0 | 1 | 0 | ||||||
Al Phillips | 107 | 96 | 22 | 37 | 0 | 1 | 0 | ||||||
Tristan Purifoy | 7.5 | 6 | 3 | 0 | 0 | 0 | |||||||
Emery Sammons | 7 | 4 | 6 | 0 | 0 | 0 | |||||||
Brandon Sesay | 16.5 | 11 | 11 | 3 | 0 | 2 | 2 | ||||||
Tim Shelley | 28 | 25 | 6 | 10 | 0 | 0 | |||||||
TT Toliver | 3.5 | 3 | 1 | 0 | 1 | 0 | |||||||
David Washington | 2.5 | 1 | 3 | 0 | 0 | 0 | |||||||
Jarvis Williams | 6.5 | 5 | 3 | 0 | 0 | 0 | |||||||
Nick Williams | 5.5 | 5 | 1 | 1 | 0 | 1 | 0 | ||||||
Totals | 505 | 407 | 196 | 0 | 0 | 85 | 0 | 0 | 16 | 0 | 0 | 12 | 3 |
Opponents |
Total Scoring:
Touchdowns | Other | Total | ||||||||||
Player | Rush | Rec | Punt | Kick | Int | Fum | Other | FG | XP | 2 Pt | Saf | Points |
Phillip Barnett | 9 | 0 | 0 | 0 | 54 | |||||||
Jason Boltus | 10 | 0 | 0 | 0 | 1 | 61 | ||||||
Julius Gregory | 27 | 0 | 0 | 162 | ||||||||
Undra Hendrix | 2 | 0 | 0 | 0 | 12 | |||||||
Kendrick Ings | 0 | 15 | 3 | 0 | 0 | 108 | ||||||
Craig Peterson | 0 | 0 | 4 | 85 | 97 | |||||||
Tristan Purifoy | 1 | 0 | 0 | 6 | ||||||||
Emery Sammons | 0 | 6 | 0 | 0 | 0 | 36 | ||||||
TT Toliver | 0 | 35 | 0 | 0 | 0 | 210 | ||||||
Jarvis Williams | 6 | 0 | 0 | 36 | ||||||||
Totals | 12 | 99 | 3 | 0 | 0 | 0 | 4 | 86 | 0 | 0 | 782 | |
Opponents | 942 |