1990-91 National Hockey League


The 1990-91 season was the National Hockey League's 74th, and 21 teams competed in the league that year. The Pittsburgh Penguins won the 1990-91 NHL championship.

1990-91 National Hockey League Standings
1990-91 National Hockey League League Leaders

Boston Bruins (44-24-12) - Roster | Statistics | Game Results
Buffalo Sabres (31-30-19) - Roster | Statistics | Game Results
Calgary Flames (46-26-8) - Roster | Statistics | Game Results
Chicago Blackhawks (49-23-8) - Roster | Statistics | Game Results
Detroit Red Wings (34-38-8) - Roster | Statistics | Game Results
Edmonton Oilers (37-37-6) - Roster | Statistics | Game Results
Hartford Whalers (31-38-11) - Roster | Statistics | Game Results
Los Angeles Kings (46-24-10) - Roster | Statistics | Game Results
Minnesota North Stars (27-39-14) - Roster | Statistics | Game Results
Montreal Canadiens (39-30-11) - Roster | Statistics | Game Results
New Jersey Devils (32-33-15) - Roster | Statistics | Game Results
New York Islanders (25-45-10) - Roster | Statistics | Game Results
New York Rangers (36-31-13) - Roster | Statistics | Game Results
Philadelphia Flyers (33-37-10) - Roster | Statistics | Game Results
Pittsburgh Penguins (41-33-6) - Roster | Statistics | Game Results
Quebec Nordiques (16-50-14) - Roster | Statistics | Game Results
St. Louis Blues (47-22-11) - Roster | Statistics | Game Results
Toronto Maple Leafs (23-46-11) - Roster | Statistics | Game Results
Vancouver Canucks (28-43-9) - Roster | Statistics | Game Results
Washington Capitals (37-36-7) - Roster | Statistics | Game Results
Winnipeg Jets (26-43-11) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


1990-91 Award Winners


Ed Belfour - All-Rookie
Eric Weinrich - All-Rookie
Jaromir Jagr - All-Rookie
Ken Hodge - All-Rookie
Sergei Fedorov - All-Rookie
Rob Blake - All-Rookie
Wayne Gretzky - Art Ross
Ed Belfour - Calder
Mario Lemieux - Conn Smythe
Al MacInnis - First Team All-Star
Brett Hull - First Team All-Star
Wayne Gretzky - First Team All-Star
Raymond Bourque - First Team All-Star
Ed Belfour - First Team All-Star
Luc Robitaille - First Team All-Star
Brett Hull - Hart
Ed Belfour - Jennings
Dave Taylor - King Clancy
Wayne Gretzky - Lady Byng
Dave Taylor - Masterton
Raymond Bourque - Norris
Mike Ilitch - Patrick
Rod Gilbert - Patrick
Brett Hull - Pearson
Marty McSorley - Plus-Minus
Theoren Fleury - Plus-Minus
Brian Leetch - Second Team All-Star
Chris Chelios - Second Team All-Star
Kevin Stevens - Second Team All-Star
Patrick Roy - Second Team All-Star
Adam Oates - Second Team All-Star
Cam Neely - Second Team All-Star
Dirk Graham - Selke
Ed Belfour - Vezina

Search