1991-92 National Hockey League


The 1991-92 season was the National Hockey League's 75th, and 22 teams competed in the league that year. The Pittsburgh Penguins won the 1991-92 NHL championship.

1991-92 National Hockey League Standings
1991-92 National Hockey League League Leaders

Boston Bruins (36-32-12) - Roster | Statistics | Game Results
Buffalo Sabres (31-37-12) - Roster | Statistics | Game Results
Calgary Flames (31-37-12) - Roster | Statistics | Game Results
Chicago Blackhawks (36-29-15) - Roster | Statistics | Game Results
Detroit Red Wings (43-25-12) - Roster | Statistics | Game Results
Edmonton Oilers (36-34-10) - Roster | Statistics | Game Results
Hartford Whalers (26-41-13) - Roster | Statistics | Game Results
Los Angeles Kings (35-31-14) - Roster | Statistics | Game Results
Minnesota North Stars (32-42-6) - Roster | Statistics | Game Results
Montreal Canadiens (41-28-11) - Roster | Statistics | Game Results
New Jersey Devils (38-31-11) - Roster | Statistics | Game Results
New York Islanders (34-35-11) - Roster | Statistics | Game Results
New York Rangers (50-25-5) - Roster | Statistics | Game Results
Philadelphia Flyers (32-37-11) - Roster | Statistics | Game Results
Pittsburgh Penguins (39-32-9) - Roster | Statistics | Game Results
Quebec Nordiques (20-48-12) - Roster | Statistics | Game Results
San Jose Sharks (17-58-5) - Roster | Statistics | Game Results
St. Louis Blues (36-33-11) - Roster | Statistics | Game Results
Toronto Maple Leafs (30-43-7) - Roster | Statistics | Game Results
Vancouver Canucks (42-26-12) - Roster | Statistics | Game Results
Washington Capitals (45-27-8) - Roster | Statistics | Game Results
Winnipeg Jets (33-32-15) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


1991-92 Award Winners


Tony Amonte - All-Rookie
Kevin Todd - All-Rookie
Nicklas Lidstrom - All-Rookie
Vladimir Konstantinov - All-Rookie
Dominik Hasek - All-Rookie
Gilbert Dionne - All-Rookie
Mario Lemieux - Art Ross
Pavel Bure - Calder
Mario Lemieux - Conn Smythe
Patrick Roy - First Team All-Star
Mark Messier - First Team All-Star
Brian Leetch - First Team All-Star
Brett Hull - First Team All-Star
Raymond Bourque - First Team All-Star
Kevin Stevens - First Team All-Star
Mark Messier - Hart
Patrick Roy - Jennings
Raymond Bourque - King Clancy
Wayne Gretzky - Lady Byng
Mark Fitzpatrick - Masterton
Brian Leetch - Norris
Art Berglund - Patrick
Al Arbour - Patrick
Lou Lamoriello - Patrick
Mark Messier - Pearson
Paul Ysebaert - Plus-Minus
Kirk McLean - Second Team All-Star
Mario Lemieux - Second Team All-Star
Phil Housley - Second Team All-Star
Scott Stevens - Second Team All-Star
Luc Robitaille - Second Team All-Star
Mark Recchi - Second Team All-Star
Guy Carbonneau - Selke
Patrick Roy - Vezina

Search