1994-95 National Hockey League


The 1994-95 season was the National Hockey League's 78th, and 26 teams competed in the league that year. The New Jersey Devils won the 1994-95 NHL championship.

1994-95 National Hockey League Standings
1994-95 National Hockey League League Leaders

Boston Bruins (27-18-3) - Roster | Statistics | Game Results
Buffalo Sabres (22-19-7) - Roster | Statistics | Game Results
Calgary Flames (24-17-7) - Roster | Statistics | Game Results
Chicago Blackhawks (24-19-5) - Roster | Statistics | Game Results
Dallas Stars (17-23-8) - Roster | Statistics | Game Results
Detroit Red Wings (33-11-4) - Roster | Statistics | Game Results
Edmonton Oilers (17-27-4) - Roster | Statistics | Game Results
Florida Panthers (20-22-6) - Roster | Statistics | Game Results
Hartford Whalers (19-24-5) - Roster | Statistics | Game Results
Los Angeles Kings (16-23-9) - Roster | Statistics | Game Results
Mighty Ducks of Anaheim (16-27-5) - Roster | Statistics | Game Results
Montreal Canadiens (18-23-7) - Roster | Statistics | Game Results
New Jersey Devils (22-18-8) - Roster | Statistics | Game Results
New York Islanders (15-28-5) - Roster | Statistics | Game Results
New York Rangers (22-23-3) - Roster | Statistics | Game Results
Ottawa Senators (9-34-5) - Roster | Statistics | Game Results
Philadelphia Flyers (28-16-4) - Roster | Statistics | Game Results
Pittsburgh Penguins (29-16-3) - Roster | Statistics | Game Results
Quebec Nordiques (30-13-5) - Roster | Statistics | Game Results
San Jose Sharks (19-25-4) - Roster | Statistics | Game Results
St. Louis Blues (28-15-5) - Roster | Statistics | Game Results
Tampa Bay Lightning (17-28-3) - Roster | Statistics | Game Results
Toronto Maple Leafs (21-19-8) - Roster | Statistics | Game Results
Vancouver Canucks (18-18-12) - Roster | Statistics | Game Results
Washington Capitals (22-18-8) - Roster | Statistics | Game Results
Winnipeg Jets (16-25-7) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


1994-95 Award Winners


Kenny Jonsson - All-Rookie
Jeff Friesen - All-Rookie
Peter Forsberg - All-Rookie
Jim Carey - All-Rookie
Chris Therien - All-Rookie
Paul Kariya - All-Rookie
Jaromir Jagr - Art Ross
Peter Forsberg - Calder
Claude Lemieux - Conn Smythe
Chris Chelios - First Team All-Star
Eric Lindros - First Team All-Star
John LeClair - First Team All-Star
Jaromir Jagr - First Team All-Star
Dominik Hasek - First Team All-Star
Paul Coffey - First Team All-Star
Eric Lindros - Hart
Ed Belfour - Jennings
Joe Nieuwendyk - King Clancy
Ron Francis - Lady Byng
Pat LaFontaine - Masterton
Paul Coffey - Norris
Joe Mullen - Patrick
Brian Mullen - Patrick
Bob Fleming - Patrick
Eric Lindros - Pearson
Ron Francis - Plus-Minus
Alex Zhamnov - Second Team All-Star
Keith Tkachuk - Second Team All-Star
Larry Murphy - Second Team All-Star
Theoren Fleury - Second Team All-Star
Raymond Bourque - Second Team All-Star
Ed Belfour - Second Team All-Star
Ron Francis - Selke
Dominik Hasek - Vezina

Search