2000-01 National Hockey League


The 2000-01 season was the National Hockey League's 84th, and 30 teams competed in the league that year. The Colorado Avalanche won the 2000-01 NHL championship.

2000-01 National Hockey League Standings
2000-01 National Hockey League League Leaders

Atlanta Thrashers (23-45-12) - Roster | Statistics | Game Results
Boston Bruins (36-30-8) - Roster | Statistics | Game Results
Buffalo Sabres (46-30-5) - Roster | Statistics | Game Results
Calgary Flames (27-36-15) - Roster | Statistics | Game Results
Carolina Hurricanes (38-32-9) - Roster | Statistics | Game Results
Chicago Blackhawks (29-40-8) - Roster | Statistics | Game Results
Colorado Avalanche (52-16-10) - Roster | Statistics | Game Results
Columbus Blue Jackets (28-39-9) - Roster | Statistics | Game Results
Dallas Stars (48-24-8) - Roster | Statistics | Game Results
Detroit Red Wings (49-20-9) - Roster | Statistics | Game Results
Edmonton Oilers (39-28-12) - Roster | Statistics | Game Results
Florida Panthers (22-38-13) - Roster | Statistics | Game Results
Los Angeles Kings (38-28-13) - Roster | Statistics | Game Results
Mighty Ducks of Anaheim (25-41-11) - Roster | Statistics | Game Results
Minnesota Wild (25-39-13) - Roster | Statistics | Game Results
Montreal Canadiens (28-40-8) - Roster | Statistics | Game Results
Nashville Predators (34-36-9) - Roster | Statistics | Game Results
New Jersey Devils (48-19-12) - Roster | Statistics | Game Results
New York Islanders (21-51-7) - Roster | Statistics | Game Results
New York Rangers (33-43-5) - Roster | Statistics | Game Results
Ottawa Senators (48-21-9) - Roster | Statistics | Game Results
Philadelphia Flyers (43-25-11) - Roster | Statistics | Game Results
Phoenix Coyotes (35-27-17) - Roster | Statistics | Game Results
Pittsburgh Penguins (42-28-9) - Roster | Statistics | Game Results
San Jose Sharks (40-27-12) - Roster | Statistics | Game Results
St. Louis Blues (43-22-12) - Roster | Statistics | Game Results
Tampa Bay Lightning (24-47-6) - Roster | Statistics | Game Results
Toronto Maple Leafs (37-29-11) - Roster | Statistics | Game Results
Vancouver Canucks (36-28-11) - Roster | Statistics | Game Results
Washington Capitals (41-27-10) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


2000-01 Award Winners


Shane Willis - All-Rookie
Colin White - All-Rookie
Lubomir Visnovsky - All-Rookie
Brad Richards - All-Rookie
Evgeni Nabokov - All-Rookie
Martin Havlat - All-Rookie
Jaromir Jagr - Art Ross
Evgeni Nabokov - Calder
Patrick Roy - Conn Smythe
Marty Turco - Crozier
Patrik Elias - First Team All-Star
Raymond Bourque - First Team All-Star
Joe Sakic - First Team All-Star
Nicklas Lidstrom - First Team All-Star
Jaromir Jagr - First Team All-Star
Dominik Hasek - First Team All-Star
Olaf Kolzig - Foundation
Joe Sakic - Hart
Dominik Hasek - Jennings
Shjon Podein - King Clancy
Joe Sakic - Lady Byng
Adam Graves - Masterton
Nicklas Lidstrom - Norris
Scotty Bowman - Patrick
Gary Bettman - Patrick
David Poile - Patrick
Joe Sakic - Pearson
Patrik Elias - Plus-Minus
Joe Sakic - Plus-Minus
Pavel Bure - Richard
Luc Robitaille - Second Team All-Star
Mario Lemieux - Second Team All-Star
Roman Cechmanek - Second Team All-Star
Pavel Bure - Second Team All-Star
Rob Blake - Second Team All-Star
Scott Stevens - Second Team All-Star
John Madden - Selke
Dominik Hasek - Vezina

Search