2008-09 National Hockey League


The 2008-09 season was the National Hockey League's 91st, and 30 teams competed in the league that year. The Pittsburgh Penguins won the 2008-09 NHL championship.

2008-09 National Hockey League Standings
2008-09 National Hockey League League Leaders

Anaheim Ducks (42-33-7, SO: 7-3) - Roster | Statistics | Game Results
Atlanta Thrashers (35-41-6, SO: 7-1) - Roster | Statistics | Game Results
Boston Bruins (53-19-10, SO: 4-6) - Roster | Statistics | Game Results
Buffalo Sabres (41-32-9, SO: 8-5) - Roster | Statistics | Game Results
Calgary Flames (46-30-6, SO: 3-2) - Roster | Statistics | Game Results
Carolina Hurricanes (45-30-7, SO: 3-5) - Roster | Statistics | Game Results
Chicago Blackhawks (46-24-12, SO: 4-7) - Roster | Statistics | Game Results
Colorado Avalanche (32-45-5, SO: 9-4) - Roster | Statistics | Game Results
Columbus Blue Jackets (41-31-10, SO: 6-7) - Roster | Statistics | Game Results
Dallas Stars (36-35-11, SO: 6-6) - Roster | Statistics | Game Results
Detroit Red Wings (51-21-10, SO: 6-4) - Roster | Statistics | Game Results
Edmonton Oilers (38-35-9, SO: 6-4) - Roster | Statistics | Game Results
Florida Panthers (41-30-11, SO: 3-8) - Roster | Statistics | Game Results
Los Angeles Kings (34-37-11, SO: 5-8) - Roster | Statistics | Game Results
Minnesota Wild (40-33-9, SO: 5-3) - Roster | Statistics | Game Results
Montreal Canadiens (41-30-11, SO: 7-7) - Roster | Statistics | Game Results
Nashville Predators (40-34-8, SO: 6-5) - Roster | Statistics | Game Results
New Jersey Devils (51-27-4, SO: 6-2) - Roster | Statistics | Game Results
New York Islanders (26-47-9, SO: 3-5) - Roster | Statistics | Game Results
New York Rangers (43-30-9, SO: 10-6) - Roster | Statistics | Game Results
Ottawa Senators (36-35-11, SO: 4-6) - Roster | Statistics | Game Results
Philadelphia Flyers (44-27-11, SO: 4-6) - Roster | Statistics | Game Results
Phoenix Coyotes (36-39-7, SO: 3-3) - Roster | Statistics | Game Results
Pittsburgh Penguins (45-28-9, SO: 6-6) - Roster | Statistics | Game Results
San Jose Sharks (53-18-11, SO: 6-5) - Roster | Statistics | Game Results
St. Louis Blues (41-31-10, SO: 6-6) - Roster | Statistics | Game Results
Tampa Bay Lightning (24-40-18, SO: 3-10) - Roster | Statistics | Game Results
Toronto Maple Leafs (34-35-13, SO: 6-7) - Roster | Statistics | Game Results
Vancouver Canucks (45-27-10, SO: 3-7) - Roster | Statistics | Game Results
Washington Capitals (50-24-8, SO: 4-5) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


2008-09 Award Winners


Kris Versteeg - All-Rookie
Luke Schenn - All-Rookie
Bobby Ryan - All-Rookie
Steve Mason - All-Rookie
Drew Doughty - All-Rookie
Patrik Berglund - All-Rookie
Evgeni Malkin - Art Ross
Steve Mason - Calder
Evgeni Malkin - Conn Smythe
Jarome Iginla - First Team All-Star
Mike Green - First Team All-Star
Zdeno Chara - First Team All-Star
Tim Thomas - First Team All-Star
Alex Ovechkin - First Team All-Star
Evgeni Malkin - First Team All-Star
Rick Nash - Foundation
Alex Ovechkin - Hart
Tim Thomas - Jennings
Manny Fernandez - Jennings
Ethan Moreau - King Clancy
Pavel Datsyuk - Lady Byng
Steve Sullivan - Masterton
Jarome Iginla - Messier
Zdeno Chara - Norris
Jim Devellano - Patrick
Mike Richter - Patrick
Mark Messier - Patrick
Alex Ovechkin - Pearson
Alex Ovechkin - Richard
Zach Parise - Second Team All-Star
Steve Mason - Second Team All-Star
Nicklas Lidstrom - Second Team All-Star
Marian Hossa - Second Team All-Star
Pavel Datsyuk - Second Team All-Star
Dan Boyle - Second Team All-Star
Pavel Datsyuk - Selke
Tim Thomas - Vezina

Search