2016-17 National Hockey League


The 2016-17 season was the National Hockey League's 99th, and 30 teams competed in the league that year. The Pittsburgh Penguins won the 2016-17 NHL championship.

2016-17 National Hockey League Standings
2016-17 National Hockey League League Leaders

Anaheim Ducks (46-23-13, SO: 3-3) - Roster | Statistics | Game Results
Arizona Coyotes (30-42-10, SO: 6-2) - Roster | Statistics | Game Results
Boston Bruins (44-31-7, SO: 2-3) - Roster | Statistics | Game Results
Buffalo Sabres (33-37-12, SO: 2-6) - Roster | Statistics | Game Results
Calgary Flames (45-33-4, SO: 4-2) - Roster | Statistics | Game Results
Carolina Hurricanes (36-31-15, SO: 3-6) - Roster | Statistics | Game Results
Chicago Blackhawks (50-23-9, SO: 4-1) - Roster | Statistics | Game Results
Colorado Avalanche (22-56-4, SO: 1-2) - Roster | Statistics | Game Results
Columbus Blue Jackets (50-24-8, SO: 2-2) - Roster | Statistics | Game Results
Dallas Stars (34-37-11, SO: 1-2) - Roster | Statistics | Game Results
Detroit Red Wings (33-36-13, SO: 9-0) - Roster | Statistics | Game Results
Edmonton Oilers (47-26-9, SO: 4-5) - Roster | Statistics | Game Results
Florida Panthers (35-36-11, SO: 5-6) - Roster | Statistics | Game Results
Los Angeles Kings (39-35-8, SO: 2-4) - Roster | Statistics | Game Results
Minnesota Wild (49-25-8, SO: 3-2) - Roster | Statistics | Game Results
Montreal Canadiens (47-26-9, SO: 3-2) - Roster | Statistics | Game Results
Nashville Predators (41-29-12, SO: 2-4) - Roster | Statistics | Game Results
New Jersey Devils (28-40-14, SO: 3-3) - Roster | Statistics | Game Results
New York Islanders (41-29-12, SO: 2-4) - Roster | Statistics | Game Results
New York Rangers (48-28-6, SO: 3-4) - Roster | Statistics | Game Results
Ottawa Senators (44-28-10, SO: 6-4) - Roster | Statistics | Game Results
Philadelphia Flyers (39-33-10, SO: 7-5) - Roster | Statistics | Game Results
Pittsburgh Penguins (50-21-11, SO: 4-5) - Roster | Statistics | Game Results
San Jose Sharks (46-29-7, SO: 2-1) - Roster | Statistics | Game Results
St. Louis Blues (46-29-7, SO: 2-2) - Roster | Statistics | Game Results
Tampa Bay Lightning (42-30-10, SO: 4-3) - Roster | Statistics | Game Results
Toronto Maple Leafs (40-27-15, SO: 1-8) - Roster | Statistics | Game Results
Vancouver Canucks (30-43-9, SO: 4-2) - Roster | Statistics | Game Results
Washington Capitals (55-19-8, SO: 2-5) - Roster | Statistics | Game Results
Winnipeg Jets (40-35-7, SO: 3-1) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


2016-17 Award Winners


Matt Murray - All-Rookie
Auston Matthews - All-Rookie
Mitch Marner - All-Rookie
Patrik Laine - All-Rookie
Zach Werenski - All-Rookie
Brady Skjei - All-Rookie
Connor McDavid - Art Ross
Auston Matthews - Calder
Sidney Crosby - Conn Smythe
Brent Burns - First Team All-Star
Sergei Bobrovsky - First Team All-Star
Connor McDavid - First Team All-Star
Brad Marchand - First Team All-Star
Erik Karlsson - First Team All-Star
Patrick Kane - First Team All-Star
Travis Hamonic - Foundation
David Poile - GM
Connor McDavid - Hart
Braden Holtby - Jennings
Nick Foligno - King Clancy
Johnny Gaudreau - Lady Byng
Connor McDavid - Lindsay
Craig Anderson - Masterton
Nick Foligno - Messier
Brent Burns - Norris
Dave Ogrean - Patrick
Peter Lindberg - Patrick
Sidney Crosby - Richard
Nikita Kucherov - Second Team All-Star
Duncan Keith - Second Team All-Star
Braden Holtby - Second Team All-Star
Victor Hedman - Second Team All-Star
Sidney Crosby - Second Team All-Star
Artemi Panarin - Second Team All-Star
Patrice Bergeron - Selke
Sergei Bobrovsky - Vezina

Search