2001-02 Nashville Predators Game-by-Game Results

National Hockey League (NHL)
Team Record: 28-41-13 - 69 points
Finishing 4th in the NHL's Central Division
Coach: Barry Trotz (28-41-13)
Location: Nashville, Tennessee
2001-02 Nashville Predators Statistics
2001-02 Nashville Predators Roster

The Nashville Predators of the National Hockey League ended the 2001-02 season with a record of 28 wins and 41 losses and 13 ties for 69 points, finishing fourth in the NHL's Central Division.

The Predators netted 196 goals and allowed 230. Denis Arkhipov scored 20 goals for Nashville, while Cliff Ronning contributed 31 assists. Mike Dunham earned 23 wins in front of the net for the squad and a team-best 2.61 goals against average, pacing goaltenders with enough qualifying appearances.

Barry Trotz coached the team.

Click on column headings to sort.

Regular Season Goals For: 196
Regular Season Goals Against: 230

Date Game Res Home Road Record
October 5, 2001 Nashville Predators 1 at Dallas Stars 4 L 0-0-0-0 0-1-0-0 0-1-0-0
October 6, 2001 St. Louis Blues 2 at Nashville Predators 2 T 0-0-1-0 0-1-0-0 0-1-1-0 OT
October 11, 2001 Calgary Flames 0 at Nashville Predators 1 W 1-0-1-0 0-1-0-0 1-1-1-0
October 13, 2001 Edmonton Oilers 4 at Nashville Predators 3 L 1-1-1-0 0-1-0-0 1-2-1-0
October 16, 2001 Nashville Predators 3 at Buffalo Sabres 3 T 1-1-1-0 0-1-1-0 1-2-2-0 OT
October 18, 2001 Chicago Blackhawks 5 at Nashville Predators 3 L 1-2-1-0 0-1-1-0 1-3-2-0
October 20, 2001 Boston Bruins 2 at Nashville Predators 1 L 1-3-1-0 0-1-1-0 1-4-2-0
October 22, 2001 Nashville Predators 4 at Edmonton Oilers 2 W 1-3-1-0 1-1-1-0 2-4-2-0
October 23, 2001 Nashville Predators 2 at Vancouver Canucks 4 L 1-3-1-0 1-2-1-0 2-5-2-0
October 25, 2001 Nashville Predators 5 at Calgary Flames 4 W 1-3-1-0 2-2-1-0 3-5-2-0 OT
October 27, 2001 Detroit Red Wings 1 at Nashville Predators 0 L 1-4-1-0 2-2-1-0 3-6-2-0
October 30, 2001 Minnesota Wild 4 at Nashville Predators 2 L 1-5-1-0 2-2-1-0 3-7-2-0
October 31, 2001 Nashville Predators 6 at Minnesota Wild 4 W 1-5-1-0 3-2-1-0 4-7-2-0
November 2, 2001 Nashville Predators 0 at Dallas Stars 3 L 1-5-1-0 3-3-1-0 4-8-2-0
November 3, 2001 Dallas Stars 1 at Nashville Predators 4 W 2-5-1-0 3-3-1-0 5-8-2-0
November 8, 2001 Nashville Predators 1 at Montreal Canadiens 3 L 2-5-1-0 3-4-1-0 5-9-2-0
November 10, 2001 Nashville Predators 2 at Ottawa Senators 3 L 2-5-1-0 3-5-1-0 5-10-2-0
November 13, 2001 Buffalo Sabres 1 at Nashville Predators 4 W 3-5-1-0 3-5-1-0 6-10-2-0
November 16, 2001 Nashville Predators 4 at Atlanta Thrashers 4 T 3-5-1-0 3-5-2-0 6-10-3-0 OT
November 17, 2001 Columbus Blue Jackets 2 at Nashville Predators 3 W 4-5-1-0 3-5-2-0 7-10-3-0
November 20, 2001 Nashville Predators 3 at Detroit Red Wings 6 L 4-5-1-0 3-6-2-0 7-11-3-0
November 21, 2001 Chicago Blackhawks 3 at Nashville Predators 4 W 5-5-1-0 3-6-2-0 8-11-3-0
November 23, 2001 Pittsburgh Penguins 0 at Nashville Predators 5 W 6-5-1-0 3-6-2-0 9-11-3-0
November 27, 2001 Nashville Predators 2 at San Jose Sharks 3 L 6-5-1-0 3-7-2-0 9-12-3-0
November 29, 2001 Nashville Predators 0 at Phoenix Coyotes 1 L 6-5-1-0 3-8-2-0 9-13-3-0
December 1, 2001 Nashville Predators 2 at Los Angeles Kings 4 L 6-5-1-0 3-9-2-0 9-14-3-0
December 2, 2001 Nashville Predators 2 at Mighty Ducks of Anaheim 4 L 6-5-1-0 3-10-2-0 9-15-3-0
December 6, 2001 Ottawa Senators 2 at Nashville Predators 4 W 7-5-1-0 3-10-2-0 10-15-3-0
December 8, 2001 Edmonton Oilers 2 at Nashville Predators 2 T 7-5-2-0 3-10-2-0 10-15-4-0 OT
December 11, 2001 Los Angeles Kings 1 at Nashville Predators 1 T 7-5-3-0 3-10-2-0 10-15-5-0 OT
December 12, 2001 Nashville Predators 4 at New York Rangers 2 W 7-5-3-0 4-10-2-0 11-15-5-0
December 15, 2001 Chicago Blackhawks 2 at Nashville Predators 5 W 8-5-3-0 4-10-2-0 12-15-5-0
December 20, 2001 Vancouver Canucks 2 at Nashville Predators 6 W 9-5-3-0 4-10-2-0 13-15-5-0
December 23, 2001 San Jose Sharks 1 at Nashville Predators 1 T 9-5-4-0 4-10-2-0 13-15-6-0 OT
December 26, 2001 Tampa Bay Lightning 1 at Nashville Predators 0 L 9-6-4-0 4-10-2-0 13-16-6-0
December 29, 2001 Detroit Red Wings 2 at Nashville Predators 3 W 10-6-4-0 4-10-2-0 14-16-6-0 OT
December 30, 2001 Nashville Predators 2 at St. Louis Blues 7 L 10-6-4-0 4-11-2-0 14-17-6-0
January 1, 2002 Colorado Avalanche 4 at Nashville Predators 4 T 10-6-5-0 4-11-2-0 14-17-7-0 OT
January 3, 2002 Nashville Predators 4 at New Jersey Devils 3 W 10-6-5-0 5-11-2-0 15-17-7-0
January 4, 2002 Nashville Predators 1 at Minnesota Wild 2 L 10-6-5-0 5-12-2-0 15-18-7-0
January 6, 2002 Nashville Predators 3 at Columbus Blue Jackets 4 L 10-6-5-0 5-13-2-0 15-19-7-0
January 8, 2002 Nashville Predators 3 at Toronto Maple Leafs 4 L 10-6-5-0 5-14-2-0 15-20-7-0
January 10, 2002 Minnesota Wild 2 at Nashville Predators 2 T 10-6-6-0 5-14-2-0 15-20-8-0 OT
January 12, 2002 Mighty Ducks of Anaheim 1 at Nashville Predators 2 W 11-6-6-0 5-14-2-0 16-20-8-0
January 14, 2002 Nashville Predators 3 at Mighty Ducks of Anaheim 5 L 11-6-6-0 5-15-2-0 16-21-8-0
January 15, 2002 Nashville Predators 0 at Los Angeles Kings 2 L 11-6-6-0 5-16-2-0 16-22-8-0
January 17, 2002 Toronto Maple Leafs 2 at Nashville Predators 3 W 12-6-6-0 5-16-2-0 17-22-8-0 OT
January 19, 2002 Columbus Blue Jackets 1 at Nashville Predators 2 W 13-6-6-0 5-16-2-0 18-22-8-0
January 21, 2002 Phoenix Coyotes 1 at Nashville Predators 0 L 13-7-6-0 5-16-2-0 18-23-8-0
January 23, 2002 Nashville Predators 2 at Carolina Hurricanes 2 T 13-7-6-0 5-16-3-0 18-23-9-0 OT
January 24, 2002 Nashville Predators 3 at Philadelphia Flyers 2 W 13-7-6-0 6-16-3-0 19-23-9-0 OT
January 26, 2002 Mighty Ducks of Anaheim 3 at Nashville Predators 1 L 13-8-6-0 6-16-3-0 19-24-9-0
January 28, 2002 Nashville Predators 1 at Vancouver Canucks 5 L 13-8-6-0 6-17-3-0 19-25-9-0
January 30, 2002 Nashville Predators 5 at Colorado Avalanche 2 W 13-8-6-0 7-17-3-0 20-25-9-0
February 6, 2002 Dallas Stars 1 at Nashville Predators 2 W 14-8-6-0 7-17-3-0 21-25-9-0
February 8, 2002 Washington Capitals 3 at Nashville Predators 3 T 14-8-7-0 7-17-3-0 21-25-10-0 OT
February 9, 2002 Nashville Predators 1 at Columbus Blue Jackets 0 W 14-8-7-0 8-17-3-0 22-25-10-0 OT
February 12, 2002 Florida Panthers 0 at Nashville Predators 1 W 15-8-7-0 8-17-3-0 23-25-10-0
February 26, 2002 San Jose Sharks 5 at Nashville Predators 1 L 15-9-7-0 8-17-3-0 23-26-10-0
February 28, 2002 Nashville Predators 3 at Edmonton Oilers 2 W 15-9-7-0 9-17-3-0 24-26-10-0
March 2, 2002 Nashville Predators 2 at Calgary Flames 5 L 15-9-7-0 9-18-3-0 24-27-10-0
March 5, 2002 Nashville Predators 2 at San Jose Sharks 0 W 15-9-7-0 10-18-3-0 25-27-10-0
March 7, 2002 Los Angeles Kings 3 at Nashville Predators 2 L 15-10-7-0 10-18-3-0 25-28-10-0
March 9, 2002 Nashville Predators 2 at Florida Panthers 2 T 15-10-7-0 10-18-4-0 25-28-11-0 OT
March 10, 2002 Nashville Predators 1 at Tampa Bay Lightning 5 L 15-10-7-0 10-19-4-0 25-29-11-0
March 12, 2002 Vancouver Canucks 5 at Nashville Predators 0 L 15-11-7-0 10-19-4-0 25-30-11-0
March 15, 2002 Phoenix Coyotes 3 at Nashville Predators 2 L 15-12-7-0 10-19-4-0 25-31-11-0
March 17, 2002 Colorado Avalanche 5 at Nashville Predators 4 L 15-13-7-0 10-19-4-0 25-32-11-0
March 19, 2002 Nashville Predators 1 at St. Louis Blues 5 L 15-13-7-0 10-20-4-0 25-33-11-0
March 21, 2002 New Jersey Devils 4 at Nashville Predators 3 L 15-14-7-0 10-20-4-0 25-34-11-0
March 23, 2002 Montreal Canadiens 1 at Nashville Predators 5 W 16-14-7-0 10-20-4-0 26-34-11-0
March 25, 2002 Detroit Red Wings 3 at Nashville Predators 3 T 16-14-8-0 10-20-4-0 26-34-12-0 OT
March 27, 2002 Nashville Predators 1 at Chicago Blackhawks 4 L 16-14-8-0 10-21-4-0 26-35-12-0
March 28, 2002 Nashville Predators 3 at Detroit Red Wings 3 T 16-14-8-0 10-21-5-0 26-35-13-0 OT
March 30, 2002 St. Louis Blues 4 at Nashville Predators 2 L 16-15-8-0 10-21-5-0 26-36-13-0
April 1, 2002 Nashville Predators 1 at Colorado Avalanche 5 L 16-15-8-0 10-22-5-0 26-37-13-0
April 3, 2002 Nashville Predators 3 at Chicago Blackhawks 1 W 16-15-8-0 11-22-5-0 27-37-13-0
April 4, 2002 Nashville Predators 1 at Columbus Blue Jackets 2 L 16-15-8-0 11-23-5-0 27-38-13-0
April 6, 2002 Calgary Flames 1 at Nashville Predators 3 W 17-15-8-0 11-23-5-0 28-38-13-0
April 9, 2002 Nashville Predators 2 at St. Louis Blues 3 L 17-15-8-0 11-24-5-0 28-39-13-0
April 11, 2002 New York Islanders 5 at Nashville Predators 2 L 17-16-8-0 11-24-5-0 28-40-13-0
April 14, 2002 Nashville Predators 4 at Phoenix Coyotes 6 L 17-16-8-0 11-25-5-0 28-41-13-0


Hockey


Hockey Search

Latest News

Nashville SC Announces 2024 Special Olympics Unified Team Roster
Posted on Wednesday March 27, 2024

NASHVILLE, Tenn. - Nashville Soccer Club, in partnership with Special Olympics Tennessee, today held an exceptional signing ceremony at GEODIS Park f...

NSC Academy's Generation Adidas Cup Schedule
Posted on Tuesday March 26, 2024

*** Part 1.1 - UTF-8Copy URLShare on FacebookShare on XNashville SC's U15 and U17 Academy teams travel to Florida to compete in the Ge...

Nashville SC Falls 5-0 at LAFC
Posted on Sunday March 24, 2024

OS ANGELES (March 23, 2024) - Nashville Soccer Club fell 5-0 Saturday night in Los Angeles to defending MLS Western Conference Champion LAFC. The lo...