2002-03 Nashville Predators Game-by-Game Results

National Hockey League (NHL)
Team Record: 27-35-13-7 - 74 points
Finishing 4th in the NHL's Central Division
Coach: Barry Trotz (27-35-13, 7 OTL)
Location: Nashville, Tennessee
2002-03 Nashville Predators Statistics
2002-03 Nashville Predators Roster

The Nashville Predators of the National Hockey League ended the 2002-03 season with a record of 27 wins and 35 losses (and 7 overtime losses) and 13 ties for 74 points, finishing fourth in the NHL's Central Division.

The Predators scored 183 goals and yielded 206. Andreas Johansson netted 20 goals for Nashville, while Kimmo Timonen contributed 34 assists. Tomas Vokoun earned 25 wins in front of the net for the squad and a team-best 2.20 goals against average, pacing regular goalies.

Barry Trotz coached the team.

Click on column headings to sort.

Regular Season Goals For: 183
Regular Season Goals Against: 206

Date Game Res Home Road Record
October 11, 2002 Nashville Predators 4 at Washington Capitals 5 L 0-0-0-0 0-1-0-0 0-1-0-0
October 12, 2002 Edmonton Oilers 3 at Nashville Predators 2 L 0-1-0-0 0-1-0-0 0-2-0-0
October 15, 2002 Nashville Predators 3 at New York Islanders 4 L 0-1-0-0 0-2-0-0 0-3-0-0 OT
October 18, 2002 Nashville Predators 2 at New Jersey Devils 3 L 0-1-0-0 0-3-0-0 0-4-0-0 OT
October 19, 2002 Nashville Predators 2 at New York Rangers 2 T 0-1-0-0 0-3-1-0 0-4-1-0 OT
October 22, 2002 Phoenix Coyotes 2 at Nashville Predators 1 L 0-2-0-0 0-3-1-0 0-5-1-0
October 24, 2002 San Jose Sharks 2 at Nashville Predators 1 L 0-3-0-0 0-3-1-0 0-6-1-0
October 26, 2002 Detroit Red Wings 1 at Nashville Predators 3 W 1-3-0-0 0-3-1-0 1-6-1-0
October 30, 2002 Nashville Predators 0 at St. Louis Blues 7 L 1-3-0-0 0-4-1-0 1-7-1-0
November 2, 2002 Nashville Predators 5 at Los Angeles Kings 6 L 1-3-0-0 0-5-1-0 1-8-1-0 OT
November 3, 2002 Nashville Predators 1 at Phoenix Coyotes 2 L 1-3-0-0 0-6-1-0 1-9-1-0 OT
November 6, 2002 Nashville Predators 1 at Mighty Ducks of Anaheim 2 L 1-3-0-0 0-7-1-0 1-10-1-0
November 7, 2002 Nashville Predators 2 at San Jose Sharks 2 T 1-3-0-0 0-7-2-0 1-10-2-0 OT
November 10, 2002 Nashville Predators 4 at Colorado Avalanche 3 W 1-3-0-0 1-7-2-0 2-10-2-0
November 12, 2002 Nashville Predators 1 at Detroit Red Wings 4 L 1-3-0-0 1-8-2-0 2-11-2-0
November 14, 2002 Colorado Avalanche 3 at Nashville Predators 1 L 1-4-0-0 1-8-2-0 2-12-2-0
November 16, 2002 Columbus Blue Jackets 1 at Nashville Predators 1 T 1-4-1-0 1-8-2-0 2-12-3-0 OT
November 17, 2002 Nashville Predators 2 at Chicago Blackhawks 4 L 1-4-1-0 1-9-2-0 2-13-3-0
November 21, 2002 Nashville Predators 1 at Colorado Avalanche 1 T 1-4-1-0 1-9-3-0 2-13-4-0 OT
November 23, 2002 Nashville Predators 2 at Minnesota Wild 4 L 1-4-1-0 1-10-3-0 2-14-4-0
November 27, 2002 San Jose Sharks 2 at Nashville Predators 4 W 2-4-1-0 1-10-3-0 3-14-4-0
November 29, 2002 New Jersey Devils 2 at Nashville Predators 1 L 2-5-1-0 1-10-3-0 3-15-4-0
November 30, 2002 Dallas Stars 2 at Nashville Predators 5 W 3-5-1-0 1-10-3-0 4-15-4-0
December 3, 2002 Carolina Hurricanes 2 at Nashville Predators 1 L 3-6-1-0 1-10-3-0 4-16-4-0
December 5, 2002 Nashville Predators 3 at Los Angeles Kings 2 W 3-6-1-0 2-10-3-0 5-16-4-0
December 7, 2002 Nashville Predators 4 at San Jose Sharks 2 W 3-6-1-0 3-10-3-0 6-16-4-0
December 8, 2002 Nashville Predators 0 at Mighty Ducks of Anaheim 3 L 3-6-1-0 3-11-3-0 6-17-4-0
December 10, 2002 Los Angeles Kings 3 at Nashville Predators 0 L 3-7-1-0 3-11-3-0 6-18-4-0
December 12, 2002 St. Louis Blues 2 at Nashville Predators 2 T 3-7-2-0 3-11-3-0 6-18-5-0 OT
December 14, 2002 Minnesota Wild 1 at Nashville Predators 3 W 4-7-2-0 3-11-3-0 7-18-5-0
December 17, 2002 Calgary Flames 3 at Nashville Predators 0 L 4-8-2-0 3-11-3-0 7-19-5-0
December 19, 2002 Vancouver Canucks 3 at Nashville Predators 1 L 4-9-2-0 3-11-3-0 7-20-5-0
December 21, 2002 Nashville Predators 2 at Tampa Bay Lightning 2 T 4-9-2-0 3-11-4-0 7-20-6-0 OT
December 23, 2002 Nashville Predators 3 at Florida Panthers 2 W 4-9-2-0 4-11-4-0 8-20-6-0 OT
December 26, 2002 Dallas Stars 1 at Nashville Predators 3 W 5-9-2-0 4-11-4-0 9-20-6-0
December 28, 2002 Detroit Red Wings 4 at Nashville Predators 2 L 5-10-2-0 4-11-4-0 9-21-6-0
December 30, 2002 Ottawa Senators 2 at Nashville Predators 3 W 6-10-2-0 4-11-4-0 10-21-6-0
January 1, 2003 Colorado Avalanche 7 at Nashville Predators 3 L 6-11-2-0 4-11-4-0 10-22-6-0
January 4, 2003 Chicago Blackhawks 3 at Nashville Predators 3 T 6-11-3-0 4-11-4-0 10-22-7-0 OT
January 6, 2003 Nashville Predators 5 at Columbus Blue Jackets 1 W 6-11-3-0 5-11-4-0 11-22-7-0
January 7, 2003 St. Louis Blues 1 at Nashville Predators 2 W 7-11-3-0 5-11-4-0 12-22-7-0 OT
January 11, 2003 Phoenix Coyotes 3 at Nashville Predators 4 W 8-11-3-0 5-11-4-0 13-22-7-0 OT
January 12, 2003 Nashville Predators 0 at Chicago Blackhawks 2 L 8-11-3-0 5-12-4-0 13-23-7-0
January 14, 2003 Nashville Predators 3 at Vancouver Canucks 4 L 8-11-3-0 5-13-4-0 13-24-7-0
January 16, 2003 Nashville Predators 2 at Calgary Flames 2 T 8-11-3-0 5-13-5-0 13-24-8-0 OT
January 18, 2003 Nashville Predators 3 at Edmonton Oilers 2 W 8-11-3-0 6-13-5-0 14-24-8-0 OT
January 21, 2003 Vancouver Canucks 2 at Nashville Predators 3 W 9-11-3-0 6-13-5-0 15-24-8-0
January 23, 2003 New York Rangers 4 at Nashville Predators 2 L 9-12-3-0 6-13-5-0 15-25-8-0
January 25, 2003 Tampa Bay Lightning 2 at Nashville Predators 3 W 10-12-3-0 6-13-5-0 16-25-8-0
January 27, 2003 Nashville Predators 5 at Buffalo Sabres 1 W 10-12-3-0 7-13-5-0 17-25-8-0
January 28, 2003 Nashville Predators 1 at Boston Bruins 2 L 10-12-3-0 7-14-5-0 17-26-8-0
January 30, 2003 Nashville Predators 1 at Columbus Blue Jackets 2 L 10-12-3-0 7-15-5-0 17-27-8-0
February 4, 2003 Nashville Predators 5 at Detroit Red Wings 5 T 10-12-3-0 7-15-6-0 17-27-9-0 OT
February 8, 2003 Columbus Blue Jackets 2 at Nashville Predators 3 W 11-12-3-0 7-15-6-0 18-27-9-0
February 11, 2003 Los Angeles Kings 3 at Nashville Predators 2 L 11-13-3-0 7-15-6-0 18-28-9-0
February 13, 2003 New York Islanders 0 at Nashville Predators 2 W 12-13-3-0 7-15-6-0 19-28-9-0
February 15, 2003 Mighty Ducks of Anaheim 1 at Nashville Predators 2 W 13-13-3-0 7-15-6-0 20-28-9-0
February 17, 2003 Boston Bruins 1 at Nashville Predators 5 W 14-13-3-0 7-15-6-0 21-28-9-0
February 20, 2003 Calgary Flames 1 at Nashville Predators 4 W 15-13-3-0 7-15-6-0 22-28-9-0
February 22, 2003 Nashville Predators 0 at Ottawa Senators 4 L 15-13-3-0 7-16-6-0 22-29-9-0
February 23, 2003 Nashville Predators 5 at Toronto Maple Leafs 2 W 15-13-3-0 8-16-6-0 23-29-9-0
February 25, 2003 Columbus Blue Jackets 0 at Nashville Predators 5 W 16-13-3-0 8-16-6-0 24-29-9-0
February 27, 2003 Pittsburgh Penguins 0 at Nashville Predators 6 W 17-13-3-0 8-16-6-0 25-29-9-0
March 1, 2003 Chicago Blackhawks 4 at Nashville Predators 5 W 18-13-3-0 8-16-6-0 26-29-9-0 OT
March 4, 2003 Nashville Predators 1 at St. Louis Blues 2 L 18-13-3-0 8-17-6-0 26-30-9-0 OT
March 6, 2003 Minnesota Wild 2 at Nashville Predators 2 T 18-13-4-0 8-17-6-0 26-30-10-0 OT
March 7, 2003 Nashville Predators 2 at Dallas Stars 1 W 18-13-4-0 9-17-6-0 27-30-10-0
March 10, 2003 Montreal Canadiens 3 at Nashville Predators 1 L 18-14-4-0 9-17-6-0 27-31-10-0
March 12, 2003 Nashville Predators 2 at Pittsburgh Penguins 2 T 18-14-4-0 9-17-7-0 27-31-11-0 OT
March 14, 2003 Nashville Predators 1 at Minnesota Wild 3 L 18-14-4-0 9-18-7-0 27-32-11-0
March 15, 2003 St. Louis Blues 1 at Nashville Predators 0 L 18-15-4-0 9-18-7-0 27-33-11-0
March 17, 2003 Edmonton Oilers 5 at Nashville Predators 3 L 18-16-4-0 9-18-7-0 27-34-11-0
March 20, 2003 Nashville Predators 3 at Vancouver Canucks 7 L 18-16-4-0 9-19-7-0 27-35-11-0
March 22, 2003 Nashville Predators 1 at Calgary Flames 1 T 18-16-4-0 9-19-8-0 27-35-12-0 OT
March 23, 2003 Nashville Predators 2 at Edmonton Oilers 3 L 18-16-4-0 9-20-8-0 27-36-12-0 OT
March 25, 2003 Philadelphia Flyers 1 at Nashville Predators 1 T 18-16-5-0 9-20-8-0 27-36-13-0 OT
March 27, 2003 Nashville Predators 1 at Chicago Blackhawks 4 L 18-16-5-0 9-21-8-0 27-37-13-0
March 29, 2003 Atlanta Thrashers 3 at Nashville Predators 2 L 18-17-5-0 9-21-8-0 27-38-13-0
March 31, 2003 Nashville Predators 0 at Detroit Red Wings 3 L 18-17-5-0 9-22-8-0 27-39-13-0
April 1, 2003 Mighty Ducks of Anaheim 2 at Nashville Predators 1 L 18-18-5-0 9-22-8-0 27-40-13-0 OT
April 4, 2003 Nashville Predators 0 at Phoenix Coyotes 1 L 18-18-5-0 9-23-8-0 27-41-13-0
April 6, 2003 Nashville Predators 0 at Dallas Stars 2 L 18-18-5-0 9-24-8-0 27-42-13-0


Hockey


Hockey Search

Latest News

Nashville SC Update
Posted on Monday April 22, 2024

NASHVILLE, Tenn. - Nashville SC returns home to GEODIS Park on Saturday, April 27 to host the San Jose Earthquakes at 7:30 p.m. CT, presented by GEODI...

Nashville SC Announces Trades with Houston Dynamo and the Philadelphia Union
Posted on Monday April 22, 2024

NASHVILLE, Tenn. - Nashville Soccer Club announced today the trade of McKinze Gaines to the Houston Dynamo in exchange for $75,000 in 2025 General All...

Nashville SC Falls 3-1 at Inter Miami CF
Posted on Saturday April 20, 2024

FT. LAUDERDALE, Fla. - Nashville Soccer Club fell 3-1 Saturday night in South Florida to Eastern Conference leader Inter Miami CF. The Boys in Gold wi...