2003-04 Nashville Predators Game-by-Game Results

National Hockey League (NHL)
Team Record: 38-29-11-4 - 91 points
Finishing 3rd in the NHL's Central Division
Postseason: 2-4
Lost NHL conference quarter-finals
Conference Quarter-Finals - Lost to Detroit Red Wings 4-2
Coach: Barry Trotz (38-29-11, 4 OTL)
Location: Nashville, Tennessee
2003-04 Nashville Predators Statistics
2003-04 Nashville Predators Roster

The Nashville Predators of the National Hockey League ended the 2003-04 season with a record of 38 wins and 29 losses (and 4 overtime losses) and 11 ties for 91 points, finishing third in the NHL's Central Division. The team compiled a postseason mark of 2-4.

The Predators netted 216 goals and conceded 217. Scott Walker scored 25 goals for Nashville and contributed 42 assists. Tomas Vokoun earned 34 wins for the squad and a team-best 2.53 goals against average, pacing qualifying goaltenders.

Barry Trotz coached the team. The 2003-04 Nashville Predators lost in the NHL conference quarter-finals.

Click on column headings to sort.

Regular Season Goals For: 216
Regular Season Goals Against: 217

Date Game Res Home Road Record
October 9, 2003 Mighty Ducks of Anaheim 1 at Nashville Predators 3 W 1-0-0-0 0-0-0-0 1-0-0-0
October 11, 2003 Dallas Stars 3 at Nashville Predators 1 L 1-1-0-0 0-0-0-0 1-1-0-0
October 16, 2003 St. Louis Blues 1 at Nashville Predators 4 W 2-1-0-0 0-0-0-0 2-1-0-0
October 18, 2003 Columbus Blue Jackets 2 at Nashville Predators 3 W 3-1-0-0 0-0-0-0 3-1-0-0
October 19, 2003 Nashville Predators 1 at Chicago Blackhawks 3 L 3-1-0-0 0-1-0-0 3-2-0-0
October 23, 2003 Nashville Predators 2 at Atlanta Thrashers 4 L 3-1-0-0 0-2-0-0 3-3-0-0
October 25, 2003 Colorado Avalanche 5 at Nashville Predators 3 L 3-2-0-0 0-2-0-0 3-4-0-0
October 28, 2003 Nashville Predators 0 at St. Louis Blues 1 L 3-2-0-0 0-3-0-0 3-5-0-0
October 30, 2003 Detroit Red Wings 3 at Nashville Predators 5 W 4-2-0-0 0-3-0-0 4-5-0-0
November 1, 2003 Dallas Stars 1 at Nashville Predators 1 T 4-2-1-0 0-3-0-0 4-5-1-0 OT
November 2, 2003 Nashville Predators 3 at Dallas Stars 7 L 4-2-1-0 0-4-0-0 4-6-1-0
November 5, 2003 Vancouver Canucks 4 at Nashville Predators 3 L 4-3-1-0 0-4-0-0 4-7-1-0
November 7, 2003 Chicago Blackhawks 2 at Nashville Predators 1 L 4-4-1-0 0-4-0-0 4-8-1-0
November 8, 2003 Nashville Predators 4 at Detroit Red Wings 3 W 4-4-1-0 1-4-0-0 5-8-1-0
November 13, 2003 Calgary Flames 1 at Nashville Predators 4 W 5-4-1-0 1-4-0-0 6-8-1-0
November 15, 2003 New York Islanders 3 at Nashville Predators 4 W 6-4-1-0 1-4-0-0 7-8-1-0
November 19, 2003 Nashville Predators 0 at Los Angeles Kings 3 L 6-4-1-0 1-5-0-0 7-9-1-0
November 21, 2003 Nashville Predators 4 at Mighty Ducks of Anaheim 3 W 6-4-1-0 2-5-0-0 8-9-1-0 OT
November 22, 2003 Nashville Predators 1 at San Jose Sharks 3 L 6-4-1-0 2-6-0-0 8-10-1-0
November 24, 2003 Nashville Predators 3 at Colorado Avalanche 2 W 6-4-1-0 3-6-0-0 9-10-1-0
November 26, 2003 Columbus Blue Jackets 2 at Nashville Predators 4 W 7-4-1-0 3-6-0-0 10-10-1-0
November 28, 2003 Nashville Predators 2 at Boston Bruins 1 W 7-4-1-0 4-6-0-0 11-10-1-0
November 29, 2003 Buffalo Sabres 1 at Nashville Predators 4 W 8-4-1-0 4-6-0-0 12-10-1-0
December 3, 2003 Nashville Predators 2 at Carolina Hurricanes 1 W 8-4-1-0 5-6-0-0 13-10-1-0 OT
December 4, 2003 Nashville Predators 4 at Columbus Blue Jackets 2 W 8-4-1-0 6-6-0-0 14-10-1-0
December 6, 2003 Nashville Predators 1 at St. Louis Blues 4 L 8-4-1-0 6-7-0-0 14-11-1-0
December 11, 2003 Los Angeles Kings 4 at Nashville Predators 1 L 8-5-1-0 6-7-0-0 14-12-1-0
December 13, 2003 Florida Panthers 2 at Nashville Predators 2 T 8-5-2-0 6-7-0-0 14-12-2-0 OT
December 16, 2003 Vancouver Canucks 2 at Nashville Predators 1 L 8-6-2-0 6-7-0-0 14-13-2-0 OT
December 18, 2003 Nashville Predators 4 at Montreal Canadiens 5 L 8-6-2-0 6-8-0-0 14-14-2-0 OT
December 20, 2003 Detroit Red Wings 0 at Nashville Predators 1 W 9-6-2-0 6-8-0-0 15-14-2-0
December 22, 2003 Phoenix Coyotes 3 at Nashville Predators 3 T 9-6-3-0 6-8-0-0 15-14-3-0 OT
December 23, 2003 Nashville Predators 3 at Minnesota Wild 3 T 9-6-3-0 6-8-1-0 15-14-4-0 OT
December 26, 2003 Nashville Predators 1 at Dallas Stars 2 L 9-6-3-0 6-9-1-0 15-15-4-0
December 27, 2003 Nashville Predators 3 at Phoenix Coyotes 1 W 9-6-3-0 7-9-1-0 16-15-4-0
December 29, 2003 Nashville Predators 2 at San Jose Sharks 5 L 9-6-3-0 7-10-1-0 16-16-4-0
January 1, 2004 Pittsburgh Penguins 2 at Nashville Predators 3 W 10-6-3-0 7-10-1-0 17-16-4-0
January 3, 2004 New Jersey Devils 2 at Nashville Predators 3 W 11-6-3-0 7-10-1-0 18-16-4-0
January 5, 2004 Nashville Predators 0 at Detroit Red Wings 6 L 11-6-3-0 7-11-1-0 18-17-4-0
January 6, 2004 Nashville Predators 1 at Toronto Maple Leafs 2 L 11-6-3-0 7-12-1-0 18-18-4-0
January 8, 2004 Colorado Avalanche 3 at Nashville Predators 4 W 12-6-3-0 7-12-1-0 19-18-4-0 OT
January 10, 2004 St. Louis Blues 1 at Nashville Predators 3 W 13-6-3-0 7-12-1-0 20-18-4-0
January 12, 2004 Nashville Predators 3 at Minnesota Wild 3 T 13-6-3-0 7-12-2-0 20-18-5-0 OT
January 13, 2004 Los Angeles Kings 0 at Nashville Predators 0 T 13-6-4-0 7-12-2-0 20-18-6-0 OT
January 15, 2004 Phoenix Coyotes 3 at Nashville Predators 4 W 14-6-4-0 7-12-2-0 21-18-6-0
January 17, 2004 Edmonton Oilers 1 at Nashville Predators 2 W 15-6-4-0 7-12-2-0 22-18-6-0
January 19, 2004 Minnesota Wild 0 at Nashville Predators 2 W 16-6-4-0 7-12-2-0 23-18-6-0
January 22, 2004 Nashville Predators 0 at Calgary Flames 4 L 16-6-4-0 7-13-2-0 23-19-6-0
January 24, 2004 Nashville Predators 4 at Edmonton Oilers 3 W 16-6-4-0 8-13-2-0 24-19-6-0
January 25, 2004 Nashville Predators 1 at Vancouver Canucks 4 L 16-6-4-0 8-14-2-0 24-20-6-0
January 29, 2004 Nashville Predators 6 at Columbus Blue Jackets 4 W 16-6-4-0 9-14-2-0 25-20-6-0
January 31, 2004 San Jose Sharks 2 at Nashville Predators 3 W 17-6-4-0 9-14-2-0 26-20-6-0 OT
February 3, 2004 Detroit Red Wings 4 at Nashville Predators 1 L 17-7-4-0 9-14-2-0 26-21-6-0
February 5, 2004 Tampa Bay Lightning 5 at Nashville Predators 2 L 17-8-4-0 9-14-2-0 26-22-6-0
February 11, 2004 Nashville Predators 2 at Chicago Blackhawks 5 L 17-8-4-0 9-15-2-0 26-23-6-0
February 13, 2004 Washington Capitals 2 at Nashville Predators 5 W 18-8-4-0 9-15-2-0 27-23-6-0
February 15, 2004 Edmonton Oilers 2 at Nashville Predators 2 T 18-8-5-0 9-15-2-0 27-23-7-0 OT
February 16, 2004 Nashville Predators 2 at Columbus Blue Jackets 4 L 18-8-5-0 9-16-2-0 27-24-7-0
February 18, 2004 San Jose Sharks 3 at Nashville Predators 7 W 19-8-5-0 9-16-2-0 28-24-7-0
February 20, 2004 Nashville Predators 3 at Mighty Ducks of Anaheim 2 W 19-8-5-0 10-16-2-0 29-24-7-0 OT
February 21, 2004 Nashville Predators 8 at Phoenix Coyotes 2 W 19-8-5-0 11-16-2-0 30-24-7-0
February 23, 2004 Nashville Predators 0 at Los Angeles Kings 3 L 19-8-5-0 11-17-2-0 30-25-7-0
February 26, 2004 Minnesota Wild 0 at Nashville Predators 4 W 20-8-5-0 11-17-2-0 31-25-7-0
February 28, 2004 New York Rangers 1 at Nashville Predators 2 W 21-8-5-0 11-17-2-0 32-25-7-0 OT
March 1, 2004 Chicago Blackhawks 2 at Nashville Predators 2 T 21-8-6-0 11-17-2-0 32-25-8-0 OT
March 3, 2004 Nashville Predators 2 at Philadelphia Flyers 5 L 21-8-6-0 11-18-2-0 32-26-8-0
March 4, 2004 Nashville Predators 9 at Pittsburgh Penguins 4 W 21-8-6-0 12-18-2-0 33-26-8-0
March 6, 2004 Nashville Predators 2 at Ottawa Senators 4 L 21-8-6-0 12-19-2-0 33-27-8-0
March 9, 2004 Boston Bruins 3 at Nashville Predators 2 L 21-9-6-0 12-19-2-0 33-28-8-0
March 11, 2004 Nashville Predators 1 at St. Louis Blues 1 T 21-9-6-0 12-19-3-0 33-28-9-0 OT
March 13, 2004 Calgary Flames 4 at Nashville Predators 4 T 21-9-7-0 12-19-3-0 33-28-10-0 OT
March 14, 2004 Nashville Predators 2 at Detroit Red Wings 3 L 21-9-7-0 12-20-3-0 33-29-10-0 OT
March 16, 2004 Nashville Predators 2 at Vancouver Canucks 2 T 21-9-7-0 12-20-4-0 33-29-11-0 OT
March 19, 2004 Nashville Predators 4 at Edmonton Oilers 5 L 21-9-7-0 12-21-4-0 33-30-11-0
March 20, 2004 Nashville Predators 3 at Calgary Flames 1 W 21-9-7-0 13-21-4-0 34-30-11-0
March 23, 2004 Mighty Ducks of Anaheim 4 at Nashville Predators 1 L 21-10-7-0 13-21-4-0 34-31-11-0
March 25, 2004 Nashville Predators 4 at New York Rangers 2 W 21-10-7-0 14-21-4-0 35-31-11-0
March 27, 2004 Columbus Blue Jackets 3 at Nashville Predators 2 L 21-11-7-0 14-21-4-0 35-32-11-0 OT
March 30, 2004 Chicago Blackhawks 2 at Nashville Predators 5 W 22-11-7-0 14-21-4-0 36-32-11-0
April 1, 2004 Nashville Predators 3 at Chicago Blackhawks 1 W 22-11-7-0 15-21-4-0 37-32-11-0
April 3, 2004 St. Louis Blues 4 at Nashville Predators 1 L 22-12-7-0 15-21-4-0 37-33-11-0
April 4, 2004 Nashville Predators 2 at Colorado Avalanche 1 W 22-12-7-0 16-21-4-0 38-33-11-0 OT
April 7, 2004 Nashville Predators 1 at Detroit Red Wings 3 L 0-0-0 0-1-0 0-1-0
April 10, 2004 Nashville Predators 1 at Detroit Red Wings 2 L 0-0-0 0-2-0 0-2-0
April 11, 2004 Detroit Red Wings 1 at Nashville Predators 3 W 1-0-0 0-2-0 1-2-0
April 13, 2004 Detroit Red Wings 0 at Nashville Predators 3 W 2-0-0 0-2-0 2-2-0
April 15, 2004 Nashville Predators 1 at Detroit Red Wings 4 L 2-0-0 0-3-0 2-3-0
April 17, 2004 Detroit Red Wings 2 at Nashville Predators 0 L 2-1-0 0-3-0 2-4-0


Hockey


Hockey Search

Latest News

Nashville SC to Play Four GEODIS Park Matches in 21 Days Beginning Sat. vs. SJ Earthquakes
Posted on Thursday April 25, 2024

NASHVILLE, Tenn. - Nashville SC returns to Music City Saturday to host the San Jose Earthquakes at GEODIS Park at 7:30 p.m. CT in the first of four ho...

Nashville SC Update
Posted on Monday April 22, 2024

NASHVILLE, Tenn. - Nashville SC returns home to GEODIS Park on Saturday, April 27 to host the San Jose Earthquakes at 7:30 p.m. CT, presented by GEODI...

Nashville SC Announces Trades with Houston Dynamo and the Philadelphia Union
Posted on Monday April 22, 2024

NASHVILLE, Tenn. - Nashville Soccer Club announced today the trade of McKinze Gaines to the Houston Dynamo in exchange for $75,000 in 2025 General All...