1997-98 Philadelphia Flyers Game-by-Game Results

National Hockey League (NHL)
Team Record: 42-29-11 - 95 points
Finishing 2nd in the NHL's Atlantic Division
Postseason: 1-4
Lost NHL conference quarter-finals
Conference Quarter-Finals - Lost to Buffalo Sabres 4-1
Coach: Wayne Cashman (32-20-9)
Coach: Roger Neilson (10-9-2)
Location: Philadelphia, Pennsylvania
1997-98 Philadelphia Flyers Statistics
1997-98 Philadelphia Flyers Roster

The Philadelphia Flyers of the National Hockey League ended the 1997-98 season with a record of 42 wins and 29 losses and 11 ties for 95 points, finishing second in the NHL's Atlantic Division. The team compiled a postseason mark of 1-4.

The Flyers scored 242 goals and surrendered 193. John LeClair netted 51 goals for Philadelphia, while Rod Brind'Amour and Eric Lindros tallied 30 or more, too. Eric Lindros contributed 41 assists. Ron Hextall topped the squad with 21 wins and a team-best 2.17 goals against average, pacing goaltenders with enough qualifying appearances.

Wayne Cashman and Roger Neilson coached the team. The 1997-98 Philadelphia Flyers lost in the NHL conference quarter-finals.

Click on column headings to sort.

Regular Season Goals For: 242
Regular Season Goals Against: 193

Date Game Res Home Road Record
October 1, 1997 Florida Panthers 1 at Philadelphia Flyers 3 W 1-0-0 0-0-0 1-0-0
October 3, 1997 Ottawa Senators 3 at Philadelphia Flyers 5 W 2-0-0 0-0-0 2-0-0
October 5, 1997 Phoenix Coyotes 2 at Philadelphia Flyers 1 L 2-1-0 0-0-0 2-1-0
October 8, 1997 Philadelphia Flyers 1 at New Jersey Devils 4 L 2-1-0 0-1-0 2-2-0
October 9, 1997 Pittsburgh Penguins 1 at Philadelphia Flyers 3 W 3-1-0 0-1-0 3-2-0
October 11, 1997 Philadelphia Flyers 6 at Montreal Canadiens 2 W 3-1-0 1-1-0 4-2-0
October 13, 1997 Philadelphia Flyers 3 at San Jose Sharks 2 W 3-1-0 2-1-0 5-2-0 OT
October 15, 1997 Philadelphia Flyers 2 at Mighty Ducks of Anaheim 2 T 3-1-0 2-1-1 5-2-1 OT
October 17, 1997 Philadelphia Flyers 1 at Los Angeles Kings 5 L 3-1-0 2-2-1 5-3-1
October 21, 1997 Tampa Bay Lightning 1 at Philadelphia Flyers 7 W 4-1-0 2-2-1 6-3-1
October 23, 1997 Calgary Flames 3 at Philadelphia Flyers 4 W 5-1-0 2-2-1 7-3-1
October 27, 1997 New Jersey Devils 5 at Philadelphia Flyers 0 L 5-2-0 2-2-1 7-4-1
October 29, 1997 St. Louis Blues 3 at Philadelphia Flyers 2 L 5-3-0 2-2-1 7-5-1
October 31, 1997 Philadelphia Flyers 2 at Washington Capitals 2 T 5-3-0 2-2-2 7-5-2 OT
November 2, 1997 Dallas Stars 3 at Philadelphia Flyers 3 T 5-3-1 2-2-2 7-5-3 OT
November 3, 1997 Philadelphia Flyers 5 at St. Louis Blues 1 W 5-3-1 3-2-2 8-5-3
November 6, 1997 Edmonton Oilers 2 at Philadelphia Flyers 6 W 6-3-1 3-2-2 9-5-3
November 8, 1997 Philadelphia Flyers 4 at Ottawa Senators 3 W 6-3-1 4-2-2 10-5-3
November 11, 1997 Ottawa Senators 0 at Philadelphia Flyers 1 W 7-3-1 4-2-2 11-5-3
November 13, 1997 Colorado Avalanche 2 at Philadelphia Flyers 1 L 7-4-1 4-2-2 11-6-3
November 14, 1997 Philadelphia Flyers 5 at Florida Panthers 2 W 7-4-1 5-2-2 12-6-3
November 16, 1997 Tampa Bay Lightning 2 at Philadelphia Flyers 3 W 8-4-1 5-2-2 13-6-3
November 19, 1997 Philadelphia Flyers 1 at Toronto Maple Leafs 3 L 8-4-1 5-3-2 13-7-3
November 20, 1997 San Jose Sharks 3 at Philadelphia Flyers 0 L 8-5-1 5-3-2 13-8-3
November 26, 1997 Philadelphia Flyers 3 at Buffalo Sabres 1 W 8-5-1 6-3-2 14-8-3
November 28, 1997 New York Islanders 1 at Philadelphia Flyers 4 W 9-5-1 6-3-2 15-8-3
November 29, 1997 Philadelphia Flyers 3 at Tampa Bay Lightning 3 T 9-5-1 6-3-3 15-8-4 OT
December 1, 1997 Buffalo Sabres 1 at Philadelphia Flyers 1 T 9-5-2 6-3-3 15-8-5 OT
December 3, 1997 Boston Bruins 3 at Philadelphia Flyers 0 L 9-6-2 6-3-3 15-9-5
December 5, 1997 Philadelphia Flyers 4 at New York Rangers 4 T 9-6-2 6-3-4 15-9-6 OT
December 11, 1997 New York Islanders 3 at Philadelphia Flyers 4 W 10-6-2 6-3-4 16-9-6
December 12, 1997 Philadelphia Flyers 3 at Chicago Blackhawks 2 W 10-6-2 7-3-4 17-9-6
December 14, 1997 Tampa Bay Lightning 0 at Philadelphia Flyers 3 W 11-6-2 7-3-4 18-9-6
December 15, 1997 Philadelphia Flyers 3 at Montreal Canadiens 1 W 11-6-2 8-3-4 19-9-6
December 18, 1997 Boston Bruins 2 at Philadelphia Flyers 2 T 11-6-3 8-3-4 19-9-7 OT
December 20, 1997 Florida Panthers 0 at Philadelphia Flyers 2 W 12-6-3 8-3-4 20-9-7
December 23, 1997 Carolina Hurricanes 2 at Philadelphia Flyers 4 W 13-6-3 8-3-4 21-9-7
December 27, 1997 Philadelphia Flyers 2 at Calgary Flames 5 L 13-6-3 8-4-4 21-10-7
December 30, 1997 Philadelphia Flyers 3 at Edmonton Oilers 1 W 13-6-3 9-4-4 22-10-7
December 31, 1997 Philadelphia Flyers 8 at Vancouver Canucks 0 W 13-6-3 10-4-4 23-10-7
January 3, 1998 Philadelphia Flyers 7 at Ottawa Senators 2 W 13-6-3 11-4-4 24-10-7
January 8, 1998 Philadelphia Flyers 3 at Carolina Hurricanes 3 T 13-6-3 11-4-5 24-10-8 OT
January 9, 1998 Philadelphia Flyers 1 at Washington Capitals 4 L 13-6-3 11-5-5 24-11-8
January 11, 1998 Philadelphia Flyers 5 at Tampa Bay Lightning 2 W 13-6-3 12-5-5 25-11-8
January 14, 1998 Montreal Canadiens 3 at Philadelphia Flyers 3 T 13-6-4 12-5-5 25-11-9 OT
January 20, 1998 Buffalo Sabres 0 at Philadelphia Flyers 3 W 14-6-4 12-5-5 26-11-9
January 22, 1998 Philadelphia Flyers 4 at New York Rangers 3 W 14-6-4 13-5-5 27-11-9
January 24, 1998 Philadelphia Flyers 0 at Detroit Red Wings 1 L 14-6-4 13-6-5 27-12-9
January 26, 1998 New York Islanders 1 at Philadelphia Flyers 3 W 15-6-4 13-6-5 28-12-9
January 28, 1998 Philadelphia Flyers 1 at New York Islanders 6 L 15-6-4 13-7-5 28-13-9
January 29, 1998 Montreal Canadiens 3 at Philadelphia Flyers 2 L 15-7-4 13-7-5 28-14-9
January 31, 1998 Washington Capitals 3 at Philadelphia Flyers 2 L 15-8-4 13-7-5 28-15-9 OT
February 4, 1998 Philadelphia Flyers 0 at Dallas Stars 1 L 15-8-4 13-8-5 28-16-9
February 5, 1998 Philadelphia Flyers 6 at Phoenix Coyotes 2 W 15-8-4 14-8-5 29-16-9
February 7, 1998 Philadelphia Flyers 2 at Colorado Avalanche 3 L 15-8-4 14-9-5 29-17-9
February 28, 1998 Philadelphia Flyers 3 at New York Rangers 1 W 15-8-4 15-9-5 30-17-9
March 2, 1998 Philadelphia Flyers 3 at New Jersey Devils 4 L 15-8-4 15-10-5 30-18-9
March 3, 1998 Philadelphia Flyers 1 at New York Islanders 3 L 15-8-4 15-11-5 30-19-9
March 5, 1998 Washington Capitals 2 at Philadelphia Flyers 3 W 16-8-4 15-11-5 31-19-9
March 7, 1998 Philadelphia Flyers 4 at Pittsburgh Penguins 6 L 16-8-4 15-12-5 31-20-9
March 8, 1998 Pittsburgh Penguins 3 at Philadelphia Flyers 4 W 17-8-4 15-12-5 32-20-9 OT
March 10, 1998 New Jersey Devils 2 at Philadelphia Flyers 2 T 17-8-5 15-12-5 32-20-10 OT
March 12, 1998 Vancouver Canucks 2 at Philadelphia Flyers 3 W 18-8-5 15-12-5 33-20-10
March 14, 1998 Detroit Red Wings 1 at Philadelphia Flyers 6 W 19-8-5 15-12-5 34-20-10
March 16, 1998 Toronto Maple Leafs 1 at Philadelphia Flyers 4 W 20-8-5 15-12-5 35-20-10
March 19, 1998 Mighty Ducks of Anaheim 3 at Philadelphia Flyers 3 T 20-8-6 15-12-5 35-20-11 OT
March 21, 1998 Philadelphia Flyers 3 at Pittsburgh Penguins 4 L 20-8-6 15-13-5 35-21-11
March 22, 1998 New York Rangers 4 at Philadelphia Flyers 5 W 21-8-6 15-13-5 36-21-11 OT
March 24, 1998 Philadelphia Flyers 2 at New Jersey Devils 3 L 21-8-6 15-14-5 36-22-11
March 26, 1998 Philadelphia Flyers 2 at Boston Bruins 4 L 21-8-6 15-15-5 36-23-11
March 28, 1998 Carolina Hurricanes 4 at Philadelphia Flyers 2 L 21-9-6 15-15-5 36-24-11
March 29, 1998 Philadelphia Flyers 3 at Carolina Hurricanes 1 W 21-9-6 16-15-5 37-24-11
March 31, 1998 Chicago Blackhawks 2 at Philadelphia Flyers 3 W 22-9-6 16-15-5 38-24-11
April 2, 1998 Los Angeles Kings 0 at Philadelphia Flyers 3 W 23-9-6 16-15-5 39-24-11
April 4, 1998 Florida Panthers 4 at Philadelphia Flyers 1 L 23-10-6 16-15-5 39-25-11
April 8, 1998 Philadelphia Flyers 6 at Tampa Bay Lightning 1 W 23-10-6 17-15-5 40-25-11
April 9, 1998 Philadelphia Flyers 2 at Florida Panthers 3 L 23-10-6 17-16-5 40-26-11
April 11, 1998 Washington Capitals 3 at Philadelphia Flyers 4 W 24-10-6 17-16-5 41-26-11
April 13, 1998 Philadelphia Flyers 1 at Buffalo Sabres 2 L 24-10-6 17-17-5 41-27-11
April 16, 1998 Philadelphia Flyers 7 at Florida Panthers 3 W 24-10-6 18-17-5 42-27-11
April 18, 1998 New York Rangers 2 at Philadelphia Flyers 1 L 24-11-6 18-17-5 42-28-11
April 19, 1998 Philadelphia Flyers 1 at Boston Bruins 2 L 24-11-6 18-18-5 42-29-11
April 22, 1998 Buffalo Sabres 3 at Philadelphia Flyers 2 L 0-1-0 0-0-0 0-1-0
April 24, 1998 Buffalo Sabres 2 at Philadelphia Flyers 3 W 1-1-0 0-0-0 1-1-0
April 27, 1998 Philadelphia Flyers 1 at Buffalo Sabres 6 L 1-1-0 0-1-0 1-2-0
April 29, 1998 Philadelphia Flyers 1 at Buffalo Sabres 4 L 1-1-0 0-2-0 1-3-0
May 1, 1998 Buffalo Sabres 3 at Philadelphia Flyers 2 L 1-2-0 0-2-0 1-4-0 OT


Hockey


Hockey Search

Latest News

Philadelphia Union Announce Rescheduled Date for Match against Seattle Sounders FC
Posted on Thursday March 28, 2024

CHESTER, Pa. - Philadelphia Union today announced their match against Seattle Sounders FC, that was suspended on March 9 due to inclement weather, wil...

Carranza Scores Brace; Union Remain Unbeaten
Posted on Sunday March 24, 2024

CHESTER, Pa. - The Philadelphia Union traveled to Providence Park to face the Portland Timbers on Saturday night, resulting in a 3-1 win. In the 28th ...

Philadelphia Union Add Andrew Rick to Roster Ahead of Match against Portland Timbers
Posted on Saturday March 23, 2024

CHESTER, Pa. - Philadelphia Union announced today they have signed Union II goalkeeper Andrew Rick to a short-term agreement. The 18-year-old Union Ac...

Latest News

Wings Fall to Rush 16-12
Posted on Thursday March 28, 2024

Thursday was a tough night for Philly lacrosse fans as the Wings were beaten by a consistent Saskatchewan squad as the Rush took down the Wings,Th...

Wings Lose to Warriors 21-12
Posted on Saturday March 23, 2024

The Wings were looking to piece together two wins in a row entering Saturday night, but never really came close as they were dealt their eighth loss o...

Game Preview: Wings vs Warriors
Posted on Friday March 22, 2024

The Philadelphia Wings return to Wells Fargo Center for a three-game homestand as they host the Vancouver Warriors in their 13th game of the year and ...