1996-97 Phoenix Coyotes Game-by-Game Results

National Hockey League (NHL)
Team Record: 38-37-7 - 83 points
Finishing 3rd in the NHL's Central Division
Postseason: 3-4
Lost NHL conference quarter-finals
Conference Quarter-Finals - Lost to Mighty Ducks of Anaheim 4-3
Coach: Don Hay (38-37-7)
Location: Phoenix, Arizona
1996-97 Phoenix Coyotes Statistics
1996-97 Phoenix Coyotes Roster

The Phoenix Coyotes of the National Hockey League ended the 1996-97 season with a record of 38 wins and 37 losses and 7 ties for 83 points, finishing third in the NHL's Central Division. The team compiled a postseason mark of 3-4.

The Coyotes scored 240 goals and surrendered 243. Keith Tkachuk netted 52 goals for Phoenix, while Mike Gartner tallied 30 or more, too. Oleg Tverdovsky accounted for 45 assists. Nikolai Khabibulin earned 30 wins in front of the net for the squad and a team-best 2.83 goals against average, leading regular goalies.

Don Hay coached the team. The 1996-97 Phoenix Coyotes lost in the NHL conference quarter-finals.

Click on column headings to sort.

Regular Season Goals For: 240
Regular Season Goals Against: 243

Date Game Res Home Road Record
October 5, 1996 Phoenix Coyotes 0 at Hartford Whalers 1 L 0-0-0 0-1-0 0-1-0
October 7, 1996 Phoenix Coyotes 5 at Boston Bruins 2 W 0-0-0 1-1-0 1-1-0
October 10, 1996 San Jose Sharks 1 at Phoenix Coyotes 4 W 1-0-0 1-1-0 2-1-0
October 12, 1996 Mighty Ducks of Anaheim 2 at Phoenix Coyotes 4 W 2-0-0 1-1-0 3-1-0
October 14, 1996 Edmonton Oilers 6 at Phoenix Coyotes 3 L 2-1-0 1-1-0 3-2-0
October 18, 1996 Philadelphia Flyers 3 at Phoenix Coyotes 1 L 2-2-0 1-1-0 3-3-0
October 20, 1996 Florida Panthers 1 at Phoenix Coyotes 1 T 2-2-1 1-1-0 3-3-1 OT
October 22, 1996 St. Louis Blues 2 at Phoenix Coyotes 1 L 2-3-1 1-1-0 3-4-1
October 26, 1996 Phoenix Coyotes 2 at Toronto Maple Leafs 5 L 2-3-1 1-2-0 3-5-1
October 28, 1996 Phoenix Coyotes 5 at Montreal Canadiens 4 W 2-3-1 2-2-0 4-5-1 OT
October 30, 1996 Phoenix Coyotes 1 at Edmonton Oilers 4 L 2-3-1 2-3-0 4-6-1
November 1, 1996 Phoenix Coyotes 3 at Calgary Flames 2 W 2-3-1 3-3-0 5-6-1 OT
November 3, 1996 Montreal Canadiens 4 at Phoenix Coyotes 4 T 2-3-2 3-3-0 5-6-2 OT
November 6, 1996 Dallas Stars 3 at Phoenix Coyotes 2 L 2-4-2 3-3-0 5-7-2
November 8, 1996 Colorado Avalanche 4 at Phoenix Coyotes 1 L 2-5-2 3-3-0 5-8-2
November 14, 1996 Hartford Whalers 2 at Phoenix Coyotes 1 L 2-6-2 3-3-0 5-9-2
November 16, 1996 Toronto Maple Leafs 2 at Phoenix Coyotes 3 W 3-6-2 3-3-0 6-9-2
November 18, 1996 Detroit Red Wings 2 at Phoenix Coyotes 2 T 3-6-3 3-3-0 6-9-3 OT
November 20, 1996 Phoenix Coyotes 0 at Colorado Avalanche 6 L 3-6-3 3-4-0 6-10-3
November 21, 1996 Phoenix Coyotes 3 at St. Louis Blues 4 L 3-6-3 3-5-0 6-11-3 OT
November 23, 1996 New York Islanders 3 at Phoenix Coyotes 3 T 3-6-4 3-5-0 6-11-4 OT
November 26, 1996 New York Rangers 3 at Phoenix Coyotes 1 L 3-7-4 3-5-0 6-12-4
November 28, 1996 New Jersey Devils 3 at Phoenix Coyotes 4 W 4-7-4 3-5-0 7-12-4 OT
November 30, 1996 Calgary Flames 1 at Phoenix Coyotes 3 W 5-7-4 3-5-0 8-12-4
December 3, 1996 Los Angeles Kings 4 at Phoenix Coyotes 1 L 5-8-4 3-5-0 8-13-4
December 5, 1996 Phoenix Coyotes 3 at St. Louis Blues 0 W 5-8-4 4-5-0 9-13-4
December 7, 1996 Phoenix Coyotes 4 at New Jersey Devils 3 W 5-8-4 5-5-0 10-13-4 OT
December 9, 1996 Phoenix Coyotes 2 at New York Rangers 5 L 5-8-4 5-6-0 10-14-4
December 10, 1996 Phoenix Coyotes 2 at New York Islanders 8 L 5-8-4 5-7-0 10-15-4
December 13, 1996 Phoenix Coyotes 4 at Ottawa Senators 2 W 5-8-4 6-7-0 11-15-4
December 14, 1996 Phoenix Coyotes 5 at Toronto Maple Leafs 3 W 5-8-4 7-7-0 12-15-4
December 17, 1996 Washington Capitals 3 at Phoenix Coyotes 4 W 6-8-4 7-7-0 13-15-4
December 20, 1996 Toronto Maple Leafs 2 at Phoenix Coyotes 5 W 7-8-4 7-7-0 14-15-4
December 22, 1996 Calgary Flames 7 at Phoenix Coyotes 2 L 7-9-4 7-7-0 14-16-4
December 23, 1996 Phoenix Coyotes 2 at Mighty Ducks of Anaheim 1 W 7-9-4 8-7-0 15-16-4
December 26, 1996 Phoenix Coyotes 2 at Los Angeles Kings 5 L 7-9-4 8-8-0 15-17-4
December 27, 1996 Vancouver Canucks 4 at Phoenix Coyotes 7 W 8-9-4 8-8-0 16-17-4
December 30, 1996 Phoenix Coyotes 5 at Detroit Red Wings 3 W 8-9-4 9-8-0 17-17-4
January 2, 1997 Phoenix Coyotes 4 at Chicago Blackhawks 2 W 8-9-4 10-8-0 18-17-4
January 3, 1997 Phoenix Coyotes 0 at Washington Capitals 3 L 8-9-4 10-9-0 18-18-4
January 5, 1997 Phoenix Coyotes 1 at Buffalo Sabres 5 L 8-9-4 10-10-0 18-19-4
January 9, 1997 Detroit Red Wings 5 at Phoenix Coyotes 4 L 8-10-4 10-10-0 18-20-4 OT
January 10, 1997 Phoenix Coyotes 4 at Dallas Stars 3 W 8-10-4 11-10-0 19-20-4
January 12, 1997 Buffalo Sabres 3 at Phoenix Coyotes 2 L 8-11-4 11-10-0 19-21-4 OT
January 13, 1997 Phoenix Coyotes 4 at San Jose Sharks 5 L 8-11-4 11-11-0 19-22-4
January 15, 1997 St. Louis Blues 4 at Phoenix Coyotes 1 L 8-12-4 11-11-0 19-23-4
January 23, 1997 Mighty Ducks of Anaheim 3 at Phoenix Coyotes 6 W 9-12-4 11-11-0 20-23-4
January 25, 1997 Vancouver Canucks 0 at Phoenix Coyotes 4 W 10-12-4 11-11-0 21-23-4
January 28, 1997 Phoenix Coyotes 1 at Philadelphia Flyers 4 L 10-12-4 11-12-0 21-24-4
January 29, 1997 Phoenix Coyotes 3 at Detroit Red Wings 0 W 10-12-4 12-12-0 22-24-4
February 1, 1997 Phoenix Coyotes 1 at Pittsburgh Penguins 4 L 10-12-4 12-13-0 22-25-4
February 4, 1997 Tampa Bay Lightning 2 at Phoenix Coyotes 0 L 10-13-4 12-13-0 22-26-4
February 6, 1997 Chicago Blackhawks 2 at Phoenix Coyotes 3 W 11-13-4 12-13-0 23-26-4
February 8, 1997 Dallas Stars 5 at Phoenix Coyotes 4 L 11-14-4 12-13-0 23-27-4 OT
February 10, 1997 Phoenix Coyotes 4 at St. Louis Blues 2 W 11-14-4 13-13-0 24-27-4
February 12, 1997 Phoenix Coyotes 5 at Dallas Stars 0 W 11-14-4 14-13-0 25-27-4
February 13, 1997 Colorado Avalanche 3 at Phoenix Coyotes 2 L 11-15-4 14-13-0 25-28-4
February 15, 1997 Boston Bruins 4 at Phoenix Coyotes 5 W 12-15-4 14-13-0 26-28-4 OT
February 18, 1997 Los Angeles Kings 1 at Phoenix Coyotes 6 W 13-15-4 14-13-0 27-28-4
February 22, 1997 Phoenix Coyotes 2 at Mighty Ducks of Anaheim 4 L 13-15-4 14-14-0 27-29-4
February 24, 1997 Detroit Red Wings 5 at Phoenix Coyotes 3 L 13-16-4 14-14-0 27-30-4
February 26, 1997 Phoenix Coyotes 5 at Calgary Flames 2 W 13-16-4 15-14-0 28-30-4
February 27, 1997 Phoenix Coyotes 2 at Vancouver Canucks 6 L 13-16-4 15-15-0 28-31-4
March 2, 1997 Chicago Blackhawks 4 at Phoenix Coyotes 0 L 13-17-4 15-15-0 28-32-4
March 5, 1997 Phoenix Coyotes 3 at Florida Panthers 0 W 13-17-4 16-15-0 29-32-4
March 6, 1997 Phoenix Coyotes 5 at Tampa Bay Lightning 0 W 13-17-4 17-15-0 30-32-4
March 8, 1997 Phoenix Coyotes 2 at Chicago Blackhawks 0 W 13-17-4 18-15-0 31-32-4
March 10, 1997 Ottawa Senators 4 at Phoenix Coyotes 1 L 13-18-4 18-15-0 31-33-4
March 12, 1997 Pittsburgh Penguins 5 at Phoenix Coyotes 5 T 13-18-5 18-15-0 31-33-5 OT
March 14, 1997 Phoenix Coyotes 4 at San Jose Sharks 1 W 13-18-5 19-15-0 32-33-5
March 17, 1997 St. Louis Blues 2 at Phoenix Coyotes 3 W 14-18-5 19-15-0 33-33-5
March 19, 1997 Phoenix Coyotes 2 at Dallas Stars 7 L 14-18-5 19-16-0 33-34-5
March 20, 1997 Phoenix Coyotes 4 at Chicago Blackhawks 2 W 14-18-5 20-16-0 34-34-5
March 22, 1997 Phoenix Coyotes 3 at Toronto Maple Leafs 0 W 14-18-5 21-16-0 35-34-5
March 27, 1997 Toronto Maple Leafs 1 at Phoenix Coyotes 1 T 14-18-6 21-16-0 35-34-6 OT
March 29, 1997 Edmonton Oilers 3 at Phoenix Coyotes 1 L 14-19-6 21-16-0 35-35-6
April 1, 1997 San Jose Sharks 1 at Phoenix Coyotes 7 W 15-19-6 21-16-0 36-35-6
April 3, 1997 Phoenix Coyotes 5 at Los Angeles Kings 4 W 15-19-6 22-16-0 37-35-6
April 6, 1997 Phoenix Coyotes 1 at Colorado Avalanche 2 L 15-19-6 22-17-0 37-36-6
April 7, 1997 Dallas Stars 2 at Phoenix Coyotes 2 T 15-19-7 22-17-0 37-36-7 OT
April 9, 1997 Phoenix Coyotes 4 at Vancouver Canucks 6 L 15-19-7 22-18-0 37-37-7
April 11, 1997 Phoenix Coyotes 6 at Edmonton Oilers 2 W 15-19-7 23-18-0 38-37-7
April 16, 1997 Phoenix Coyotes 2 at Mighty Ducks of Anaheim 4 L 0-0-0 0-1-0 0-1-0
April 18, 1997 Phoenix Coyotes 2 at Mighty Ducks of Anaheim 4 L 0-0-0 0-2-0 0-2-0
April 20, 1997 Mighty Ducks of Anaheim 1 at Phoenix Coyotes 4 W 1-0-0 0-2-0 1-2-0
April 22, 1997 Mighty Ducks of Anaheim 0 at Phoenix Coyotes 2 W 2-0-0 0-2-0 2-2-0
April 24, 1997 Phoenix Coyotes 5 at Mighty Ducks of Anaheim 2 W 2-0-0 1-2-0 3-2-0
April 27, 1997 Mighty Ducks of Anaheim 3 at Phoenix Coyotes 2 L 2-1-0 1-2-0 3-3-0 OT
April 29, 1997 Phoenix Coyotes 0 at Mighty Ducks of Anaheim 3 L 2-1-0 1-3-0 3-4-0


Hockey


Hockey Search

Latest News

Phoenix Mercury Announce 2024 Preseason Schedule
Posted on Monday March 11, 2024

PHOENIX - The Phoenix Mercury today announced the team's two-game preseason schedule. The Mercury will travel to Seattle to take on the Storm on Tuesd...

Phoenix Mercury Signs Sug Sutton to Training Camp Contract
Posted on Tuesday February 27, 2024

PHOENIX - The Phoenix Mercury today announced the signing of guard Sug Sutton to a training camp contract.Sutton appeared in all 40 games (12 star...

Phoenix Mercury Acquires All-Star and WNBA Champion Kahleah Copper and Forward Morgan Bertsch in Trade with Chicago Sky
Posted on Tuesday February 06, 2024

PHOENIX - The Phoenix Mercury have acquired All-Star and WNBA Champion wing Kahleah Copper and forward Morgan Bertsch from the Chicago Sky in exchange...