2000-01 Washington Capitals Game-by-Game Results

National Hockey League (NHL)
Team Record: 41-27-10-4 - 96 points
Finishing 1st in the NHL's Southeast Division
Postseason: 2-4
Lost NHL conference quarter-finals
Conference Quarter-Finals - Lost to Pittsburgh Penguins 4-2
Coach: Ron Wilson (41-27-10, 4 OTL)
Location: Washington, District of Columbia
2000-01 Washington Capitals Statistics
2000-01 Washington Capitals Roster

The Washington Capitals of the National Hockey League ended the 2000-01 season with a record of 41 wins and 27 losses (and 4 overtime losses) and 10 ties for 96 points, finishing first in the NHL's Southeast Division. The team compiled a postseason mark of 2-4.

The Capitals scored 233 goals and allowed 211. Peter Bondra netted 45 goals for Washington, and Adam Oates contributed 69 assists. Olaf Kolzig earned 37 wins for the squad and a team-best 2.48 goals against average, pacing regular goalies.

Ron Wilson coached the team. The 2000-01 Washington Capitals lost in the NHL conference quarter-finals.

Click on column headings to sort.

Regular Season Goals For: 233
Regular Season Goals Against: 211

Date Game Res Home Road Record
October 6, 2000 Los Angeles Kings 4 at Washington Capitals 1 L 0-1-0-0 0-0-0-0 0-1-0-0
October 7, 2000 Washington Capitals 3 at Carolina Hurricanes 3 T 0-1-0-0 0-0-1-0 0-1-1-0 OT
October 11, 2000 Washington Capitals 3 at Atlanta Thrashers 3 T 0-1-0-0 0-0-2-0 0-1-2-0 OT
October 13, 2000 Washington Capitals 1 at Nashville Predators 3 L 0-1-0-0 0-1-2-0 0-2-2-0
October 14, 2000 Washington Capitals 0 at Dallas Stars 3 L 0-1-0-0 0-2-2-0 0-3-2-0
October 17, 2000 Colorado Avalanche 4 at Washington Capitals 3 L 0-2-0-0 0-2-2-0 0-4-2-0 OT
October 19, 2000 New Jersey Devils 2 at Washington Capitals 5 W 1-2-0-0 0-2-2-0 1-4-2-0
October 21, 2000 New York Islanders 4 at Washington Capitals 4 T 1-2-1-0 0-2-2-0 1-4-3-0 OT
October 26, 2000 Washington Capitals 1 at Boston Bruins 4 L 1-2-1-0 0-3-2-0 1-5-3-0
October 27, 2000 Washington Capitals 1 at Columbus Blue Jackets 3 L 1-2-1-0 0-4-2-0 1-6-3-0
October 29, 2000 Washington Capitals 1 at Philadelphia Flyers 1 T 1-2-1-0 0-4-3-0 1-6-4-0 OT
October 31, 2000 Detroit Red Wings 2 at Washington Capitals 6 W 2-2-1-0 0-4-3-0 2-6-4-0
November 2, 2000 Washington Capitals 0 at St. Louis Blues 2 L 2-2-1-0 0-5-3-0 2-7-4-0
November 4, 2000 Washington Capitals 3 at Florida Panthers 2 W 2-2-1-0 1-5-3-0 3-7-4-0
November 5, 2000 Washington Capitals 2 at Tampa Bay Lightning 5 L 2-2-1-0 1-6-3-0 3-8-4-0
November 9, 2000 New York Rangers 5 at Washington Capitals 3 L 2-3-1-0 1-6-3-0 3-9-4-0
November 12, 2000 Atlanta Thrashers 2 at Washington Capitals 2 T 2-3-2-0 1-6-3-0 3-9-5-0 OT
November 14, 2000 Phoenix Coyotes 2 at Washington Capitals 2 T 2-3-3-0 1-6-3-0 3-9-6-0 OT
November 17, 2000 Montreal Canadiens 3 at Washington Capitals 4 W 3-3-3-0 1-6-3-0 4-9-6-0
November 18, 2000 Washington Capitals 3 at Philadelphia Flyers 5 L 3-3-3-0 1-7-3-0 4-10-6-0
November 22, 2000 Vancouver Canucks 2 at Washington Capitals 3 W 4-3-3-0 1-7-3-0 5-10-6-0 OT
November 24, 2000 New York Islanders 0 at Washington Capitals 1 W 5-3-3-0 1-7-3-0 6-10-6-0
November 25, 2000 Washington Capitals 1 at Atlanta Thrashers 2 L 5-3-3-0 1-8-3-0 6-11-6-0
November 29, 2000 Tampa Bay Lightning 1 at Washington Capitals 4 W 6-3-3-0 1-8-3-0 7-11-6-0
December 1, 2000 Boston Bruins 2 at Washington Capitals 3 W 7-3-3-0 1-8-3-0 8-11-6-0
December 2, 2000 Washington Capitals 2 at Boston Bruins 0 W 7-3-3-0 2-8-3-0 9-11-6-0
December 6, 2000 Washington Capitals 2 at New York Rangers 3 L 7-3-3-0 2-9-3-0 9-12-6-0
December 9, 2000 Washington Capitals 3 at New Jersey Devils 2 W 7-3-3-0 3-9-3-0 10-12-6-0
December 12, 2000 Washington Capitals 3 at New York Islanders 2 W 7-3-3-0 4-9-3-0 11-12-6-0
December 14, 2000 Minnesota Wild 1 at Washington Capitals 2 W 8-3-3-0 4-9-3-0 12-12-6-0
December 16, 2000 Edmonton Oilers 0 at Washington Capitals 4 W 9-3-3-0 4-9-3-0 13-12-6-0
December 18, 2000 San Jose Sharks 5 at Washington Capitals 3 L 9-4-3-0 4-9-3-0 13-13-6-0
December 20, 2000 Buffalo Sabres 2 at Washington Capitals 2 T 9-4-4-0 4-9-3-0 13-13-7-0 OT
December 21, 2000 Washington Capitals 3 at Buffalo Sabres 1 W 9-4-4-0 5-9-3-0 14-13-7-0
December 23, 2000 Florida Panthers 3 at Washington Capitals 5 W 10-4-4-0 5-9-3-0 15-13-7-0
December 27, 2000 Washington Capitals 5 at Ottawa Senators 1 W 10-4-4-0 6-9-3-0 16-13-7-0
December 29, 2000 Washington Capitals 2 at New Jersey Devils 4 L 10-4-4-0 6-10-3-0 16-14-7-0
December 30, 2000 Philadelphia Flyers 3 at Washington Capitals 6 W 11-4-4-0 6-10-3-0 17-14-7-0
January 1, 2001 Atlanta Thrashers 2 at Washington Capitals 4 W 12-4-4-0 6-10-3-0 18-14-7-0
January 3, 2001 Washington Capitals 2 at Pittsburgh Penguins 3 L 12-4-4-0 6-11-3-0 18-15-7-0
January 5, 2001 Boston Bruins 1 at Washington Capitals 1 T 12-4-5-0 6-11-3-0 18-15-8-0 OT
January 6, 2001 Washington Capitals 3 at Toronto Maple Leafs 2 W 12-4-5-0 7-11-3-0 19-15-8-0
January 8, 2001 Pittsburgh Penguins 5 at Washington Capitals 3 L 12-5-5-0 7-11-3-0 19-16-8-0
January 10, 2001 Washington Capitals 0 at Minnesota Wild 3 L 12-5-5-0 7-12-3-0 19-17-8-0
January 13, 2001 Atlanta Thrashers 1 at Washington Capitals 4 W 13-5-5-0 7-12-3-0 20-17-8-0
January 18, 2001 Washington Capitals 4 at Ottawa Senators 5 L 13-5-5-0 7-13-3-0 20-18-8-0
January 19, 2001 Washington Capitals 1 at Chicago Blackhawks 3 L 13-5-5-0 7-14-3-0 20-19-8-0
January 23, 2001 Washington Capitals 5 at Tampa Bay Lightning 2 W 13-5-5-0 8-14-3-0 21-19-8-0
January 24, 2001 Florida Panthers 1 at Washington Capitals 2 W 14-5-5-0 8-14-3-0 22-19-8-0
January 27, 2001 Washington Capitals 2 at Montreal Canadiens 4 L 14-5-5-0 8-15-3-0 22-20-8-0
January 28, 2001 Philadelphia Flyers 2 at Washington Capitals 4 W 15-5-5-0 8-15-3-0 23-20-8-0
January 30, 2001 Ottawa Senators 1 at Washington Capitals 1 T 15-5-6-0 8-15-3-0 23-20-9-0 OT
February 1, 2001 Toronto Maple Leafs 4 at Washington Capitals 5 W 16-5-6-0 8-15-3-0 24-20-9-0
February 7, 2001 Washington Capitals 3 at Colorado Avalanche 1 W 16-5-6-0 9-15-3-0 25-20-9-0
February 9, 2001 Washington Capitals 4 at Mighty Ducks of Anaheim 3 W 16-5-6-0 10-15-3-0 26-20-9-0
February 10, 2001 Washington Capitals 4 at Los Angeles Kings 3 W 16-5-6-0 11-15-3-0 27-20-9-0
February 13, 2001 Washington Capitals 4 at Calgary Flames 4 T 16-5-6-0 11-15-4-0 27-20-10-0 OT
February 14, 2001 Washington Capitals 4 at Vancouver Canucks 3 W 16-5-6-0 12-15-4-0 28-20-10-0 OT
February 17, 2001 Washington Capitals 6 at Montreal Canadiens 3 W 16-5-6-0 13-15-4-0 29-20-10-0
February 21, 2001 Nashville Predators 1 at Washington Capitals 2 W 17-5-6-0 13-15-4-0 30-20-10-0
February 23, 2001 Montreal Canadiens 1 at Washington Capitals 3 W 18-5-6-0 13-15-4-0 31-20-10-0
February 24, 2001 Washington Capitals 2 at Carolina Hurricanes 1 W 18-5-6-0 14-15-4-0 32-20-10-0
February 27, 2001 Chicago Blackhawks 3 at Washington Capitals 2 L 18-6-6-0 14-15-4-0 32-21-10-0
March 1, 2001 Toronto Maple Leafs 3 at Washington Capitals 2 L 18-7-6-0 14-15-4-0 32-22-10-0 OT
March 3, 2001 Pittsburgh Penguins 3 at Washington Capitals 4 W 19-7-6-0 14-15-4-0 33-22-10-0
March 6, 2001 Washington Capitals 5 at New York Islanders 1 W 19-7-6-0 15-15-4-0 34-22-10-0
March 7, 2001 Washington Capitals 4 at Pittsburgh Penguins 3 W 19-7-6-0 16-15-4-0 35-22-10-0
March 9, 2001 New York Rangers 3 at Washington Capitals 5 W 20-7-6-0 16-15-4-0 36-22-10-0
March 11, 2001 Ottawa Senators 5 at Washington Capitals 6 W 21-7-6-0 16-15-4-0 37-22-10-0
March 13, 2001 Mighty Ducks of Anaheim 2 at Washington Capitals 0 L 21-8-6-0 16-15-4-0 37-23-10-0
March 15, 2001 Carolina Hurricanes 3 at Washington Capitals 0 L 21-9-6-0 16-15-4-0 37-24-10-0
March 17, 2001 Buffalo Sabres 3 at Washington Capitals 2 L 21-10-6-0 16-15-4-0 37-25-10-0
March 19, 2001 Washington Capitals 3 at New York Rangers 6 L 21-10-6-0 16-16-4-0 37-26-10-0
March 23, 2001 Washington Capitals 1 at Florida Panthers 4 L 21-10-6-0 16-17-4-0 37-27-10-0
March 24, 2001 Washington Capitals 3 at Tampa Bay Lightning 2 W 21-10-6-0 17-17-4-0 38-27-10-0
March 28, 2001 Carolina Hurricanes 0 at Washington Capitals 7 W 22-10-6-0 17-17-4-0 39-27-10-0
March 30, 2001 Washington Capitals 3 at Carolina Hurricanes 4 L 22-10-6-0 17-18-4-0 39-28-10-0 OT
April 1, 2001 Washington Capitals 1 at Detroit Red Wings 2 L 22-10-6-0 17-19-4-0 39-29-10-0 OT
April 3, 2001 New Jersey Devils 6 at Washington Capitals 4 L 22-11-6-0 17-19-4-0 39-30-10-0
April 5, 2001 Florida Panthers 0 at Washington Capitals 3 W 23-11-6-0 17-19-4-0 40-30-10-0
April 6, 2001 Washington Capitals 1 at Buffalo Sabres 2 L 23-11-6-0 17-20-4-0 40-31-10-0
April 8, 2001 Tampa Bay Lightning 1 at Washington Capitals 2 W 24-11-6-0 17-20-4-0 41-31-10-0
April 12, 2001 Pittsburgh Penguins 0 at Washington Capitals 1 W 1-0-0 0-0-0 1-0-0
April 14, 2001 Pittsburgh Penguins 2 at Washington Capitals 1 L 1-1-0 0-0-0 1-1-0
April 16, 2001 Washington Capitals 0 at Pittsburgh Penguins 3 L 1-1-0 0-1-0 1-2-0
April 18, 2001 Washington Capitals 4 at Pittsburgh Penguins 3 W 1-1-0 1-1-0 2-2-0 OT
April 21, 2001 Pittsburgh Penguins 2 at Washington Capitals 1 L 1-2-0 1-1-0 2-3-0
April 23, 2001 Washington Capitals 3 at Pittsburgh Penguins 4 L 1-2-0 1-2-0 2-4-0 OT


Hockey


Hockey Search

Latest News

Washington Mystics Move June 7 Game against Indiana Fever to Capital One Arena
Posted on Thursday April 18, 2024

WASHINGTON, D.C. - Due to unprecedented demand, the Washington Mystics announced that the game against the Indiana Fever on Friday, June 7, will now b...

Washington Mystics Unveil Broadcast Schedule for 2024 Season
Posted on Wednesday April 17, 2024

Washington, D.C. - The Washington Mystics and Monumental Sports Network (MNMT) announced today that local fans will be able to watch 32 of the team's ...

Mystics Select Aaliyah Edwards with Sixth Pick in 2024 WNBA Draft
Posted on Monday April 15, 2024

WASHINGTON, D.C. - The Washington Mystics selected forward Aaliyah Edwards from the University of Connecticut with the sixth overall pick in the 2024 ...