2003-04 Washington Capitals Game-by-Game Results

National Hockey League (NHL)
Team Record: 23-46-10-3 - 59 points
Finishing 5th in the NHL's Southeast Division
Coach: Bruce Cassidy (8-18-1, 1 OTL)
Coach: Glen Hanlon (15-28-9, 2 OTL)
Location: Washington, District of Columbia
2003-04 Washington Capitals Statistics
2003-04 Washington Capitals Roster

The Washington Capitals of the National Hockey League ended the 2003-04 season with a record of 23 wins and 46 losses (and 3 overtime losses) and 10 ties for 59 points, finishing fifth in the NHL's Southeast Division.

The Capitals netted 186 goals and surrendered 253. Robert Lang scored 29 goals for Washington and contributed 45 assists. Olaf Kolzig topped the squad with 19 wins and a team-best 2.89 goals against average, pacing goaltenders with enough qualifying appearances.

Bruce Cassidy and Glen Hanlon coached the team.

Click on column headings to sort.

Regular Season Goals For: 186
Regular Season Goals Against: 253

Date Game Res Home Road Record
October 9, 2003 New York Islanders 1 at Washington Capitals 6 W 1-0-0-0 0-0-0-0 1-0-0-0
October 11, 2003 Atlanta Thrashers 4 at Washington Capitals 3 L 1-1-0-0 0-0-0-0 1-1-0-0
October 13, 2003 Washington Capitals 2 at Toronto Maple Leafs 2 T 1-1-0-0 0-0-1-0 1-1-1-0 OT
October 14, 2003 Washington Capitals 1 at Montreal Canadiens 5 L 1-1-0-0 0-1-1-0 1-2-1-0
October 17, 2003 Washington Capitals 2 at Dallas Stars 4 L 1-1-0-0 0-2-1-0 1-3-1-0
October 18, 2003 Washington Capitals 1 at St. Louis Blues 4 L 1-1-0-0 0-3-1-0 1-4-1-0
October 23, 2003 Washington Capitals 1 at Ottawa Senators 5 L 1-1-0-0 0-4-1-0 1-5-1-0
October 25, 2003 Washington Capitals 1 at Toronto Maple Leafs 4 L 1-1-0-0 0-5-1-0 1-6-1-0
October 29, 2003 Mighty Ducks of Anaheim 4 at Washington Capitals 2 L 1-2-0-0 0-5-1-0 1-7-1-0
October 31, 2003 Atlanta Thrashers 1 at Washington Capitals 2 W 2-2-0-0 0-5-1-0 2-7-1-0
November 1, 2003 Washington Capitals 1 at Minnesota Wild 2 L 2-2-0-0 0-6-1-0 2-8-1-0
November 4, 2003 Washington Capitals 5 at Tampa Bay Lightning 1 W 2-2-0-0 1-6-1-0 3-8-1-0
November 6, 2003 Washington Capitals 2 at Philadelphia Flyers 4 L 2-2-0-0 1-7-1-0 3-9-1-0
November 8, 2003 San Jose Sharks 3 at Washington Capitals 2 L 2-3-0-0 1-7-1-0 3-10-1-0
November 10, 2003 Los Angeles Kings 3 at Washington Capitals 2 L 2-4-0-0 1-7-1-0 3-11-1-0
November 12, 2003 Carolina Hurricanes 1 at Washington Capitals 7 W 3-4-0-0 1-7-1-0 4-11-1-0
November 14, 2003 Tampa Bay Lightning 5 at Washington Capitals 2 L 3-5-0-0 1-7-1-0 4-12-1-0
November 15, 2003 Washington Capitals 2 at Carolina Hurricanes 1 W 3-5-0-0 2-7-1-0 5-12-1-0
November 20, 2003 Washington Capitals 2 at Boston Bruins 3 L 3-5-0-0 2-8-1-0 5-13-1-0
November 22, 2003 Florida Panthers 3 at Washington Capitals 2 L 3-6-0-0 2-8-1-0 5-14-1-0 OT
November 24, 2003 Washington Capitals 4 at Detroit Red Wings 1 W 3-6-0-0 3-8-1-0 6-14-1-0
November 26, 2003 Washington Capitals 2 at Buffalo Sabres 5 L 3-6-0-0 3-9-1-0 6-15-1-0
November 28, 2003 Montreal Canadiens 5 at Washington Capitals 3 L 3-7-0-0 3-9-1-0 6-16-1-0
November 29, 2003 Washington Capitals 5 at Columbus Blue Jackets 3 W 3-7-0-0 4-9-1-0 7-16-1-0
December 2, 2003 Washington Capitals 4 at New York Islanders 1 W 3-7-0-0 5-9-1-0 8-16-1-0
December 4, 2003 Washington Capitals 0 at New Jersey Devils 3 L 3-7-0-0 5-10-1-0 8-17-1-0
December 6, 2003 Washington Capitals 3 at Los Angeles Kings 7 L 3-7-0-0 5-11-1-0 8-18-1-0
December 8, 2003 Washington Capitals 1 at Colorado Avalanche 4 L 3-7-0-0 5-12-1-0 8-19-1-0
December 11, 2003 Boston Bruins 5 at Washington Capitals 6 W 4-7-0-0 5-12-1-0 9-19-1-0
December 13, 2003 Detroit Red Wings 5 at Washington Capitals 1 L 4-8-0-0 5-12-1-0 9-20-1-0
December 16, 2003 Washington Capitals 5 at Atlanta Thrashers 0 W 4-8-0-0 6-12-1-0 10-20-1-0
December 17, 2003 Washington Capitals 2 at Florida Panthers 2 T 4-8-0-0 6-12-2-0 10-20-2-0 OT
December 19, 2003 Toronto Maple Leafs 2 at Washington Capitals 2 T 4-8-1-0 6-12-2-0 10-20-3-0 OT
December 21, 2003 New York Islanders 5 at Washington Capitals 4 L 4-9-1-0 6-12-2-0 10-21-3-0
December 23, 2003 Montreal Canadiens 2 at Washington Capitals 3 W 5-9-1-0 6-12-2-0 11-21-3-0
December 27, 2003 Buffalo Sabres 3 at Washington Capitals 1 L 5-10-1-0 6-12-2-0 11-22-3-0
December 29, 2003 Boston Bruins 3 at Washington Capitals 1 L 5-11-1-0 6-12-2-0 11-23-3-0
December 31, 2003 Washington Capitals 1 at Buffalo Sabres 7 L 5-11-1-0 6-13-2-0 11-24-3-0
January 1, 2004 New Jersey Devils 2 at Washington Capitals 2 T 5-11-2-0 6-13-2-0 11-24-4-0 OT
January 3, 2004 Washington Capitals 2 at Ottawa Senators 5 L 5-11-2-0 6-14-2-0 11-25-4-0
January 4, 2004 Washington Capitals 1 at Montreal Canadiens 4 L 5-11-2-0 6-15-2-0 11-26-4-0
January 7, 2004 Phoenix Coyotes 3 at Washington Capitals 0 L 5-12-2-0 6-15-2-0 11-27-4-0
January 9, 2004 Carolina Hurricanes 1 at Washington Capitals 4 W 6-12-2-0 6-15-2-0 12-27-4-0
January 11, 2004 Edmonton Oilers 0 at Washington Capitals 1 W 7-12-2-0 6-15-2-0 13-27-4-0
January 14, 2004 Calgary Flames 3 at Washington Capitals 3 T 7-12-3-0 6-15-2-0 13-27-5-0 OT
January 17, 2004 Washington Capitals 1 at New Jersey Devils 2 L 7-12-3-0 6-16-2-0 13-28-5-0 OT
January 18, 2004 Pittsburgh Penguins 3 at Washington Capitals 4 W 8-12-3-0 6-16-2-0 14-28-5-0
January 21, 2004 Toronto Maple Leafs 3 at Washington Capitals 2 L 8-13-3-0 6-16-2-0 14-29-5-0
January 23, 2004 Washington Capitals 1 at Florida Panthers 4 L 8-13-3-0 6-17-2-0 14-30-5-0
January 25, 2004 Philadelphia Flyers 4 at Washington Capitals 1 L 8-14-3-0 6-17-2-0 14-31-5-0
January 28, 2004 Washington Capitals 2 at New York Rangers 1 W 8-14-3-0 7-17-2-0 15-31-5-0
January 29, 2004 Washington Capitals 5 at Carolina Hurricanes 3 W 8-14-3-0 8-17-2-0 16-31-5-0
January 31, 2004 Vancouver Canucks 6 at Washington Capitals 1 L 8-15-3-0 8-17-2-0 16-32-5-0
February 3, 2004 Tampa Bay Lightning 1 at Washington Capitals 2 W 9-15-3-0 8-17-2-0 17-32-5-0
February 4, 2004 Washington Capitals 1 at Philadelphia Flyers 5 L 9-15-3-0 8-18-2-0 17-33-5-0
February 12, 2004 Washington Capitals 3 at Carolina Hurricanes 3 T 9-15-3-0 8-18-3-0 17-33-6-0 OT
February 13, 2004 Washington Capitals 2 at Nashville Predators 5 L 9-15-3-0 8-19-3-0 17-34-6-0
February 15, 2004 Washington Capitals 4 at Chicago Blackhawks 0 W 9-15-3-0 9-19-3-0 18-34-6-0
February 17, 2004 Ottawa Senators 1 at Washington Capitals 1 T 9-15-4-0 9-19-3-0 18-34-7-0 OT
February 19, 2004 New Jersey Devils 1 at Washington Capitals 3 W 10-15-4-0 9-19-3-0 19-34-7-0
February 21, 2004 Florida Panthers 2 at Washington Capitals 2 T 10-15-5-0 9-19-3-0 19-34-8-0 OT
February 23, 2004 Tampa Bay Lightning 6 at Washington Capitals 3 L 10-16-5-0 9-19-3-0 19-35-8-0
February 25, 2004 Carolina Hurricanes 2 at Washington Capitals 1 L 10-17-5-0 9-19-3-0 19-36-8-0
February 27, 2004 Washington Capitals 4 at Florida Panthers 1 W 10-17-5-0 10-19-3-0 20-36-8-0
February 28, 2004 Washington Capitals 2 at Tampa Bay Lightning 4 L 10-17-5-0 10-20-3-0 20-37-8-0
March 2, 2004 Florida Panthers 1 at Washington Capitals 0 L 10-18-5-0 10-20-3-0 20-38-8-0
March 5, 2004 Washington Capitals 2 at New York Rangers 3 L 10-18-5-0 10-21-3-0 20-39-8-0
March 6, 2004 Philadelphia Flyers 1 at Washington Capitals 2 W 11-18-5-0 10-21-3-0 21-39-8-0
March 8, 2004 Ottawa Senators 4 at Washington Capitals 1 L 11-19-5-0 10-21-3-0 21-40-8-0
March 10, 2004 Buffalo Sabres 6 at Washington Capitals 0 L 11-20-5-0 10-21-3-0 21-41-8-0
March 12, 2004 Chicago Blackhawks 4 at Washington Capitals 3 L 11-21-5-0 10-21-3-0 21-42-8-0
March 13, 2004 Washington Capitals 2 at Atlanta Thrashers 5 L 11-21-5-0 10-22-3-0 21-43-8-0
March 16, 2004 Washington Capitals 1 at Pittsburgh Penguins 4 L 11-21-5-0 10-23-3-0 21-44-8-0
March 18, 2004 New York Rangers 3 at Washington Capitals 4 W 12-21-5-0 10-23-3-0 22-44-8-0 OT
March 20, 2004 Atlanta Thrashers 2 at Washington Capitals 2 T 12-21-6-0 10-23-3-0 22-44-9-0 OT
March 23, 2004 Washington Capitals 0 at New York Islanders 3 L 12-21-6-0 10-24-3-0 22-45-9-0
March 24, 2004 Washington Capitals 2 at Atlanta Thrashers 3 L 12-21-6-0 10-25-3-0 22-46-9-0
March 27, 2004 Washington Capitals 1 at Tampa Bay Lightning 4 L 12-21-6-0 10-26-3-0 22-47-9-0
March 30, 2004 Pittsburgh Penguins 2 at Washington Capitals 4 W 13-21-6-0 10-26-3-0 23-47-9-0
April 1, 2004 Washington Capitals 3 at Boston Bruins 3 T 13-21-6-0 10-26-4-0 23-47-10-0 OT
April 3, 2004 New York Rangers 3 at Washington Capitals 2 L 13-22-6-0 10-26-4-0 23-48-10-0 OT
April 4, 2004 Washington Capitals 3 at Pittsburgh Penguins 4 L 13-22-6-0 10-27-4-0 23-49-10-0


Hockey


Hockey Search

Latest News

Mystics Acquire Jade Melbourne from Storm
Posted on Saturday May 11, 2024

WASHINGTON, D.C. - The Washington Mystics announced today that they have acquired guard Jade Melbourne from the Seattle Storm in exchange for Washingt...

Mystics Acquire Second Round Pick from Sun
Posted on Tuesday May 07, 2024

WASHINGTON, D.C. - The Washington Mystics announced today that they have acquired Connecticut's 2025 second round pick and the negotiating rights to c...

Washington Mystics Move June 7 Game against Indiana Fever to Capital One Arena
Posted on Thursday April 18, 2024

WASHINGTON, D.C. - Due to unprecedented demand, the Washington Mystics announced that the game against the Indiana Fever on Friday, June 7, will now b...