Charlie Tobin
Charles Stuart Tobin
Born: November 24, 1885
Winnipeg, MB Canada
Position(s): RW
Shoot: R
Height: 5'10" Weight: 160
Career: 1912-1921
Charlie Tobin scored 101 goals and recorded 30 assists for 131 points in his 188-game career with the New Westminster Royals, Portland Rosebuds, Victoria Aristocrats, Seattle Metropolitans and Vancouver Millionaires. He began playing during the 1912 season and last took the ice during the 1921 campaign.
Scoring:
Year | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | S% |
1912-13 | NWR | 12 | 11 | 3 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1913-14 | NWR | 14 | 5 | 2 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1914-15 | PO1 | 18 | 11 | 2 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1915-16 | PO1 | 18 | 21 | 8 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1916-17 | PO1 | 24 | 15 | 7 | 22 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1917-18 | PO1 | 18 | 13 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1918-19 | VA2 | 20 | 10 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1919-20 | SEA | 19 | 10 | 4 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1920-21 | SEA | 21 | 4 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1921-22 | VML | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 188 | 101 | 30 | 131 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Postseason - Scoring:
Year | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | S% |
1919-20 | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1920-21 | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1921-22 | VML | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |