![]() | 1973-74 Chicago Cougars StatisticsWorld Hockey Association (WHA) |
Postseason: 8-10
Lost AVCO Cup finals
Division Semi-Finals - Defeated New England Whalers 4-3
Division Finals - Defeated Toronto Toros 4-3
Avco Cup Finals - Lost to Houston Aeros 4-0
Coach: Pat Stapleton (38-35-5)
1973-74 Chicago Cougars Roster1973-74 Chicago Cougars Game-by-Game Results
The Chicago Cougars of the World Hockey Association ended the 1973-74 season with a record of 38 wins, 35 losses and 5 ties for 81 points, finishing fourth in the WHA's East Division, and compiled a postseason mark of 8-10. Pat Stapleton coached the team. The 1973-74 Chicago Cougars lost in the AVCO Cup finals.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | S% |
Ralph Backstrom | C | 78 | 33 | 50 | 83 | 26 | 0 | 6 | 0 | 2 | 0 | 8 | 0 | 0 | |
Rosaire Paiement | RW | 78 | 30 | 43 | 73 | 87 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | |
Joe Hardy | C | 77 | 24 | 35 | 59 | 55 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
Pat Stapleton | D | 78 | 6 | 52 | 58 | 44 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Larry Mavety | D | 77 | 15 | 36 | 51 | 157 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | |
Bob Liddington | LW | 73 | 26 | 21 | 47 | 20 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | |
Bob Sicinski | C | 69 | 11 | 29 | 40 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jan Popiel | LW | 63 | 22 | 17 | 39 | 36 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | |
Bob Whitlock | C | 52 | 16 | 19 | 35 | 26 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | |
Rick Morris | LW | 76 | 17 | 16 | 33 | 140 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Duke Harris | RW | 64 | 14 | 16 | 30 | 20 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Daryl Maggs | D | 78 | 8 | 22 | 30 | 148 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Frank Rochon | LW | 69 | 12 | 11 | 23 | 27 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dick Proceviat | D | 77 | 2 | 20 | 22 | 55 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Rod Zaine | C | 77 | 5 | 13 | 18 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Reggie Fleming | LW | 45 | 2 | 12 | 14 | 49 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Brian Coates | LW | 50 | 10 | 3 | 13 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Jim Benzelock | RW | 53 | 6 | 7 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Don Gordon | RW | 23 | 5 | 4 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Nesterenko | C | 29 | 2 | 5 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Watson | D | 23 | 0 | 5 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Glenwright | LW | 15 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
John Shmyr | D | 43 | 1 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Lorne Rombough | LW | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Curt Brackenbury | RW | 4 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gary Connelly | RW | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Walter | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cam Newton | G | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Al MacKenzie | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rich Coutu | G | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Larry Cahan | D | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connie Forey | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andre Gill | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Jones | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ron F. Anderson | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1469 | 271 | 447 | 718 | 1015 | 0 | 51 | 0 | 7 | 0 | 38 | 0 | 0 | 0.0 |
Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | SA | SV | SV% | GAA |
Cam Newton | 45 | 2732 | 25 | 18 | 2 | 5 | 1 | 143 | 1352 | 1209 | .894 | 3.14 |
Rich Coutu | 20 | 1207 | 9 | 10 | 1 | 3 | 0 | 75 | 628 | 553 | .881 | 3.73 |
Andre Gill | 13 | 803 | 4 | 7 | 2 | 1 | 0 | 46 | 418 | 372 | .890 | 3.44 |
Totals | 78 | 4742 | 38 | 35 | 5 | 9 | 1 | 264 | 2398 | 2134 | .890 | 3.34 |
Postseason - Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | S% |
Ralph Backstrom | C | 18 | 5 | 14 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Rosaire Paiement | RW | 18 | 9 | 6 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Bob Sicinski | C | 18 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Jan Popiel | LW | 18 | 8 | 5 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Pat Stapleton | D | 12 | 0 | 13 | 13 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Duke Harris | RW | 18 | 6 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Larry Mavety | D | 18 | 4 | 8 | 12 | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Joe Hardy | C | 17 | 4 | 8 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Don Gordon | RW | 18 | 4 | 8 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bob Liddington | LW | 18 | 6 | 5 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daryl Maggs | D | 18 | 3 | 5 | 8 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rick Morris | LW | 18 | 4 | 3 | 7 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Watson | D | 18 | 2 | 3 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Benzelock | RW | 18 | 2 | 2 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dick Proceviat | D | 13 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reggie Fleming | LW | 12 | 0 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Coates | LW | 17 | 0 | 3 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rod Zaine | C | 18 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frank Rochon | LW | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Andre Gill | G | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cam Newton | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 335 | 67 | 107 | 174 | 374 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.0 |
Postseason - Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | SA | SV | SV% | GAA |
Andre Gill | 11 | 614 | 6 | 5 | 0 | 0 | 0 | 38 | 318 | 280 | .881 | 3.71 |
Cam Newton | 10 | 486 | 2 | 5 | 0 | 0 | 0 | 34 | 254 | 220 | .866 | 4.20 |
Totals | 21 | 1100 | 8 | 10 | 0 | 0 | 0 | 72 | 572 | 500 | .874 | 3.93 |