![]() | 1976-77 Minnesota Fighting Saints StatisticsWorld Hockey Association (WHA) |
Coach: Glen Sonmor (19-18-5)
1976-77 Minnesota Fighting Saints Roster1976-77 Minnesota Fighting Saints Game-by-Game Results
The Minnesota Fighting Saints of the World Hockey Association ended the 1976-77 season with a record of 19 wins, 18 losses and 5 ties for 43 points, finishing sixth in the WHA's East Division. Glen Sonmor coached the team.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | S% |
Dave Keon | C | 42 | 13 | 38 | 51 | 2 | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 151 | 8.6 |
Mike Antonovich | C | 42 | 27 | 21 | 48 | 28 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 157 | 17.2 |
Ron Ward | C | 41 | 15 | 21 | 36 | 6 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 96 | 15.6 |
Al McDonough | RW | 42 | 9 | 21 | 30 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John McKenzie | RW | 40 | 17 | 13 | 30 | 52 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 98 | 17.3 |
Ray Adduono | C | 40 | 4 | 19 | 23 | 17 | -14 | 3 | 0 | 0 | 0 | 0 | 0 | 47 | 8.5 |
John Arbour | D | 33 | 3 | 19 | 22 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 3.4 |
Danny Gruen | LW | 34 | 10 | 9 | 19 | 19 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 82 | 12.2 |
Craig Patrick | RW | 30 | 6 | 11 | 17 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Butch Deadmarsh | LW | 35 | 9 | 4 | 13 | 51 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 82 | 11.0 |
Steve Carlson | C | 21 | 5 | 8 | 13 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 13.2 |
Jerry Zrymiak | D | 40 | 2 | 10 | 12 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ray McKay | D | 42 | 2 | 9 | 11 | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 3.8 |
Pat Westrum | D | 40 | 1 | 9 | 10 | 42 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 2.2 |
Gord Gallant | LW | 37 | 6 | 3 | 9 | 64 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 10.9 |
Bill Butters | D | 42 | 0 | 7 | 7 | 133 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0.0 |
Jack Carlson | LW | 36 | 4 | 3 | 7 | 55 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 8.0 |
John Stewart | LW | 15 | 3 | 3 | 6 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 8.1 |
Dave Hanson | D | 7 | 0 | 2 | 2 | 35 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Jean-Louis Levasseur | G | 30 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ray Clearwater | D | 2 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Curran | G | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Barry Legge | D | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Tom Milani | RW | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 711 | 136 | 231 | 367 | 600 | 113 | 21 | 0 | 2 | 0 | 0 | 0 | 1133 | 12.0 |
Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | SA | SV | SV% | GAA |
Jean-Louis Levasseur | 30 | 1715 | 15 | 11 | 2 | 1 | 2 | 78 | 974 | 896 | .920 | 2.73 |
Mike Curran | 16 | 848 | 4 | 7 | 3 | 0 | 0 | 50 | 474 | 424 | .895 | 3.54 |
Totals | 46 | 2563 | 19 | 18 | 5 | 1 | 2 | 128 | 1448 | 1320 | .912 | 3.00 |