![]() | 1975-76 San Diego Mariners StatisticsWorld Hockey Association (WHA) |
Postseason: 5-6
Lost AVCO Cup quarter-finals
Preliminary - Lost to Phoenix Roadrunners 2-3
Quarter-Finals - Lost to Houston Aeros 4-2
Coach: Ron Ingram (36-38-6)
1975-76 San Diego Mariners Roster1975-76 San Diego Mariners Game-by-Game Results
The San Diego Mariners of the World Hockey Association ended the 1975-76 season with a record of 36 wins, 38 losses and 6 ties for 78 points, finishing third in the WHA's West Division, and compiled a postseason mark of 5-6 Ron Ingram coached the team. The 1975-76 San Diego Mariners lost in the AVCO Cup quarter-finals
Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | S% |
Andre Lacroix | C | 80 | 29 | 72 | 101 | 42 | -29 | 12 | 0 | 3 | 0 | 3 | 0 | 274 | 10.6 |
Ray Adduono | C | 80 | 23 | 67 | 90 | 22 | 29 | 6 | 0 | 0 | 0 | 2 | 0 | 92 | 25.0 |
Norm Ferguson | RW | 79 | 37 | 37 | 74 | 12 | 14 | 4 | 0 | 0 | 0 | 4 | 0 | 253 | 14.6 |
Gene Peacosh | LW | 79 | 37 | 33 | 70 | 35 | -5 | 8 | 0 | 0 | 0 | 6 | 0 | 214 | 17.3 |
Joe Noris | C | 80 | 28 | 40 | 68 | 24 | 4 | 5 | 0 | 3 | 0 | 3 | 0 | 194 | 14.4 |
Kevin Morrison | D | 80 | 22 | 43 | 65 | 56 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 334 | 6.6 |
John French | C/L | 76 | 25 | 39 | 64 | 16 | -2 | 6 | 0 | 0 | 0 | 3 | 0 | 110 | 22.7 |
Kevin Devine | LW | 80 | 21 | 28 | 49 | 102 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 109 | 19.3 |
Wayne Rivers | RW | 71 | 19 | 25 | 44 | 24 | -18 | 10 | 0 | 0 | 0 | 5 | 0 | 188 | 10.1 |
Brent Hughes | D | 78 | 7 | 28 | 35 | 63 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 104 | 6.7 |
Alex Tidey | RW | 74 | 16 | 11 | 27 | 46 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 160 | 10.0 |
Don Burgess | LW | 73 | 14 | 11 | 25 | 35 | -17 | 2 | 0 | 0 | 0 | 1 | 0 | 122 | 11.5 |
Bob Wall | D | 68 | 1 | 20 | 21 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 1.4 |
Bob Falkenberg | D | 79 | 3 | 13 | 16 | 31 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 4.2 |
Mike McMahon | D | 69 | 2 | 12 | 14 | 38 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 2.5 |
Brian Morenz | C | 40 | 6 | 7 | 13 | 22 | -9 | 0 | 0 | 0 | 0 | 2 | 0 | 38 | 15.8 |
Gary Bredin | RW | 50 | 4 | 5 | 9 | 10 | -12 | 0 | 0 | 0 | 0 | 1 | 0 | 55 | 7.3 |
Peter McNamee | D | 51 | 2 | 3 | 5 | 27 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 3.8 |
Bob Dobek | C | 14 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 13.0 |
Dave Walter | C | 16 | 1 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
Jim Hargreaves | D | 43 | 1 | 1 | 2 | 26 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2.9 |
Ernie Wakely | G | 67 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamie Bateman | LW | 7 | 1 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
Bill Goldthorpe | LW | 14 | 1 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
Rick Lalonde | D | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Russ Gillow | G | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Bye | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Gary Jacquith | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bob Blanchet | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1477 | 303 | 500 | 803 | 711 | -62 | 66 | 0 | 6 | 0 | 36 | 0 | 2611 | 11.6 |
Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | SA | SV | SV% | GAA |
Ernie Wakely | 67 | 3823 | 35 | 27 | 4 | 3 | 3 | 208 | 1980 | 1772 | .895 | 3.26 |
Russ Gillow | 23 | 1037 | 1 | 10 | 2 | 1 | 0 | 74 | 568 | 494 | .870 | 4.28 |
Bob Blanchet | 1 | 32 | 0 | 1 | 0 | 0 | 0 | 4 | 24 | 20 | .833 | 7.50 |
Totals | 91 | 4892 | 36 | 38 | 6 | 4 | 3 | 286 | 2572 | 2286 | .889 | 3.51 |
Postseason - Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | S% |
Ray Adduono | C | 11 | 4 | 7 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John French | C/L | 11 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andre Lacroix | C | 11 | 4 | 6 | 10 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Tidey | RW | 11 | 3 | 6 | 9 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wayne Rivers | RW | 11 | 4 | 4 | 8 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Don Burgess | LW | 11 | 1 | 7 | 8 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Morrison | D | 11 | 1 | 5 | 6 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brent Hughes | D | 10 | 1 | 5 | 6 | 6 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Noris | C | 11 | 2 | 4 | 6 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bob Wall | D | 11 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Devine | LW | 11 | 3 | 1 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gene Peacosh | LW | 11 | 2 | 1 | 3 | 21 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bob Dobek | C | 11 | 1 | 2 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Morenz | C | 11 | 2 | 1 | 3 | 11 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bob Falkenberg | D | 11 | 1 | 2 | 3 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norm Ferguson | RW | 4 | 2 | 0 | 2 | 9 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike McMahon | D | 9 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peter McNamee | D | 11 | 0 | 1 | 1 | 28 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Hargreaves | D | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Russ Gillow | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ernie Wakely | G | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 205 | 36 | 63 | 99 | 175 | -31 | 0 | 0 | 0 | 0 | 0 | 0 | inf |
Postseason - Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | SA | SV | SV% | GAA |
Ernie Wakely | 11 | 640 | 5 | 6 | 0 | 0 | 0 | 39 | 0 | 3.66 | ||
Russ Gillow | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
Totals | 12 | 660 | 5 | 6 | 0 | 0 | 0 | 39 | 0 | 0 | nan | 3.55 |