Ryan Ayers
Ryan Ayers
Born: July 16, 1986
Position(s): G/F
College: Notre Dame
Height: 6'7" Weight: 210
Career: 2009-2012
Ryan Ayers averaged 8.1 points, 3.1 rebounds and 1.0 assists per game in his 71-game career with the Fort Wayne Mad Ants and Austin Toros. He began playing during the 2009 season and last took the court during the 2012 campaign.
Player Totals:
Shooting | Rebounds | ||||||||||||||||||
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2009-10 | Fort Wayne Mad Ants | 50 | 34 | 1390 | 393 | 185 | 202 | 92 | 29 | 24 | 37 | 138 | 175 | 51 | 44 | 21 | 42 | 87 | 486 |
2012-13 | Austin Toros | 21 | 0 | 305 | 81 | 31 | 58 | 21 | 5 | 3 | 8 | 34 | 42 | 20 | 9 | 4 | 7 | 24 | 86 |
Totals | 71 | 34 | 1695 | 474 | 216 | 260 | 113 | 34 | 27 | 45 | 172 | 217 | 71 | 53 | 25 | 49 | 111 | 572 |
Player Averages Per Game:
Shooting | Rebounds | |||||||||||||||
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2009-10 | Fort Wayne Mad Ants | 50 | 34 | 27.8 | .471 | .455 | .828 | 0.7 | 2.8 | 3.5 | 1.0 | 0.9 | 0.4 | 0.8 | 1.7 | 9.7 |
2012-13 | Austin Toros | 21 | 0 | 14.5 | .383 | .362 | .600 | 0.4 | 1.6 | 2.0 | 1.0 | 0.4 | 0.2 | 0.3 | 1.1 | 4.1 |
Totals | 71 | 34 | 23.9 | .456 | .435 | .794 | 0.6 | 2.4 | 3.1 | 1.0 | 0.7 | 0.4 | 0.7 | 1.6 | 8.1 |
Postseason - Player Totals:
Shooting | Rebounds | ||||||||||||||||||
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2012-13 | Austin Toros | 4 | 0 | 48 | 17 | 8 | 12 | 4 | 0 | 0 | 3 | 2 | 5 | 3 | 2 | 0 | 1 | 3 | 20 |
Totals | 4 | 0 | 48 | 17 | 8 | 12 | 4 | 0 | 0 | 3 | 2 | 5 | 3 | 2 | 0 | 1 | 3 | 20 |
Postseason - Player Averages Per Game:
Shooting | Rebounds | |||||||||||||||
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2012-13 | Austin Toros | 4 | 0 | 12.0 | 0.471 | 0.333 | 0.000 | 0.8 | 0.5 | 1.3 | 0.8 | 0.5 | 0.0 | 0.3 | 0.8 | 5.0 |
Totals | 4 | 0 | 12.0 | .471 | .333 | nan | 0.8 | 0.5 | 1.3 | 0.8 | 0.5 | 0.0 | 0.3 | 0.8 | 5.0 |