Sean Barnette
Sean Barnette
Born: June 25, 1986
Position(s): F
College: Wingate
Height: 6'5" Weight: 220
Career: 2009
Sean Barnette averaged 6.4 points, 2.6 rebounds and 0.8 assists per game in his 29-game career with the Iowa Energy and Rio Grande Valley Vipers. He played during the 2009 season.
Player Totals:
Shooting | Rebounds | ||||||||||||||||||
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2009-10 | Iowa Energy | 25 | 1 | 431 | 145 | 63 | 33 | 11 | 45 | 38 | 27 | 39 | 66 | 17 | 11 | 7 | 23 | 46 | 175 |
2009-10 | Rio Grande Valley Vipers | 4 | 1 | 56 | 15 | 6 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | 6 | 4 | 3 | 4 | 9 | 12 |
Totals | 29 | 2 | 487 | 160 | 69 | 34 | 11 | 45 | 38 | 29 | 45 | 74 | 23 | 15 | 10 | 27 | 55 | 187 |
Player Averages Per Game:
Shooting | Rebounds | |||||||||||||||
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2009-10 | Iowa Energy | 25 | 1 | 17.2 | .435 | .333 | .844 | 1.1 | 1.6 | 2.6 | 0.7 | 0.4 | 0.3 | 0.9 | 1.8 | 7.0 |
2009-10 | Rio Grande Valley Vipers | 4 | 1 | 14.0 | .400 | .000 | .000 | 0.5 | 1.5 | 2.0 | 1.5 | 1.0 | 0.8 | 1.0 | 2.3 | 3.0 |
Totals | 29 | 2 | 16.8 | .431 | .324 | .844 | 1.0 | 1.6 | 2.6 | 0.8 | 0.5 | 0.3 | 0.9 | 1.9 | 6.4 |
Postseason - Player Totals:
Shooting | Rebounds | ||||||||||||||||||
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2009-10 | Rio Grande Valley Vipers | 2 | 0 | 10 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 3 |
Totals | 2 | 0 | 10 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 3 |
Postseason - Player Averages Per Game:
Shooting | Rebounds | |||||||||||||||
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2009-10 | Rio Grande Valley Vipers | 2 | 0 | 5.0 | 0.500 | 0.000 | 0.500 | 0.0 | 1.5 | 1.5 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 |
Totals | 2 | 0 | 5.0 | .500 | nan | .500 | 0.0 | 1.5 | 1.5 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 |